
Gators in the NBA
Wednesday, January 7, 2015 | Men's Basketball
Highlighting this week's performances was Marreese Speights, as he scored a 26 points (12-of-19 FG, 2-of-2 FT) and grabbed eight rebounds in the Warriors 126-105 win over the Toronto Raptors last Friday.
Bradley Beal, Washington Wizards
After missing Washington's first nine games due to a wrist injury, Beal has played in every game since for the 23-11 Wizards, as he is averaging 15.3 ppg., 3.7 rpg., 3.1 apg., and 1.5 spg. This past week, the shooting guard recorded his best game in a loss to the Thunder, as Beal posted a double-double with 21 points (7-of-15 FG, 3-of-5 3Pt, 4-of-4 FT) and 10 rebounds. In addition, he recorded six assists in that contests in 37 minutes of action.
| Date | Opponent | Win/Loss | Score | MPG | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 1/2/2015 | OKC | Loss | 109-102 | 37 | 7-15 | 3-5 | 4-4 | 10 | 6 | 0 | 0 | 21 |
| 1/3/2015 | San Antonio | Loss | 101-92 | 33 | 6-12 | 2-3 | 1-2 | 2 | 3 | 0 | 0 | 15 |
| 1/5/2015 | New Orleans | Win | 92-85 | 34 | 3-10 | 0-3 | 0-0 | 3 | 3 | 2 | 0 | 6 |
Matt Bonner, San Antonio Spurs
Bonner and the defending NBA champion Spurs are 21-15 and winners of two of their last three games. Bonner appeared in all three games this past week for San Antonio.
| Date | Opponent | Win/Loss | Score | MPG | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 12/312014 | New Orleans | Win | 95-93 | 24 | 1-4 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 2 |
| 1/3/2015 | Washington | Win | 101-92 | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| 1/6/2015 | Detroit | Loss | 105-104 | 8 | 0-3 | 0-2 | 1-2 | 1 | 0 | 0 | 0 | 1 |
Corey Brewer, Houston Rockets
Corey Brewer was dealt from the Timberwolves to the Rockets on Dec. 19 and has played in eight games for Houston thus far. This past week, Houston posted a 2-2 mark with wins over Charlotte and Miami and losses at New Orleans and Chicago. Brewer tied for the team high with 12 points (4-12 FG, 4-4 FT) in 27 minutes in the blowout loss to the Pelicans last Friday. The Rockets are 23-11 overall and are 4-4 since acquiring Brewer.
| Date | Opponent | Win/Loss | Score | MPG | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 12/31/2014 | Charlotte | Win | 102-83 | 22 | 2-8 | 1-4 | 0-0 | 3 | 2 | 0 | 0 | 5 |
| 1/2/2015 | New Orleans | Loss | 111-83 | 27 | 4-12 | 0-5 | 4-4 | 2 | 1 | 0 | 0 | 12 |
| 1/3/2015 | Miami | Win | 115-79 | 25 | 3-7 | 3-7 | 2-2 | 4 | 3 | 2 | 0 | 11 |
| 1/5/2015 | Chicago | Loss | 114-105 | 19 | 3-6 | 1-3 | 0-0 | 1 | 2 | 0 | 0 | 7 |
Nick Calathes, Memphis Grizzles
Calathes' 20-game suspension for violating the NBA's drug policy ended on Nov. 23. He has appeared in 11 games since then and has recorded his 20-plus minutes of playing time twice with the latest coming in last Saturday's blowout loss at Denver. In that contest, Calathes scored four points on 2-of-9 shooting from the field, notched five assists, grabbed two rebounds and had one blocked shot in 23 minutes off the bench.
| Date | Opponent | Win/Loss | Score | MPG | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 1/2/2015 | LA Lakers | Win | 109-106 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1/3/2015 | Denver | Loss | 114-85 | 23 | 2-9 | 0-1 | 0-0 | 2 | 5 | 0 | 1 | 4 |
| 1/5/2015 | New York | Win | 105-83 | 6 | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 4 |
Udonis Haslem, Miami Heat
Miami is 15-20 and just snapped a four-game losing skid on Sunday against Brooklyn with an 88-84 win in Miami. In that contest, Haslem played nine minutes and grabbed two rebounds.
| Date | Opponent | Win/Loss | Score | MPG | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 12/31/2014 | Indiana | Loss | 106-95 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1/3/2015 | Houston | Loss | 115-79 | 9 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 1/4/2015 | Brooklyn | Win | 88-84 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Al Horford, Atlanta Hawks
The Hawks currently have the best record in the Eastern Conference, as they are 26-8 and winners of five straight. This past week, Atlanta recorded wins against the Jazz, Trail Blazers and Clippers. Against Utah, Horford scored 13 points (6-13 FG, 1-2 FT) and added five rebounds, a steal, and two blocks in 29 minutes.
| Date | Opponent | Win/Loss | Score | MPG | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 1/2/2015 | Utah | Win | 98-92 | 29 | 6-13 | 0-0 | 1-2 | 5 | 0 | 1 | 2 | 13 |
| 1/3/2015 | Portland | Win | 115-107 | 33 | 6-12 | 0-0 | 1-4 | 5 | 4 | 0 | 1 | 13 |
| 1/5/2015 | LA Clippers | Win | 107-98 | 33 | 7-15 | 0-0 | 2-2 | 5 | 2 | 1 | 1 | 16 |
David Lee, Golden State Warriors
The Warriors currently have the best record in the Western Conference, as they are 27-5 this season. This past week, the Warriors played just twice and recorded wins over Toronto and Oklahoma City. In Golden State's 126-105 win against the Raptors, Lee came off the bench registered 12 points, seven rebounds, one steal and two blocks in 23 minutes of action.
| Date | Opponent | Win/Loss | Score | MPG | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 1/2/2015 | Toronto | Win | 126-105 | 23 | 6-10 | 0-0 | 0-0 | 7 | 0 | 1 | 2 | 12 |
| 1/5/2015 | OKC | Win | 117-91 | 21 | 4-10 | 0-0 | 0-0 | 8 | 2 | 0 | 0 | 8 |
Mike Miller, Cleveland Cavaliers
Cleveland is 19-16 and is losers of four of its last five contests. Miller has played in 11-straight games since he returned from a seven-game absence due to a concussion. Miller recorded his best game of the season on Friday, Dec. 19, 2014 when he hit seven three pointers on his way to 21 points (7-8 FG, 7-8 3Pt) in a Cavs 95-91 win over the Brooklyn Nets.
| Date | Opponent | Win/Loss | Score | MPG | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 12/31/2014 | Milwaukee | Loss | 96-80 | 33 | 2-8 | 1-6 | 0-0 | 8 | 3 | 2 | 1 | 5 |
| 1/2/2015 | Charlotte | Win | 91-87 | 21 | 0-1 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 |
| 1/4/2015 | Dallas | Loss | 109-90 | 22 | 1-2 | 1-2 | 0-0 | 2 | 3 | 0 | 0 | 3 |
| 1/5/2015 | Philadelphia | Loss | 95-92 | 24 | 2-7 | 2-4 | 0-0 | 4 | 2 | 1 | 0 | 6 |
Joakim Noah, Chicago Bulls
The NBA's reigning NBA Defensive Player of the Year and the Chicago Bulls have won four of its last five games and recorded victories this past week against the Nuggets, Celtics and Rockets. In Chicago's win against Houston this past Monday, Noah may have had his best all-around game of the season as he tallied eight points, 10 boards, three assists, six blocks and two steals in 34 minutes of action.
| Date | Opponent | Win/Loss | Score | MPG | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 1/1/2015 | Denver | Win | 106-101 | 31 | 3-6 | 0-0 | 0-0 | 11 | 1 | 0 | 3 | 6 |
| 1/3/2015 | Boston | Win | 109-104 | 36 | 3-10 | 0-0 | 2-4 | 12 | 6 | 3 | 2 | 8 |
| 1/5/2015 | Houston | Win | 114-105 | 34 | 3-7 | 0-0 | 2-3 | 10 | 3 | 2 | 6 | 8 |
Chandler Parsons, Dallas Mavericks
Parsons is averaging 15.6 ppg., 5.0 rpg., 2.3 apg., and 1.0 spg., as he has helped the Mavericks to six-straight wins and a 26-10 record. This past week, the Mavs recorded wins against the Celtics, Cavs and Nets. Against the Cavs, Parsons canned 14 points, as he shot 5-of-11 from the field, including 2-of-7 from downtown in 26 minutes of action.
| Date | Opponent | Win/Loss | Score | MPG | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 1/2/2015 | Boston | Win | 119-101 | 35 | 4-9 | 2-4 | 3-4 | 7 | 2 | 0 | 1 | 13 |
| 1/4/2015 | Cleveland | Win | 109-90 | 26 | 5-11 | 2-7 | 2-2 | 4 | 3 | 1 | 0 | 14 |
| 1/5/2015 | Brooklyn | Win | 96-88 | 38 | 2-11 | 1-7 | 0-2 | 3 | 2 | 2 | 0 | 5 |
Marreese Speights, Golden State Warriors
Speights and the Warriors are atop the Western Conference with an outstanding 27-5 record, as the team earned its fourth-straight win on Monday against Oklahoma City, 117-91. In last Friday's 126-105 win over the Raptors, Speights scored 26 points (12-of-19 FG, 2-of-2 FT) and grabbed eight rebounds in 25 minutes.
| Date | Opponent | Win/Loss | Score | MPG | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 1/2/2015 | Toronto | Win | 126-105 | 25 | 12-19 | 0-1 | 2-2 | 8 | 0 | 0 | 0 | 26 |
| 1/5/2015 | OKC | Win | 117-91 | 17 | 1-8 | 0-0 | 4-6 | 6 | 0 | 0 | 0 | 6 |



