
Florida Leads Nation in 5 Events, Leading SEC in 14
Tuesday, October 27, 2015 | Men's Swimming & Diving
GAINESVILLE, Fla. -- Eleven members from both the top-ranked University of Florida men's and 13th-ranked women's swimming and diving teams have combined to lead the Southeastern Conference in 14 separate events (short course yards & diving). In addition, five of those Gator events also hold the fastest times in the country as of Oct. 27.
The Gators will be back in action on Friday, Oct. 30, when they face the SEC-rivaling Georgia Bulldogs at home inside the Stephen C. O'Connell Center in Gainesville, Florida.
The meet will be swam in a long-course 50-meter pool. One-meter diving events are scheduled to begin at 10 a.m. ET while swimming events will start at 11 a.m.
For a complete list of College Swimming's top National times and rankings, click here (Rankings are subject to change as scores are added throughout the week).
| Event (SCY) | Name | SEC Rank | National Rank | Time/Score | Year | TS |
| 50 Freestyle | Caeleb Dressel | 1 | 1 | 19.36 | SO | B |
| 100 Freestyle | Caeleb Dressel | 1 | 2 | 43.17 | SO | B |
| 200 Freestyle | Pawel Werner | 2 | 6 | 1:37.08 | SR | B |
| 500 Freestyle | Pawel Werner | 2 | 5 | 4:24.55 | SR | B |
| 1,000 Freestyle | Arthur Frayler | 2 | 5 | 9:07.21 | SR | NS |
| 1,650 Freestyle | Mitch D'Arrigo | 1 | 1 | 15:31.83 | JR | NS |
| 1,650 Freestyle | Ben Lawless | 2 | 3 | 15:35.44 | SO | NS |
| 100 Backstroke | Jack Blyzinskyj | 1 | 2 | 47.02 | JR | B |
| 200 IM | Caeleb Dressel | 1 | 5 | 1:47.87 | SO | B |
| 400 IM | Mark Szaranek | 2 | 4 | 3:50.06 | SO | B |
| 100 Butterfly (LCM) | Caeleb Dressel | 1 | 1 | 47.27 | SO | B |
| 400 Free Relay | Florida | 1 | 2 | 2:56.28 | -- | NS |
| 800 Free Relay | Florida | 1 | 1 | 6:37.20 | -- | NS |
| 400 Medley Relay | Florida | 1 | 1 | 3:14.83 | -- | NS |
| 1-Meter Diving | Sam Smith | 2 | -- | 351.60 | FR | Z |
| 3-Meter Diving | Sam Smith | 2 | -- | 392.70 | FR | Z |
| Platform Diving | Sam Smith | 1 | -- | 366.23 | FR | Z |
| Event (SCY) | Name | SEC Rank | National Rank | Time/Score | Year | TS |
| 100 Freestyle | Natalie Hinds | 1 | 3 | 49.32 | SR | B |
| 1,000 Freestyle | Jessica Thielmann | 2 | 10 | 9:58.04 | SR | NS |
| 1,650 Freestyle | Jessica Thielmann | 1 | 2 | 16:47.09 | SR | NS |
| 1,650 Freestyle | Autumn Finke | 2 | 3 | 16:47.61 | JR | NS |
| 100 Butterfly | Natalie Hinds | 1 | 9 | 53.85 | SR | B |
| 200 Free Relay | Florida | 2 | 6 | 1:32.53 | -- | NS |
| 400 Free Relay | Florida | 2 | 6 | 3:22.50 | -- | NS |
| 800 Free Relay | Florida | 2 | 7 | 7:25.28 | -- | NS |
| 3-Meter Diving | Kahlia Warner | 2 | -- | 340.35 | SR | Z |
| Platform Diving | Kahlia Warner | 1 | -- | 259.58 | SR | Z |
Key: TS = Time Standard | B = NCAA 'B' Cut Time | NS = No Standard | Z = Zone Diving Standard
For all of the latest information on Florida swimming & diving:
Official Website: www.gatorzone.com/swimmingdiving/
Facebook: www.facebook.com/GatorsSwimDv
Twitter: @GatorsSwimDv



