
Gators in the NBA
Wednesday, February 11, 2015 | Men's Basketball
Highlighting this week's performances was Al Horford, as he tallied 28 points (11-18 FG, 6-7 FT), eight rebounds, three assists, two blocks and a steal in 28 minutes in a Hawks win at Minnesota on Monday night. In addition, Horford will play in this weekend's All-Star Game in New York.
Bradley Beal, Washington Wizards
Beal is averaging 15.0 ppg., 3.8 rpg. and 3.0 apg., as he has helped the Wizards to a 33-20 record. This past week, Washington went 2-2 with wins against Brooklyn and Orlando. Beal missed those two games with a sprained toe on his right foot. Washington will hold him out of tonight's game at Toronto with the All-Star break approaching.
| Date | Opponent | Win/Loss | Score | MPG | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 2/4/2015 | Atlanta | Loss | 105-96 | 39 | 8-19 | 2-4 | 7-10 | 2 | 2 | 2 | 0 | 23 |
| 2/5/2015 | Charlotte | Loss | 94-87 | 11 | 0-5 | 0-4 | 1-2 | 3 | 0 | 0 | 0 | 1 |
| 2/7/2015 | Brooklyn | Win | 114-77 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2/9/2015 | Orlando | Win | 96-80 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Matt Bonner, San Antonio Spurs
Bonner and the defending NBA champion Spurs are 33-19 and are winners of 10 of their last 13 games. Bonner appeared in two of the four contests this past week for San Antonio and notched his best game against the Heat when he tallied three points, four rebounds, three assists and two steals in 16 minutes off the bench.
| Date | Opponent | Win/Loss | Score | MPG | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 2/4/2015 | Orlando | Win | 110-103 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2/6/2015 | Miami | Win | 98-85 | 16 | 1-5 | 1-3 | 0-0 | 4 | 3 | 2 | 0 | 3 |
| 2/8/2015 | Toronto | Loss | 87-82 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2/9/2015 | Indiana | Win | 95-93 | 12 | 0-4 | 0-3 | 0-0 | 1 | 1 | 0 | 0 | 0 |
Corey Brewer, Houston Rockets
Corey Brewer was dealt from the Timberwolves to the Rockets on Dec. 19 and has played in 26 games for Houston thus far. This past week, Houston posted a 3-1 mark with wins over the Chicago, Milwaukee and Phoenix. Against the Suns, Brewer totaled 14 points (6-12 FG, 1-3 3Pt, 1-2 FT), seven boards and one assist in 27 minutes off the bench. The Rockets are 36-16 overall and 17-9 since acquiring Brewer.
| Date | Opponent | Win/Loss | Score | MPG | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 2/4/2015 | Chicago | Win | 101-90 | 27 | 2-11 | 0-5 | 5-5 | 1 | 2 | 0 | 0 | 9 |
| 2/6/2015 | Milwaukee | Win | 117-111 | 25 | 3-8 | 1-3 | 4-4 | 8 | 4 | 3 | 0 | 11 |
| 2/8/2015 | Portland | Loss | 109-98 | 21 | 2-9 | 1-3 | 0-0 | 2 | 1 | 0 | 0 | 5 |
| 2/10/2015 | Phoenix | Win | 127-118 | 27 | 6-12 | 1-3 | 1-2 | 7 | 1 | 0 | 0 | 14 |
Nick Calathes, Memphis Grizzles
Calathes and the Grizzlies are second in the tough Western Conference with an outstanding 39-13 record. Memphis is winners of 14 of its last 16 contests and posted wins this past week over Utah, Atlanta and Brooklyn. In last Wednesday's 100-90 win over the Jazz, Calathes totaled 6 points (3-4 FG), seven helpers, one board and one theft in 21 minutes off the bench.
| Date | Opponent | Win/Loss | Score | MPG | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 2/4/2015 | Utah | Win | 100-90 | 21 | 3-4 | 0-0 | 0-1 | 1 | 7 | 1 | 0 | 6 |
| 2/6/2015 | Minnesota | Loss | 90-89 | 13 | 2-5 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 4 |
| 2/8/2015 | Atlanta | Win | 94-88 | 11 | 0-4 | 0-1 | 0-0 | 3 | 2 | 1 | 0 | 0 |
| 2/10/2015 | Brooklyn | Win | 95-86 | 8 | 0-1 | 0-1 | 1-2 | 1 | 2 | 2 | 0 | 1 |
Udonis Haslem, Miami Heat
Miami is 22-29 and earned just one win this past week over Knicks. Haslem saw limited minutes in that contest and in the Heat's loss to San Antonio last Friday.
| Date | Opponent | Win/Loss | Score | MPG | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 2/4/2015 | Minnesota | Loss | 102-101 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2/6/2015 | San Antonio | Loss | 98-85 | 4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 2/9/2015 | New York | Win | 109-95 | 3 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 |
Al Horford, Atlanta Hawks
The Hawks currently have the best record in the Eastern Conference, as they are 43-10 and are 36-4 since Thanksgiving. This past week, Atlanta went 3-1 and recorded wins against the Wizards, Warriors and Timberwolves. Against Minnesota, Horford scored 28 points (11-18 FG, 6-7 FT) with eight rebounds, three assists, two blocks and a steal in 28 minutes. Horford will play in this weekend's All-Star Game in New York.
| Date | Opponent | Win/Loss | Score | MPG | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 2/4/2015 | Washington | Win | 105-96 | 34 | 10-24 | 0-0 | 1-1 | 13 | 2 | 1 | 1 | 21 |
| 2/6/2015 | Golden State | Win | 124-116 | 28 | 4-10 | 0-1 | 4-4 | 14 | 6 | 1 | 0 | 12 |
| 2/8/2015 | Memphis | Loss | 94-88 | 32 | 2-11 | 0-0 | 2-2 | 12 | 2 | 0 | 0 | 6 |
| 2/9/2015 | Minnesota | Win | 117-105 | 28 | 11-18 | 0-0 | 6-7 | 8 | 3 | 1 | 2 | 28 |
David Lee, Golden State Warriors
The Warriors currently have the best record in the NBA, as they are 41-9 this season. This past week, the Warriors went 3-1 and recorded wins over Dallas, New York and Philadelphia. Against the Knicks, Lee scored 10 points with 10 rebounds in 22 minutes of action. The double-double was his first of the season.
| Date | Opponent | Win/Loss | Score | MPG | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 2/4/2015 | Dallas | Win | 128-114 | 6 | 0-1 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 2 |
| 2/6/2015 | Atlanta | Loss | 124-116 | 13 | 2-4 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 4 |
| 2/7/2015 | New York | Win | 106-92 | 22 | 2-3 | 0-0 | 6-6 | 10 | 5 | 0 | 0 | 10 |
| 2/9/2015 | Philadelphia | Win | 89-84 | 19 | 0-5 | 0-0 | 0-0 | 3 | 5 | 3 | 0 | 0 |
Mike Miller, Cleveland Cavaliers
Cleveland is 32-21 and are winners of 13 of its last 14 contests and posted wins this past week over the Clippers and Lakers. Miller appeared in just one game this past week and has seen limited time on the floor since the acquisitions of J.R. Smith and Iman Shumpert. Miller recorded his best game of the season on Friday, Dec. 19, 2014 when he hit seven three pointers on his way to 21 points (7-8 FG, 7-8 3Pt) in a Cavs 95-91 win over the Brooklyn Nets.
| Date | Opponent | Win/Loss | Score | MPG | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 2/5/2015 | LA Clippers | Win | 105-94 | 13 | 0-5 | 0-5 | 1-2 | 1 | 0 | 0 | 0 | 1 |
| 2/6/2015 | Indiana | Loss | 103-99 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2/8/2015 | LA Lakers | Win | 120-105 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Joakim Noah, Chicago Bulls
Noah is averaging 7.6 ppg., 9.5 rpg., 3.6 apg., and 1.4 bpg., as he has helped the Bulls to a 33-20 record. This past week, Chicago went 3-1 and notched wins over New Orleans, Orlando and Sacramento. Against the Magic, Noah scored 18 points (7-10 FG, 4-4 FT) to go along with nine rebounds, two assists and two steals in 37 minutes.
| Date | Opponent | Win/Loss | Score | MPG | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 2/4/2015 | Houston | Loss | 101-90 | 32 | 0-8 | 0-1 | 1-1 | 19 | 3 | 0 | 1 | 1 |
| 2/7/2015 | New Orleans | Win | 107-72 | 25 | 1-2 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 2 |
| 2/8/2015 | Orlando | Win | 98-97 | 37 | 7-10 | 0-0 | 4-4 | 9 | 2 | 2 | 0 | 18 |
| 2/10/2015 | Sacramento | Win | 104-86 | 17 | 1-4 | 0-0 | 0-0 | 2 | 4 | 4 | 0 | 2 |
Chandler Parsons, Dallas Mavericks
Parsons is averaging 15.7 ppg., 4.8 rpg., 2.4 apg., and 1.0 spg., as he has helped the Mavericks to a 35-19 record. This past week, the Mavs went 2-2 and notched wins over Sacramento and Portland. Against the Trail Blazers, Parsons scored 20 points (7-16 FG, 2-5 3Pt) to go along with nine rebounds, four assists and three steals in 40 minutes of action.
| Date | Opponent | Win/Loss | Score | MPG | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 2/4/2015 | Golden State | Loss | 128-114 | 38 | 9-18 | 1-3 | 5-9 | 4 | 4 | 2 | 0 | 24 |
| 2/5/2015 | Sacramento | Win | 101-78 | 25 | 2-9 | 2-4 | 0-0 | 3 | 4 | 1 | 0 | 6 |
| 2/7/2015 | Portland | Win | 111-101 | 40 | 7-16 | 2-5 | 4-5 | 9 | 4 | 3 | 0 | 20 |
| 2/9/2015 | LA Clippers | Loss | 115-98 | 34 | 5-15 | 1-4 | 5-6 | 12 | 4 | 0 | 0 | 16 |
Marreese Speights, Golden State Warriors
Speights and the Warriors are atop the Western Conference with an outstanding 41-9 record, as the team has won four of their last five games following Monday's win at Philadelphia. In that contest, Speights came off the bench and scored 10 points (5-8 FG) and grabbed one rebound in an efficient 15 minutes of action.
| Date | Opponent | Win/Loss | Score | MPG | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 2/4/2015 | Dallas | Win | 128-114 | 14 | 5-10 | 0-0 | 4-4 | 6 | 1 | 0 | 1 | 14 |
| 2/6/2015 | Atlanta | Loss | 124-116 | 13 | 3-8 | 0-1 | 0-0 | 5 | 0 | 0 | 0 | 6 |
| 2/7/2015 | New York | Win | 106-92 | 16 | 3-8 | 0-0 | 4-4 | 2 | 0 | 0 | 0 | 10 |
| 2/9/2015 | Philadelphia | Win | 89-84 | 15 | 5-8 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 10 |



