1999 Women's Cross Country Boxscore Notes vs Pre-NCAA Meet(@ Indiana) 1999-10-16
PRE-NCAA Women's 'A' Race
Saturday 10/16/99
1 STANFORD UNIVERSITY 77 2 7 13 26 29 65 99
Total time: 1:28:14.65
Average: 17:38.93
2 BRIGHAM YOUNG 116 8 10 18 23 57 76 90
Total time: 1:29:01.30
Average: 17:48.26
3 COLORADO UNIVERSITY 123 1 16 31 37 38 74 101
Total time: 1:29:03.02
Average: 17:48.60
4 NORTH CAROLINA 209 9 35 40 43 82 103 113
Total time: 1:30:19.45
Average: 18:03.89
5 KANSAS ST 225 4 6 28 45 142 162 218
Total time: 1:30:04.16
Average: 18:00.83
6 GEORGETOWN UNIVERSITY 227 14 32 54 63 64 80 97
Total time: 1:30:37.59
Average: 18:07.52
7 ARIZONA STATE 306 12 19 49 108 118 129 135
Total time: 1:31:12.45
Average: 18:14.49
8 WILLIAM & MARY 356 25 47 77 86 121 189 219
Total time: 1:31:53.08
Average: 18:22.62
9 BOSTON UNIVERSITY 362 22 68 73 93 106 152 200
Total time: 1:31:56.65
Average: 18:23.33
10 UCLA 364 48 51 71 72 122 137 184
Total time: 1:32:01.65
Average: 18:24.33
11 TEXAS 367 21 27 91 105 123 125 193
Total time: 1:31:54.91
Average: 18:22.98
12 MINNESOTA 402 24 52 102 110 114 161 182
Total time: 1:32:17.92
Average: 18:27.58
13 MICHIGAN STATE 407 36 46 85 95 145 199 210
Total time: 1:32:25.17
Average: 18:29.03
14 WAKE FOREST 419 17 53 62 128 159 171 203
Total time: 1:32:24.96
Average: 18:28.99
15 NORTHERN ARIZONA 432 15 59 67 140 151 181 214
Total time: 1:32:32.65
Average: 18:30.53
16 COLORADO STATE UNIVERSI 437 20 50 94 124 149 166 187
Total time: 1:32:35.80
Average: 18:31.16
16 OREGON 437 30 33 83 143 148 188
Total time: 1:32:45.18
Average: 18:33.04
18 MISSOURI 445 55 70 78 115 127 133 144
Total time: 1:32:45.37
Average: 18:33.07
19 ARIZONA 484 5 92 116 130 141 186 217
Total time: 1:32:43.62
Average: 18:32.72
20 VILLANOVA UNIVERSITY 485 11 39 41 174 220
Total time: 1:34:08.67
Average: 18:49.73
21 TEXAS TECH 511 3 34 56 205 213 222 223
Total time: 1:34:05.04
Average: 18:49.01
22 NOTRE DAME 523 42 89 120 134 138 154 192
Total time: 1:33:28.72
Average: 18:41.74
23 BUCKNELL 554 75 79 109 131 160 173 185
Total time: 1:33:48.76
Average: 18:45.75
24 BROWN UNIVERSITY 560 60 81 87 136 196 216
Total time: 1:34:06.28
Average: 18:49.26
25 MARQUETTE 562 58 96 119 126 163 178 202
Total time: 1:33:50.43
Average: 18:46.09
26 Indiana 563 66 69 111 150 167 169 194
Total time: 1:33:58.66
Average: 18:47.73
27 IOWA ST 661 88 100 104 179 190 201 204
Total time: 1:35:08.57
Average: 19:01.71
28 BUTLER UNIVERSITY 690 84 112 156 168 170 172 208
Total time: 1:35:11.65
Average: 19:02.33
29 TEXAS A & M UNIVERSITY 693 117 132 139 147 158 175 180
Total time: 1:35:06.51
Average: 19:01.30
30 VANDERBILT UNIVERSITY 707 44 61 195 198 209 215 221
Total time: 1:36:19.89
Average: 19:15.98
31 Georgia 750 98 107 165 183 197
Total time: 1:36:04.04
Average: 19:12.81
32 SOUTHERN ILLIONIS 825 153 155 164 176 177 191 207
Total time: 1:36:43.15
Average: 19:20.63
33 FLORIDA 932 146 157 206 211 212
Total time: 1:39:15.06
Average: 19:51.01
1 158 Wheeler, Kara SR COLORADO UNIVERSIT 17:07.03 1
2 415 Sullivan, Erin FR STANFORD UNIVERSIT 17:08.27 2
3 438 Daniel, Leigh JR TEXAS TECH 17:14.78 3
4 269 Mortimer, Amy FR KANSAS ST 17:23.40 4
5 32 Chaplin, Tara SO ARIZONA 17:24.75 5
6 267 Hinds, Korene JR KANSAS ST 17:28.26 6
7 407 Fleshman, Lauren FR STANFORD UNIVERSIT 17:28.91 7
8 76 Heiner, Laura SO BRIGHAM YOUNG 17:31.53 8
9 344 Nervo, Trish SR NORTH CAROLINA 17:32.38 9
10 77 Jackson, Elizabeth SR BRIGHAM YOUNG 17:36.64 10
11 482 Douma, Carmen SR VILLANOVA UNIVERSI 17:39.40 11
12 43 MACDONALD, Kelly JR ARIZONA STATE 17:40.54 12
13 409 Glynn, Sally SR STANFORD UNIVERSIT 17:40.91 13
14 200 Gordon, Kristen JR GEORGETOWN UNIVERS 17:42.04 14
15 358 Versendaal, Kendra SO NORTHERN ARIZONA 17:44.04 15
16 152 Messner, Carrie GR COLORADO UNIVERSIT 17:45.30 16
17 495 Kruis, Janelle SR WAKE FOREST 17:46.27 17
18 83 Rohatinsky, Tara SO BRIGHAM YOUNG 17:46.73 18
19 39 Burke, Colleen JR ARIZONA STATE 17:47.47 19
20 144 Roodell, Elizabeth JR COLORADO STATE UNI 17:49.36 20
21 419 Diaz, Liz SR TEXAS 17:49.66 21
22 55 Kovalsky, Ann GR BOSTON UNIVERSITY 17:51.23 22
23 74 Ellett, Sarah FR BRIGHAM YOUNG 17:51.82 23
24 469 Nielsen, Johanna SR UTAH 17:52.70
25 315 Michniovaite, Rasa SR MINNESOTA 17:54.10 24
26 527 Newberry, Kathy SR WILLIAM & MARY 17:55.01 25
27 405 Ettinger, Mariel FR STANFORD UNIVERSIT 17:56.05 26
28 338 Monro, Subrina SO MONTANA 17:56.90
29 424 Sweeney, Maureen SR TEXAS 17:58.25 27
30 265 Crouse, Amanda SO KANSAS ST 17:59.88 28
31 416 Turner, Laura SO STANFORD UNIVERSIT 18:00.51 29
32 389 Nickerson, Amy FR OREGON 18:01.33 30
33 148 Austin, Molly SO COLORADO UNIVERSIT 18:01.81 31
34 201 Kruppa, Marni FR GEORGETOWN UNIVERS 18:02.18 32
35 384 Glenn, Rhiannon JR OREGON 18:02.56 33
36 441 Koppes, Kristin SR TEXAS TECH 18:02.91 34
37 346 Tanner, Heather SR NORTH CAROLINA 18:03.26 35
38 300 Durocher, Cindy FR MICHIGAN STATE 18:03.68 36
39 150 Higgins, Leslie SO COLORADO UNIVERSIT 18:04.23 37
40 153 Moody, Tera FR COLORADO UNIVERSIT 18:04.65 38
41 480 Awtrey, Liz FR VILLANOVA UNIVERSI 18:04.99 39
42 348 Walker, Rebecca SO NORTH CAROLINA 18:05.95
43 490 Nicolini, Kristen SR VILLANOVA UNIVERSI 18:07.38 40
44 363 Klemmer, Alison SR NOTRE DAME 18:07.97 41
45 342 Everitt, Karen JR NORTH CAROLINA 18:08.47 42
46 479 Vandusen, Beth SR VANDERBILT UNIVERS 18:08.93 43
47 270 Wetterhus, Annie JR KANSAS ST 18:09.31 44
48 305 Sommerville, Ann SO MICHIGAN STATE 18:09.70 45
49 522 Furia, Emily JR WILLIAM & MARY 18:10.04 46
50 458 Vermeulen, Kate SO UCLA 18:10.85 47
51 37 Aguilera, Lisa SO ARIZONA STATE 18:11.39 48
52 146 Virgin, Christy SO COLORADO STATE UNI 18:11.90 49
53 448 Canchola, Elaine SO UCLA 18:12.29 50
54 307 Eggleston, Elaine JR MINNESOTA 18:12.72 51
55 497 Snyder, Jill SR WAKE FOREST 18:13.12 52
56 202 Linck, Kathleen SR GEORGETOWN UNIVERS 18:13.51 53
57 322 Chipman, Amy FR MISSOURI 18:13.85 54
58 445 Turner, Evette SR TEXAS TECH 18:14.22 55
59 75 Haynes, Tara SR BRIGHAM YOUNG 18:14.58 56
60 271 Barth, Susan FR MARQUETTE 18:16.26 58
61 356 Swier, Amy JR NORTHERN ARIZONA 18:16.60 59
62 96 Tindall, Sara JR BROWN UNIVERSITY 18:17.25 60
63 474 Jumer, Kristin FR VANDERBILT UNIVERS 18:17.70 61
64 493 Day, Sara JR WAKE FOREST 18:18.07 62
65 196 Churchville, Liz FR GEORGETOWN UNIVERS 18:18.76 63
66 11 Boggs, Dawn FR ALABAMA 18:20.45
67 198 Enstice, Emily SO GEORGETOWN UNIVERS 18:21.10 64
68 403 Annis, Caroline SO STANFORD UNIVERSIT 18:21.66 65
69 227 Bell, Amanda FR Indiana 18:22.04 66
70 350 Allison, Emily SR NORTHERN ARIZONA 18:22.36 67
71 56 Matthews, Lauren SO BOSTON UNIVERSITY 18:22.72 68
72 234 Hostetler, Monica SR Indiana 18:23.09 69
73 321 Brooks, Ann Marie SO MISSOURI 18:23.37 70
74 455 Nuanes, Katie JR UCLA 18:23.66 71
75 450 Cohn, Kelly JR UCLA 18:24.36 72
76 53 Ireland, Kathryn SO BOSTON UNIVERSITY 18:25.28 73
77 151 Hughes, Jodie SO COLORADO UNIVERSIT 18:25.72 74
78 108 Marshall, Becki SO BUCKNELL 18:26.16 75
79 82 Rogers, Sharida FR BRIGHAM YOUNG 18:26.63 76
80 519 Bauer, Cheryl FR WILLIAM & MARY 18:26.90 77
81 326 Gillingsrud, Anna SR MISSOURI 18:27.64 78
82 100 Beisser, Andrea FR BUCKNELL 18:28.02 79
83 195 Adams, Lorena JR GEORGETOWN UNIVERS 18:28.31 80
84 93 Sobik, Laura SR BROWN UNIVERSITY 18:29.00 81
85 345 Smith, Julie SR NORTH CAROLINA 18:29.39 82
86 391 Struyk, Tara FR OREGON 18:29.74 83
87 114 Berrier, Meghann SR BUTLER UNIVERSITY 18:30.09 84
88 302 Nilsson, Leah SR MICHIGAN STATE 18:30.61 85
89 528 Pascarella, Dana SR WILLIAM & MARY 18:30.98 86
90 95 Thalmann, Kim SO BROWN UNIVERSITY 18:31.48 87
91 250 Gilchrist, Alienor JR IOWA ST 18:32.11 88
92 368 Rice, Patty SR NOTRE DAME 18:32.58 89
93 80 Oromond, Kara SR BRIGHAM YOUNG 18:33.18 90
94 420 Dompier, Samatha JR TEXAS 18:33.61 91
95 34 Engelin, Katrin JR ARIZONA 18:34.05 92
96 60 Vinh, Bolpar FR BOSTON UNIVERSITY 18:34.49 93
97 139 Crist, Jeanie SR COLORADO STATE UNI 18:34.91 94
98 298 Denkins, Jen SR MICHIGAN STATE 18:35.41 95
99 282 Swan, Jessie FR MARQUETTE 18:35.90 96
100 204 Roder, Lisa SR GEORGETOWN UNIVERS 18:36.31 97
101 208 Ayor, Julie JR Georgia 18:36.75 98
102 410 Hotchkiss, Katie FR STANFORD UNIVERSIT 18:37.30 99
103 247 Crapisi, Andrea JR IOWA ST 18:37.99 100
104 159 Wright, Catherine JR COLORADO UNIVERSIT 18:38.56 101
105 318 Nimtz, Corinne JR MINNESOTA 18:39.61 102
106 13 Grout, Amanda JR ALABAMA 18:40.07
107 349 Weber, Whitney FR NORTH CAROLINA 18:41.27 103
108 254 Martini, Emily SR IOWA ST 18:41.87 104
109 418 Bevins, Londa FR TEXAS 18:42.54 105
110 54 Kehoe, Jennifer SO BOSTON UNIVERSITY 18:42.93 106
111 211 McKinley, Laura JR Georgia 18:43.44 112
112 42 Duerbeck, Mary JR ARIZONA STATE 18:44.08 107
113 104 Graytock, Carly SR BUCKNELL 18:44.51 108
114 314 Menden, Anita FR MINNESOTA 18:44.94 109
115 233 Hammond, Allyson FR Indiana 18:45.35 110
116 118 Kelly, Erin SR BUTLER UNIVERSITY 18:45.88 111
117 347 Timberlake, Kim SO NORTH CAROLINA 18:46.27 113
118 308 Eid, Chrissy FR MINNESOTA 18:46.55 114
119 329 Meyer, Katie JR MISSOURI 18:46.99 115
120 31 Burris, Jennifer SO ARIZONA 18:48.04 116
121 426 Bookout, Andrea SO TEXAS A & M UNIVER 18:48.65 117
122 49 Torres, Brianna SO ARIZONA STATE 18:48.97 118
123 275 Jacobson, Erika JR MARQUETTE 18:49.38 119
124 362 Handley, Jennifer FR NOTRE DAME 18:49.80 120
125 525 Mann, Ali JR WILLIAM & MARY 18:50.15 121
126 452 Franco, Alynda SO UCLA 18:50.49 122
127 423 Sims, Erin FR TEXAS 18:50.85 123
128 142 Larson, Margot FR COLORADO STATE UNI 18:51.65 124
129 422 Lancashire, Courtney FR TEXAS 18:52.10 125
130 281 Swan, Jackie SO MARQUETTE 18:53.12 126
131 323 Dahl, Justa JR MISSOURI 18:53.52 127
132 492 Brady, Kelly JR WAKE FOREST 18:54.15 128
133 44 MACIASEK, Amy JR ARIZONA STATE 18:54.96 129
134 33 Doherty, Erin SO ARIZONA 18:55.63 130
135 105 Hart, Jenn SR BUCKNELL 18:56.40 131
136 431 Fonn, Kristy SO TEXAS A & M UNIVER 18:57.53 132
137 325 Gilbert, Sunny JR MISSOURI 18:58.02 133
138 367 Olson, Erin JR NOTRE DAME 18:58.41 135
139 48 Sohn, Cody SO ARIZONA STATE 18:58.79 134
140 88 Gross, Michelle JR BROWN UNIVERSITY 18:59.16 136
141 446 Barnard, Kara SR UCLA 18:59.55 137
142 365 Luby, Erin SR NOTRE DAME 18:59.96 138
143 427 Crawford, Lauren JR TEXAS A & M UNIVER 19:00.37 139
144 354 Madsen, Marci SR NORTHERN ARIZONA 19:00.78 140
145 29 Bates, Kim FR ARIZONA 19:01.15 141
146 15 Labudde, Ashley SO ALABAMA 19:01.49
147 266 Fotopoulou, Ekaterini SO KANSAS ST 19:03.31 142
148 388 MACDONALD, Eri FR OREGON 19:03.99 143
149 330 Moore, Kim SO MISSOURI 19:05.39 144
150 303 Parbel, Sarah SR MICHIGAN STATE 19:05.77 145
151 190 McGranhan, Jennifer JR FLORIDA 19:06.53 146
152 435 Waters, Kayci SO TEXAS A & M UNIVER 19:06.99 147
153 387 Jansen, Lisa SR OREGON 19:07.56 148
154 141 Keefe, Marisa JR COLORADO STATE UNI 19:07.98 149
155 236 Leahy, Megan SR Indiana 19:08.40 150
156 353 Horgan, Shelby JR NORTHERN ARIZONA 19:08.87 151
157 52 Heisel, Alicia JR BOSTON UNIVERSITY 19:10.28 152
158 399 Meehan, Katie FR SOUTHERN ILLIONIS 19:10.91 153
159 366 O'Brien, Bridget JR NOTRE DAME 19:11.35 154
160 400 Monaco, Jenny SR SOUTHERN ILLIONIS 19:11.76 155
161 113 Beard, Alison SR BUTLER UNIVERSITY 19:12.20 156
162 192 Merten, Erin SO FLORIDA 19:12.59 157
163 433 Gulli, Melissa SO TEXAS A & M UNIVER 19:12.97 158
164 498 Waldon, Valerie SO WAKE FOREST 19:13.35 159
165 103 Dennis, Theresa FR BUCKNELL 19:13.67 160
166 311 Haronoja, Minna SR MINNESOTA 19:14.03 161
167 268 Kronoshek, Julie JR KANSAS ST 19:15.32 162
168 280 Schneider, Anne SR MARQUETTE 19:15.77 163
169 398 Leahy, Erin SR SOUTHERN ILLIONIS 19:16.36 164
170 209 Carver, Robin JR Georgia 19:16.93 165
171 138 Berryhill, Toni JR COLORADO STATE UNI 19:18.76 166
172 240 Womble, Erin SO Indiana 19:19.78 167
173 116 Gaskill, Beth FR BUTLER UNIVERSITY 19:20.83 168
174 231 Craig, Kim SR Indiana 19:21.85 169
175 122 Stupian, Monika JR BUTLER UNIVERSITY 19:22.65 170
176 491 Anibaldi, Alison SR WAKE FOREST 19:23.28 171
177 125 Vogley, Lissa FR BUTLER UNIVERSITY 19:23.79 172
178 107 Mangan, Linda JR BUCKNELL 19:25.10 173
179 487 Klick, Sheila FR VILLANOVA UNIVERSI 19:26.45 174
180 428 Doyle, Sara SO TEXAS A & M UNIVER 19:29.30 175
181 395 Henning, Katie FR SOUTHERN ILLIONIS 19:31.55 176
182 393 Cox, Becky JR SOUTHERN ILLIONIS 19:32.57 177
183 277 McCullough, Sarah JR MARQUETTE 19:33.14 178
184 255 Meythaler, Laurie JR IOWA ST 19:33.62 179
185 430 Edwards, Brooke JR TEXAS A & M UNIVER 19:34.17 180
186 355 Ray, Christin SO NORTHERN ARIZONA 19:35.04 181
187 316 Moses, Victoria SO MINNESOTA 19:35.74 182
188 214 Seibert, Jackie SO Georgia 19:36.43 183
189 453 George, Melinda SR UCLA 19:37.00 184
190 111 Youmell, Amanda JR BUCKNELL 19:38.66 185
191 28 Ash, Mande FR ARIZONA 19:40.18 186
192 140 Cunningham, Erin JR COLORADO STATE UNI 19:40.71 187
193 392 Wells, Kylee JR OREGON 19:41.13 188
194 524 Major, Candi JR WILLIAM & MARY 19:41.81 189
195 246 Brinkman, Kelly FR IOWA ST 19:42.98 190
196 394 Cutrano, Joy SR SOUTHERN ILLIONIS 19:43.44 191
197 361 Eaton, Kari FR NOTRE DAME 19:43.82 192
198 421 Gean, Emily SO TEXAS 19:44.71 193
199 238 Magley, Stephanie SO Indiana 19:46.15 194
200 475 Kownurko, Kylene SO VANDERBILT UNIVERS 19:46.97 195
201 92 Richardson, Jenna SO BROWN UNIVERSITY 19:49.39 196
202 213 Phalon, Melissa SR Georgia 19:50.49 197
203 477 Price, Lauren SO VANDERBILT UNIVERS 19:51.51 198
204 297 Camp, Lorna JR MICHIGAN STATE 19:52.32 199
205 51 Betram, Christine SR BOSTON UNIVERSITY 19:53.27 200
206 245 Bahnson, Laura SR IOWA ST 19:54.78 201
207 278 Moran, Lezlye JR MARQUETTE 19:56.79 202
208 494 Haugh, Erin JR WAKE FOREST 20:02.27 203
209 256 Vaneck, Cara SO IOWA ST 20:04.09 204
210 440 Hangge, Tara SR TEXAS TECH 20:07.05 205
211 191 McManus, Rene JR FLORIDA 20:10.99 206
212 401 Simone, Erin FR SOUTHERN ILLIONIS 20:12.67 207
213 121 Reeves, Mary FR BUTLER UNIVERSITY 20:13.88 208
214 470 Byrne, Colleen SO VANDERBILT UNIVERS 20:14.78 209
215 301 McCann, Erin SO MICHIGAN STATE 20:15.96 210
216 193 Saridakis, Ramona SR FLORIDA 20:22.20 211
217 189 Lopez, Eliana SO FLORIDA 20:22.75 212
218 442 Nolen, Courtney SR TEXAS TECH 20:26.08 213
219 352 Harper, Jaymie SO NORTHERN ARIZONA 20:26.59 214
220 478 Trenbath, Kim SR VANDERBILT UNIVERS 20:28.67 215
221 90 Larson, Mara JR BROWN UNIVERSITY 20:40.12 216
222 36 Wright, Maia SR ARIZONA 20:45.97 217
223 264 Andra, Kelly SR KANSAS ST 20:46.66 218
224 526 Miller, Korin FR WILLIAM & MARY 20:47.18 219
225 481 Courtney, Meghan JR VILLANOVA UNIVERSI 20:50.45 220
226 473 Howisey, Kelly JR VANDERBILT UNIVERS 21:22.07 221
227 443 Roberson, Aimee SR TEXAS TECH 21:22.07 222
228 444 Spaulding, Shannon FR TEXAS TECH 21:22.07 223