BOX SCORE FROM 12-07-99 7:00 pm ET
Florida vs Florida State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Florida vs Florida State
12-07-99 7:00 pm ET at Tallahassee, FL
--------------------------------------------------------------------------------
VISITORS: Florida 5-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Tombi Bell f 1 1 0 0 3 4 1 2 3 5 5 11 5 1 2 24
43 Naomi Mobley f 1 3 0 0 6 6 3 8 11 4 8 1 1 0 0 25
44 Tonya Washington f 11 20 0 2 2 5 0 6 6 2 24 1 3 1 3 33
04 Tamara Stocks c 1 3 0 0 6 9 2 6 8 4 8 0 3 1 1 27
12 Tiffany Travis g 9 15 4 4 1 1 0 5 5 4 23 0 3 0 1 27
11 Brandi McCain 0 7 0 1 6 6 0 2 2 1 6 3 3 0 2 20
13 Erin O'Neil 0 0 0 0 0 0 1 0 1 2 0 0 2 2 0 10
22 Shona Rucker 2 6 0 0 0 0 1 2 3 1 4 0 2 0 1 12
24 Kelly Freeman 2 2 0 0 0 0 2 2 4 2 4 1 2 0 0 22
TEAM ........................................ 2 3 5
TOTALS 27 57 4 7 24 31 12 36 48 25 82 17 24 5 10 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 27-57 .474 Game: .474 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4- 7 .571 Game: .571 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 24-31 .774 Game: .774 3
--------------------------------------------------------------------------------
HOME TEAM: Florida State 3-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 Latavia Coleman f 11 24 1 3 3 4 2 7 9 3 26 1 2 0 2 37
33 Vanessa Fuchs f 0 2 0 1 0 0 0 0 0 1 0 0 1 0 0 2
44 Lauren Bradley c 3 5 0 0 2 2 1 0 1 4 8 0 1 0 1 31
11 Angela Sutton g 2 6 0 1 1 2 2 1 3 4 5 0 1 0 1 29
12 April Traylor g 7 17 4 8 4 9 0 1 1 4 22 4 5 0 3 36
10 Lakesah Springle 0 1 0 0 0 0 0 1 1 1 0 1 0 0 1 11
13 Levys Torres 0 1 0 0 1 2 0 2 2 0 1 0 0 0 0 5
20 Katelyn Vujas 2 6 0 1 2 2 1 0 1 2 6 0 2 0 0 7
21 Brooke Wyckoff 2 6 0 2 2 5 3 3 6 4 6 2 3 1 1 28
23 Shinikki Whiting 0 0 0 0 0 0 0 2 2 1 0 0 2 0 0 14
TEAM ........................................ 3 4 7 1
TOTALS 27 68 5 16 15 26 12 21 33 24 74 8 18 1 9 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 27-68 .397 Game: .397 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-16 .313 Game: .313 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 15-26 .577 Game: .577 4, 1
--------------------------------------------------------------------------------
OFFICIALS: Joe Cunningham, T. Lawson Newton, Gary Harrison
TECHNICAL FOULS:
Florida - none
Florida State - none
ATTENDANCE: 1,702
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Florida 34 48 82
Florida State 31 43 74
UF's 35th consecutive win over an instate opponent
UF's 12th straight victory over FSU