BOX SCORE FROM 11/27/00 7:07 p.m.
Florida Atlantic vs Florida
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Florida Atlantic vs Florida
11/27/00 7:07 p.m. at Stephen C. O'Connell Center
--------------------------------------------------------------------------------
VISITORS: Florida Atlantic 1-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
01 BROWN, Raheim f 2 8 0 0 0 0 0 8 8 1 4 0 7 1 0 23
15 FULLER, Clay f 1 7 1 3 0 0 0 3 3 1 3 0 1 0 1 20
42 DINGLE, Daryl c 3 4 0 0 0 0 3 1 4 4 6 0 3 0 0 13
21 SMART, John g 0 0 0 0 0 0 0 1 1 2 0 3 4 0 0 29
25 COWANS, Jeff g 4 17 4 8 1 2 0 2 2 1 13 0 4 0 1 29
00 NEUMANN, Nick 1 3 0 0 2 2 1 2 3 1 4 0 2 0 1 12
02 WILLIAMS, Robert 3 7 0 0 0 0 6 3 9 4 6 0 2 3 3 20
12 CRUMBLEY, Earnest 1 3 0 2 2 4 0 2 2 1 4 2 1 0 0 13
22 REIMERIS, Motiejus 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 3
23 ZORNES, Tyler 0 3 0 3 0 0 0 0 0 1 0 0 1 0 0 9
30 DOWNING, Pierre 0 3 0 0 0 1 2 2 4 0 0 1 1 0 0 12
33 HAMILTON, Jeff 1 6 0 3 0 1 0 0 0 3 2 2 1 1 0 17
TEAM ........................................ 4 2 6
TOTALS 16 62 5 19 5 10 16 26 42 20 42 8 27 5 6 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 16-62 .258 Game: .258 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-19 .263 Game: .263 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 5-10 .500 Game: .500 0, 2
--------------------------------------------------------------------------------
HOME TEAM: Florida 2-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Brent Wright f 6 10 1 1 4 5 5 6 11 3 17 0 1 0 1 24
12 Justin Hamilton f 6 11 0 2 0 1 0 1 1 0 12 4 0 0 4 23
50 Udonis Haslem c 8 12 0 0 1 4 3 7 10 1 17 0 1 0 0 16
5 Teddy Dupay g 5 10 4 9 3 3 1 1 2 0 17 5 0 0 3 23
10 Brett Nelson g 1 7 0 5 0 0 1 2 3 0 2 7 2 1 4 24
1 Orien Greene 1 5 0 3 0 2 2 2 4 5 2 3 0 0 3 20
15 Matt Bonner 8 12 1 3 4 4 7 3 10 3 21 1 2 0 0 22
20 David Kliewer 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 3
23 LaDarius Halton 0 3 0 2 0 0 0 4 4 0 0 0 2 0 0 11
25 Major Parker 2 8 2 4 0 0 1 2 3 1 6 2 2 0 0 19
33 Adriel Davis 0 1 0 0 0 2 1 0 1 0 0 0 0 1 0 1
42 Bonell Colas 2 3 0 0 2 2 1 3 4 3 6 0 2 2 1 14
TEAM ........................................ 1 2 3
TOTALS 39 83 8 29 14 23 23 34 57 16 100 22 12 4 16 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 39-83 .470 Game: .470 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 8-29 .276 Game: .276 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 14-23 .609 Game: .609 0, 3
--------------------------------------------------------------------------------
OFFICIALS: Karl Hess, Jamie Jones, Olandis Poole
TECHNICAL FOULS:
Florida Atlantic - none
Florida - none
ATTENDANCE: 8,055
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Florida Atlantic 17 25 42
Florida 57 43 100