BOX SCORE FROM 12/02/00 12:07 p.m.
DePaul vs Florida
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
DePaul vs Florida
12/02/00 12:07 p.m. at O'Connell Center
--------------------------------------------------------------------------------
VISITORS: DePaul 3-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
4 BROWN, Andre f 3 7 0 0 0 2 0 4 4 1 6 1 0 2 0 24
32 SIMMONS, Bobby f 3 8 0 4 4 7 3 8 11 3 10 3 3 0 0 35
52 WILLIAMS, Lance c 8 19 0 0 1 3 1 7 8 4 17 2 3 1 1 34
11 BURNO, Rashon g 5 7 2 3 0 1 1 2 3 2 12 2 6 0 2 35
15 SAWYER, Imari g 2 5 0 0 2 2 1 4 5 0 6 2 5 0 1 18
10 CASHIN, Brian 2 4 2 4 0 0 0 0 0 3 6 1 3 0 1 12
12 TULLEY, Joe 3 5 1 2 1 2 0 0 0 2 8 2 2 0 0 13
31 ODEN, Jon 2 2 0 0 0 0 0 2 2 2 4 2 0 0 2 11
45 HUNTER, Steve 3 3 0 0 1 2 1 5 6 5 7 1 1 2 0 18
TEAM ........................................ 2 2 4 1
TOTALS 31 60 5 13 9 19 9 34 43 22 76 16 24 5 7 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 31-60 .517 Game: .517 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-13 .385 Game: .385 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 9-19 .474 Game: .474 0, 4
--------------------------------------------------------------------------------
HOME TEAM: Florida 3-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Brent Wright f 4 9 0 0 4 4 2 5 7 4 12 3 3 0 1 28
25 Major Parker f 3 6 2 3 0 0 2 1 3 2 8 4 1 0 1 25
50 Udonis Haslem c 8 17 0 0 5 7 2 8 10 3 21 0 3 1 2 30
10 Brett Nelson g 5 17 2 9 4 4 1 2 3 3 16 5 2 1 0 36
12 Justin Hamilton g 1 9 1 4 3 4 2 4 6 3 6 5 4 0 3 31
1 Orien Greene 1 3 1 3 0 0 0 1 1 3 3 2 2 0 2 19
15 Matt Bonner 6 13 3 6 2 3 4 4 8 2 17 0 2 0 1 27
42 Bonell Colas 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4
TEAM ........................................ 2 2 4
TOTALS 28 74 9 25 18 22 15 27 42 20 83 20 17 2 10 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 28-74 .378 Game: .378 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 9-25 .360 Game: .360 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 18-22 .818 Game: .818 0
--------------------------------------------------------------------------------
OFFICIALS: Ted Hillary, Tom Eades, Mike Thibodeaux
TECHNICAL FOULS:
DePaul - none
Florida - none
ATTENDANCE: 11,125
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
DePaul 39 37 76
Florida 45 38 83