BOX SCORE FROM 12/06/00 7:06 p.m.
Florida vs Michigan State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Florida vs Michigan State
12/06/00 7:06 p.m. at Breslin Center
--------------------------------------------------------------------------------
VISITORS: Florida 3-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Brent Wright f 5 10 1 1 7 8 3 5 8 5 18 0 4 0 2 30
25 Major Parker f 1 1 0 0 1 5 0 1 1 1 3 4 1 0 0 22
50 Udonis Haslem c 4 8 0 0 5 6 1 2 3 5 13 0 2 0 0 13
10 Brett Nelson g 1 10 1 6 4 4 0 1 1 3 7 4 2 0 1 28
12 Justin Hamilton g 2 3 1 1 0 1 0 2 2 3 5 1 2 1 0 20
1 Orien Greene 1 2 1 2 0 0 0 1 1 0 3 3 0 0 1 19
15 Matt Bonner 6 8 1 2 4 5 3 5 8 3 17 3 0 0 0 34
23 LaDarius Halton 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 4
5 Teddy Dupay 5 9 3 5 4 4 0 1 1 3 17 1 3 0 1 30
TEAM ........................................ 1 0 1
TOTALS 25 52 8 18 25 33 8 18 26 23 83 16 15 1 5 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 25-52 .481 Game: .481 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 8-18 .444 Game: .444 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 25-33 .758 Game: .758 0, 4
--------------------------------------------------------------------------------
HOME TEAM: Michigan State 6-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Jason Richardson f 5 10 0 3 3 4 0 3 3 2 13 1 2 1 1 33
34 Andre Hutson f 4 6 0 0 4 4 1 5 6 3 12 4 2 0 2 30
25 Aloysius Anagonye c 0 0 0 0 1 2 1 1 2 5 1 0 1 0 0 14
11 David Thomas g 3 4 0 1 3 3 3 3 6 3 9 3 2 2 4 23
14 Charlie Bell g 7 15 4 6 2 3 2 4 6 3 20 2 2 0 1 31
01 Marcus Taylor 6 12 3 5 0 0 0 1 1 1 15 7 2 0 0 28
03 Adam Wolfe 1 2 0 0 0 0 2 0 2 2 2 0 1 0 0 7
20 Mike Chappell 0 3 0 1 0 0 0 0 0 2 0 2 0 0 0 7
44 Jason Andreas 0 0 0 0 0 0 0 2 2 1 0 0 0 0 1 4
50 Zach Randolph 10 13 0 0 7 9 3 4 7 3 27 1 0 1 3 23
TEAM ........................................ 2 0 2
TOTALS 36 65 7 16 20 25 14 23 37 25 99 20 12 4 12 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 36-65 .554 Game: .554 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 7-16 .438 Game: .438 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 20-25 .800 Game: .800 0, 2
--------------------------------------------------------------------------------
OFFICIALS: Ted Hillary, Gene Monje, Ed Corbett
TECHNICAL FOULS:
Florida - none
Michigan State - none
ATTENDANCE: 14,759
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Florida 40 43 83
Michigan State 48 51 99