BOX SCORE FROM 12/09/00 1:00pm
Rutgers vs Florida
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Rutgers vs Florida
12/09/00 1:00pm at Stephen C. O'Connell Center
--------------------------------------------------------------------------------
VISITORS: Rutgers 5-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 GREER, Jeff f 9 14 4 7 2 3 1 2 3 5 24 2 2 0 1 35
44 KENT, Rashod f 4 8 0 0 4 6 5 8 13 4 12 1 0 0 3 33
55 WRIGHT, Kareem c 1 3 0 0 0 0 0 3 3 4 2 0 0 0 0 7
03 SHERROD, Mike g 3 9 0 0 2 2 3 1 4 3 8 3 9 0 2 36
22 BILLET, Todd g 1 13 1 9 0 0 0 2 2 2 3 5 3 0 1 36
05 DABNEY, Eugene 4 8 0 0 2 2 1 3 4 1 10 1 3 0 0 23
24 TOMPSON, Mike 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
30 BROWN, Renardo 1 3 0 2 0 1 0 0 0 1 2 1 2 0 0 12
32 AXANI, Sean 2 4 0 0 0 0 2 1 3 3 4 1 0 2 1 17
TEAM ........................................ 4 0 4 1
TOTALS 25 62 5 18 10 14 16 20 36 23 65 15 20 2 8 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 25-62 .403 Game: .403 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-18 .278 Game: .278 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 10-14 .714 Game: .714 0, 3
--------------------------------------------------------------------------------
HOME TEAM: Florida 4-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Brent Wright f 4 5 1 1 7 8 0 8 8 3 16 3 2 1 1 32
25 Major Parker f 0 1 0 1 1 2 0 1 1 4 1 2 1 0 0 15
50 Udonis Haslem c 7 12 0 0 6 7 6 6 12 3 20 1 6 2 1 34
5 Teddy Dupay g 4 9 2 5 6 9 1 5 6 1 16 3 3 0 2 30
12 Justin Hamilton g 2 5 0 2 4 4 1 1 2 1 8 1 2 1 2 19
1 Orien Greene 1 3 0 2 0 0 0 0 0 1 2 2 1 0 1 19
10 Brett Nelson 5 9 4 5 0 0 0 0 0 2 14 5 1 0 1 28
15 Matt Bonner 1 5 0 3 0 0 0 1 1 3 2 1 2 2 1 18
23 LaDarius Halton 0 1 0 1 0 0 0 0 0 1 0 0 1 0 2 5
TEAM ........................................ 2 0 2
TOTALS 24 50 7 20 24 30 10 22 32 19 79 18 19 6 11 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 24-50 .480 Game: .480 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 7-20 .350 Game: .350 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 24-30 .800 Game: .800 0, 2
--------------------------------------------------------------------------------
OFFICIALS: Jim Burr, John Cahill, David Day
TECHNICAL FOULS:
Rutgers - none
Florida - none
ATTENDANCE: 9,897
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Rutgers 29 36 65
Florida 33 46 79