BOX SCORE FROM 11/01/01 7:07 p.m.
Birmingham Bullets vs Florida
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Birmingham Bullets vs Florida
11/01/01 7:07 p.m. at O'Connell Center
--------------------------------------------------------------------------------
VISITORS: Birmingham Bullets 0-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
08 John O'Connell f 4-6 2-4 0-0 2 7 9 2 10 1 6 1 5 38
15 Danny Craven f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 Brent Bailey c 10-19 0-1 7-14 2 1 3 3 27 1 3 0 0 39
05 Ben Walker g 5-13 0-3 0-0 3 4 7 4 10 5 4 0 3 36
20 Rashod Johnson g 4-16 1-6 2-2 1 3 4 3 11 2 2 0 2 28
04 Rob Paternostro 7-11 5-6 3-4 0 2 2 4 22 5 2 0 0 31
10 Emiko Etete 1-4 0-0 3-5 0 1 1 4 5 1 1 0 0 10
13 Sam Salter 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 7
25 Antonio Garcia 0-1 0-1 0-1 0 3 3 2 0 0 0 0 1 10
TEAM ........................................ 2 6 8
TOTALS 31-71 8-22 15-26 10 27 37 22 85 15 20 1 11 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 36-75 48.0% OT: 0-0 00.0% Game: 48.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 7-20 35.0% OT: 0-0 00.0% Game: 35.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 16-22 72.7% OT: 0-0 00.0% Game: 72.7% 0, 4
--------------------------------------------------------------------------------
HOME TEAM: Florida 0-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Justin Hamilton f 4-9 2-5 1-3 0 5 5 2 11 4 1 1 1 23
15 Matt Bonner f 4-8 2-3 2-2 0 5 5 2 12 1 1 2 1 20
50 Udonis Haslem c 9-15 0-1 2-5 4 7 11 1 20 1 0 1 1 19
01 Orien Greene g 3-5 1-2 0-0 0 3 3 3 7 5 3 1 2 24
10 Brett Nelson g 10-15 6-9 0-0 0 1 1 4 26 3 4 0 0 21
02 James White 2-3 0-1 0-0 3 4 7 4 4 5 4 0 2 21
23 LaDarius Halton 3-8 1-4 0-1 0 1 1 2 7 1 2 0 1 24
24 David Lee 8-11 0-0 1-5 3 3 6 1 17 3 1 1 2 27
42 Bonell Colas 0-2 0-0 4-4 2 5 7 3 4 1 4 0 0 16
53 Ronnie King 0-2 0-0 0-2 2 0 2 1 0 0 0 0 0 5
TEAM ........................................ 2 3 5
TOTALS 43-78 12-25 10-22 16 37 53 23 108 24 20 6 10 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 40-81 49.4% OT: 0-0 00.0% Game: 49.4% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 12-26 46.2% OT: 0-0 00.0% Game: 46.2% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 26-32 81.3% OT: 0-0 00.0% Game: 81.3% 0, 4
--------------------------------------------------------------------------------
OFFICIALS: Gerald Boudreaux, David Day, J.B. Caldwell
TECHNICAL FOULS:
Birmingham Bullets - Rashod Johnson(1)
Florida - James White(1)
ATTENDANCE: 6,111
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Birmingham Bullets 45 40 85
Florida 53 55 108