BOX SCORE FROM 12/02/01 1:06 P.M.
Tulane vs Florida
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Tulane vs Florida
12/02/01 1:06 P.M. at Stephen C. O' Connell Center
--------------------------------------------------------------------------------
VISITORS: Tulane 4-1, 0-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 BROWN, Brandon f 3-7 0-0 2-2 2 5 7 2 8 2 7 0 1 35
15 SINVILLE, Nick f 4-7 0-0 1-2 2 3 5 4 9 0 0 2 0 21
45 TINSLEY, Wayne c 1-2 0-1 2-4 0 1 1 5 4 2 1 0 2 16
02 SPANN, Brandon g 4-18 1-9 1-2 0 4 4 1 10 5 2 0 3 33
03 MARSH, Waitari g 3-7 0-1 4-5 0 0 0 1 10 3 6 0 2 31
04 HOLLINGSWORTH, Karl 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 12
11 KINZER, Marcus 5-6 3-3 0-1 0 0 0 2 13 0 1 0 0 15
23 PARKER, Byron 0-2 0-0 0-0 1 1 2 1 0 0 0 0 0 9
30 BENFIELD, Ben 1-3 0-2 0-0 1 1 2 1 2 1 0 0 0 7
44 PJEVCEVIC, Ivan 4-6 1-3 0-0 1 2 3 0 9 1 2 0 0 21
TEAM ........................................ 4 2 6 2
TOTALS 25-58 5-19 10-16 11 20 31 17 65 14 21 2 8 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 25-58 43.1% OT: 0-0 00.0% Game: 43.1% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-19 26.3% OT: 0-0 00.0% Game: 26.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 10-16 62.5% OT: 0-0 00.0% Game: 62.5% 0, 3
--------------------------------------------------------------------------------
HOME TEAM: Florida 4-1, 0-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Justin Hamilton f 2-6 1-4 2-2 1 2 3 1 7 2 2 0 1 21
15 Matt Bonner f 7-13 2-4 0-0 1 7 8 1 16 2 1 2 0 33
50 Udonis Haslem c 6-6 0-0 1-1 1 3 4 2 13 1 1 1 1 18
01 Orien Greene g 2-4 0-1 0-0 1 2 3 2 4 2 2 0 4 25
10 Brett Nelson g 3-13 0-7 6-6 0 3 3 3 12 5 3 1 2 30
02 James White 6-9 0-3 0-1 3 1 4 0 12 2 2 0 0 24
23 LaDarius Halton 1-2 0-1 1-4 1 2 3 2 3 0 2 0 1 13
24 David Lee 3-5 0-0 0-0 1 2 3 0 6 1 2 0 1 14
42 Bonell Colas 4-6 0-0 0-0 1 3 4 4 8 2 2 1 0 20
53 Ronnie King 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 3 0 3
TOTALS 34-65 3-21 10-14 13 25 38 15 81 17 17 5 10 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 34-65 52.3% OT: 0-0 00.0% Game: 52.3% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 3-21 14.3% OT: 0-0 00.0% Game: 14.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 10-14 71.4% OT: 0-0 00.0% Game: 71.4% 0, 2
--------------------------------------------------------------------------------
OFFICIALS: Curtis Shaw, Mike Stuart, Tim Clougherty
TECHNICAL FOULS:
Tulane - none
Florida - none
ATTENDANCE: 8,244
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Tulane 27 38 65
Florida 36 45 81