BOX SCORE FROM 12/02/02 5:15 p.m.
Florida vs Tulane
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Florida vs Tulane
12/02/02 5:15 p.m. at Fogelman Arena, New Orleans La.
--------------------------------------------------------------------------------
VISITORS: Florida 4-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Ash'lea Moore 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
03 Tishona Gregory 2-8 0-2 0-0 0 4 4 2 4 1 0 0 2 27
11 Brandi McCain 7-25 3-14 1-2 1 1 2 4 18 4 2 0 2 38
12 Tara Taylor 3-6 2-4 0-0 1 1 2 1 8 0 1 0 0 16
13 Trish Patterson 2-2 0-0 4-7 3 2 5 0 8 0 1 0 0 18
23 Tamia Williams 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
24 Courtney Cooper 1-8 0-0 0-2 2 3 5 3 2 0 2 0 3 38
25 Monique Cardenas 3-7 0-1 0-0 4 10 14 4 6 1 3 0 2 39
55 Vanessa Hayden 1-4 0-0 3-6 1 4 5 4 5 1 6 3 2 22
TEAM ........................................ 1 2 3
TOTALS 19-61 5-22 8-17 13 27 40 19 51 7 15 3 11 200
TOT-FG 1stH: 11-30 36.7% 2ndH: 8-31 25.8% OT: 0-0 00.0% Game: 31.1% Deadbl
3pt-FG 1stH: 3-11 27.3% 2ndH: 2-11 18.2% OT: 0-0 00.0% Game: 22.7% Rebs
FThrow 1stH: 1-6 16.7% 2ndH: 7-11 63.6% OT: 0-0 00.0% Game: 47.1% 5
--------------------------------------------------------------------------------
HOME TEAM: Tulane 6-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
45 SLAUGHTER, Gwen f 6-8 0-0 1-3 1 7 8 4 13 1 0 0 0 19
31 McKIVER, Teana c 7-12 0-0 2-6 2 7 9 1 16 0 2 2 0 36
12 NADEAU, Kelly g 0-2 0-0 1-2 0 4 4 2 1 2 1 0 0 22
20 JOSEPH, Delacey g 5-13 0-3 2-4 1 2 3 3 12 2 4 0 1 33
23 HECTOR, Salome g 1-4 0-1 0-0 0 2 2 2 2 2 3 0 1 23
00 LYMON, Kaisha 2-6 0-0 0-0 3 2 5 1 4 2 0 1 0 20
11 GOREE, Sarah 2-5 2-3 1-3 0 3 3 1 7 2 2 0 0 36
15 WILSON, Tiffany 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 6
32 HAMPTON, Lakethia 0-0 0-0 2-2 1 0 1 1 2 0 1 0 0 2
34 THEMANN, Britt 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 3
TEAM ........................................ 1 6 7
TOTALS 23-53 2-9 9-20 9 33 42 16 57 11 15 3 2 200
TOT-FG 1stH: 8-29 27.6% 2ndH: 15-24 62.5% OT: 0-0 00.0% Game: 43.4% Deadbl
3pt-FG 1stH: 0-5 00.0% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 22.2% Rebs
FThrow 1stH: 3-7 42.9% 2ndH: 6-13 46.2% OT: 0-0 00.0% Game: 45.0% 5
--------------------------------------------------------------------------------
OFFICIALS: Art Porep, Lynn Roberts, Bob Rodriguez
TECHNICAL FOULS:
Florida - none
Tulane - none
ATTENDANCE: 1013
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Florida 26 25 51
Tulane 19 38 57
Tulane Invitational All-Tournament Team:
Laura Spanheimer, Creighton; Brandi McCain, Florida; Vanessa Hayden, Florida;
Delacey Joseph, Tulane; Gwen Slaughter, Tulane; Teana McKiver, Tulane (MVP).