BOX SCORE FROM 12/28/01 7:00 pm ET
Duquesne vs Florida
OFFICIAL BASKETBALL BOX SCORE -- F I R S T H A L F -- END OF PERIOD 1
Duquesne vs Florida
12/28/01 7:00 pm ET at Gainesville, FL - O'Connell Center
--------------------------------------------------------------------------------
VISITORS: Duquesne
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Nikolina Pender f 0-7 0-3 1-2 1 3 4 0 1 1 2 2 1 29
40 Beth Friday f 4-9 0-0 2-2 2 6 8 4 10 2 2 1 2 29
45 Oxana Shetko c 0-4 0-2 0-0 1 4 5 4 0 0 1 1 0 14
10 Shiri Sharon g 6-11 0-3 0-0 0 1 1 2 12 3 10 0 2 33
21 Candace Futrell g 5-15 0-5 2-2 3 1 4 3 12 0 1 0 1 28
15 Tionda Jennings 1-4 1-2 1-2 2 2 4 1 4 1 3 0 1 25
30 Jade Timol 1-2 0-0 0-0 1 2 3 2 2 0 1 1 0 11
32 Andrea Eaton 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 5
35 Selma Delibasic 1-2 0-0 0-0 1 0 1 1 2 0 2 0 1 8
52 Erin Wehrle 2-5 0-1 2-2 1 3 4 2 6 0 0 0 0 18
TEAM ........................................ 1 5 6 1
TOTALS 21-60 1-16 8-10 13 27 40 19 51 7 24 5 8 200
TOT-FG 1stH: 21-60 35.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 35.0% Deadbl
3pt-FG 1stH: 1-16 06.3% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 06.3% Rebs
FThrow 1stH: 8-10 80.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 80.0% 1, 1
--------------------------------------------------------------------------------
HOME TEAM: Florida
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Courtney Cooper f 6-11 0-0 1-6 3 2 5 0 13 0 2 0 4 29
25 Monique Cardenas f 6-12 0-0 0-0 2 4 6 0 12 2 1 0 3 28
55 Vanessa Hayden c 5-9 0-0 8-13 3 6 9 2 18 3 2 6 0 28
03 Tishona Gregory g 5-7 0-0 0-0 1 2 3 3 10 2 2 0 1 21
11 Brandi McCain g 6-9 2-2 4-5 0 5 5 2 18 3 1 1 5 28
00 Ash'lea Moore 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 3
01 Sherisha Hills 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 4
12 Tara Taylor 2-5 0-1 0-0 0 2 2 1 4 3 1 0 3 20
13 Trish Patterson 0-3 0-0 1-2 1 3 4 2 1 0 0 0 0 16
23 Tamia Williams 2-9 0-3 0-0 0 0 0 1 4 5 2 0 4 23
TEAM ........................................ 2 3 5
TOTALS 32-65 2-6 14-26 13 27 40 12 80 18 13 7 20 200
TOT-FG 1stH: 32-65 49.2% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 49.2% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 14-26 53.8% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 53.8% 4
--------------------------------------------------------------------------------
OFFICIALS: Lisa Mattingly, Daryl Humphrey, Kim Watt
TECHNICAL FOULS:
Duquesne - none
Florida - none
ATTENDANCE: 1511
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Duquesne 23 23
Florida 35 35