BOX SCORE FROM 12/05/01 7:07 P.M.
Michigan State vs Florida
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Michigan State vs Florida
12/05/01 7:07 P.M. at Stephen C. O'Connell Center
--------------------------------------------------------------------------------
VISITORS: Michigan State 4-3, 0-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Hill, Chris f 5-9 3-7 0-0 1 2 3 2 13 3 1 0 1 28
15 Anderson, Alan f 4-7 0-0 4-5 2 3 5 3 12 2 4 0 0 29
55 Ballinger, Adam c 1-8 0-2 3-4 3 5 8 2 5 3 2 0 1 25
01 Taylor, Marcus g 5-12 2-6 5-6 0 2 2 1 17 4 3 0 0 38
25 Anagonye, Aloysius g 1-5 0-0 2-4 3 5 8 5 4 2 5 3 0 32
03 Wolfe, Adam 2-5 0-0 0-0 1 0 1 5 4 0 2 1 0 15
23 Torbert, Kelvin 5-9 2-3 3-3 1 2 3 3 15 0 2 0 1 25
30 Bograkos, Tim 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Andreas, Jason 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 7
TEAM ........................................ 2 5 7 1
TOTALS 23-55 7-18 17-22 14 25 39 22 70 14 20 4 3 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 23-55 41.8% OT: 0-0 00.0% Game: 41.8% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 7-18 38.9% OT: 0-0 00.0% Game: 38.9% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 17-22 77.3% OT: 0-0 00.0% Game: 77.3% 0, 2
--------------------------------------------------------------------------------
HOME TEAM: Florida 5-1, 0-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Orien Greene f 0-2 0-1 1-2 0 1 1 4 1 1 0 0 3 22
15 Matt Bonner f 8-17 2-6 5-6 5 5 10 0 23 2 1 1 1 30
50 Udonis Haslem c 2-8 0-0 4-6 3 3 6 4 8 0 5 0 0 23
10 Brett Nelson g 6-18 3-12 0-0 0 1 1 5 15 3 1 2 2 31
12 Justin Hamilton g 2-2 0-0 3-4 2 0 2 2 7 3 0 0 1 25
02 James White 1-5 1-2 1-2 0 3 3 2 4 2 1 2 0 23
23 LaDarius Halton 1-4 1-4 1-2 0 1 1 0 4 2 2 0 2 16
24 David Lee 3-5 0-0 2-2 5 4 9 1 8 1 1 1 0 21
42 Bonell Colas 1-3 0-0 2-2 2 1 3 3 4 0 0 1 0 9
TEAM ........................................ 2 2 4
TOTALS 24-64 7-25 19-26 19 21 40 21 74 14 11 7 9 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 24-64 37.5% OT: 0-0 00.0% Game: 37.5% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 7-25 28.0% OT: 0-0 00.0% Game: 28.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 19-26 73.1% OT: 0-0 00.0% Game: 73.1% 0, 3
--------------------------------------------------------------------------------
OFFICIALS: Ted Hilliary, Jim Burr, Mike Wood
TECHNICAL FOULS:
Michigan State - none
Florida - none
ATTENDANCE: 12,422
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Michigan State 30 40 70
Florida 44 30 74