BOX SCORE FROM 01/03/02 6:00 pm ET
Tennessee vs Florida
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Tennessee vs Florida
01/03/02 6:00 pm ET at Gainesville, FL - O'Connell Center
--------------------------------------------------------------------------------
VISITORS: Tennessee 11-0, 1-0 SEC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Gwen Jackson f 3-9 0-1 0-1 5 6 11 0 6 3 3 0 5 20
43 Shyra Ely f 4-10 0-0 1-3 2 6 8 2 9 2 3 0 0 19
00 Michelle Snow c 4-5 0-0 4-6 3 5 8 2 12 0 2 1 0 21
10 April McDivitt g 0-0 0-0 2-2 0 1 1 5 2 3 0 0 1 11
20 Kara Lawson g 5-8 2-4 0-0 1 3 4 1 12 0 1 0 2 20
03 Tasha Butts 3-5 2-3 1-2 1 3 4 2 9 1 0 0 0 12
04 Latoya Davis 4-6 0-0 4-4 2 2 4 2 12 1 2 0 2 19
11 Amanda Canon 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
14 Michelle Munoz 0-1 0-1 0-0 0 0 0 2 0 1 0 0 0 8
21 Loree Moore 1-5 0-0 1-2 0 4 4 2 3 4 3 0 1 21
25 Brittany Jackson 4-7 2-3 0-2 0 1 1 0 10 1 1 0 0 13
33 Ashley Robinson 2-7 0-0 0-0 0 3 3 5 4 0 3 0 1 13
42 Courtney McDaniel 1-4 0-0 2-2 2 0 2 0 4 0 0 0 0 12
50 Shalon Pillow 2-3 0-0 0-0 0 0 0 0 4 0 1 0 1 10
TEAM ........................................ 2 2 4
TOTALS 33-70 6-12 16-26 18 36 54 23 88 16 19 1 13 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 33-70 47.1% OT: 0-0 00.0% Game: 47.1% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 6-12 50.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 16-26 61.5% OT: 0-0 00.0% Game: 61.5% 6
--------------------------------------------------------------------------------
HOME TEAM: Florida 10-4, 0-1 SEC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Courtney Cooper f 2-4 0-0 0-0 1 2 3 3 4 2 1 1 1 30
25 Monique Cardenas f 3-11 0-3 6-8 1 4 5 4 12 0 2 1 3 38
55 Vanessa Hayden c 7-18 0-0 1-3 2 7 9 5 15 3 3 5 1 26
03 Tishona Gregory g 1-5 0-1 1-2 0 2 2 1 3 0 4 0 1 13
11 Brandi McCain g 4-17 2-9 2-2 1 3 4 5 12 7 4 0 3 39
01 Sherisha Hills 1-3 1-2 0-0 0 1 1 1 3 0 0 0 0 9
12 Tara Taylor 0-3 0-1 0-0 1 1 2 1 0 2 1 0 1 8
13 Trish Patterson 4-4 0-0 0-2 2 2 4 2 8 0 3 0 0 21
23 Tamia Williams 3-3 1-1 0-0 1 0 1 0 7 1 1 0 1 16
TEAM ........................................ 2 1 3
TOTALS 25-68 4-17 10-17 11 23 34 22 64 15 19 7 11 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 25-68 36.8% OT: 0-0 00.0% Game: 36.8% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-17 23.5% OT: 0-0 00.0% Game: 23.5% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 10-17 58.8% OT: 0-0 00.0% Game: 58.8% 3
--------------------------------------------------------------------------------
OFFICIALS: Dennis DeMayo, Lawson Newton, Tina Napier
TECHNICAL FOULS:
Tennessee - none
Florida - none
ATTENDANCE: 2,706
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Tennessee 38 50 88
Florida 20 44 64
Robinson fouled out
McDivitt fouled out
Hayden fouled out
McCain fouled out