BOX SCORE FROM 01/31/02 7:00 pm ET
Florida vs Tennessee
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Florida vs Tennessee
01/31/02 7:00 pm ET at Knoxville, TN
--------------------------------------------------------------------------------
VISITORS: Florida 15-6, 5-3 SEC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Monique Cardenas f 3-9 0-0 0-2 0 4 4 3 6 1 5 1 1 29
55 Vanessa Hayden c 8-17 0-0 1-2 2 4 6 5 17 1 5 7 3 24
11 Brandi McCain g 6-12 4-10 2-2 0 3 3 5 18 2 6 0 4 34
12 Tara Taylor g 2-3 1-1 0-0 0 2 2 1 5 0 1 0 1 12
24 Courtney Cooper g 5-9 0-0 0-0 1 5 6 0 10 2 1 0 0 34
01 Sherisha Hills 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 3
03 Tishona Gregory 1-8 0-1 1-2 1 0 1 0 3 0 0 0 0 16
13 Trish Patterson 0-1 0-0 2-2 1 2 3 2 2 0 2 0 0 23
23 Tamia Williams 1-5 1-4 2-2 2 1 3 1 5 5 0 0 1 25
TEAM ........................................ 3 3 6
TOTALS 26-64 6-16 8-12 10 24 34 18 66 11 20 8 11 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 26-64 40.6% OT: 0-0 00.0% Game: 40.6% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 6-16 37.5% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 8-12 66.7% OT: 0-0 00.0% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Tennessee 18-1, 7-0 SEC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Latoya Davis f 0-1 0-0 0-0 3 3 6 2 0 0 0 1 2 14
33 Ashley Robinson f 0-7 0-0 1-2 0 1 1 2 1 1 2 0 1 21
00 Michelle Snow c 6-12 0-0 4-4 1 9 10 1 16 2 1 3 1 25
20 Kara Lawson g 7-18 1-5 3-3 2 2 4 0 18 1 0 0 1 29
21 Loree Moore g 5-6 1-1 0-2 0 3 3 2 11 8 3 1 2 29
03 Tasha Butts 4-7 2-2 0-0 1 1 2 1 10 3 1 0 1 15
10 April McDivitt 2-6 1-5 0-0 0 2 2 1 5 1 2 0 3 21
13 Gwen Jackson 6-7 0-0 5-5 1 3 4 3 17 0 2 0 1 24
14 Michelle Munoz 2-2 0-0 0-0 1 2 3 1 4 0 4 0 0 7
25 Brittany Jackson 0-1 0-1 4-4 0 0 0 2 4 0 0 0 0 6
42 Courtney McDaniel 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0 4
50 Shalon Pillow 0-1 0-0 0-2 1 0 1 0 0 0 1 0 1 5
TEAM ........................................ 4 2 6
TOTALS 32-68 5-14 17-22 14 30 44 16 86 16 17 5 13 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 32-68 47.1% OT: 0-0 00.0% Game: 47.1% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-14 35.7% OT: 0-0 00.0% Game: 35.7% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 17-22 77.3% OT: 0-0 00.0% Game: 77.3% 3
--------------------------------------------------------------------------------
OFFICIALS: Wesley Dean, Yvette McKinney, Sue Blauch
TECHNICAL FOULS:
Florida - none
Tennessee - none
ATTENDANCE: 12,213
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Florida 31 35 66
Tennessee 43 43 86
fouled out: McCain 3:33, Hayden 2:41