BOX SCORE FROM 11/24/02 1:00 pm, ET
South Florida vs Florida
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
South Florida vs Florida
11/24/02 1:00 pm, ET at Gainesville, FL - O'Connell Center
--------------------------------------------------------------------------------
VISITORS: South Florida 0-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Sonia Cotton f 1-11 1-6 6-8 2 1 3 2 9 0 2 0 0 28
12 Sarah Lochmann f 8-14 2-3 8-11 7 7 14 4 26 1 4 1 1 38
32 Jameelah Trimble c 3-12 0-0 1-4 2 4 6 5 7 0 3 4 0 32
20 Melissa Tape g 0-3 0-2 0-0 0 1 1 1 0 2 1 0 2 23
45 Sharon Cambridge g 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 9
05 Tristen Webb 3-15 0-3 2-5 5 3 8 3 8 2 1 0 2 23
23 Alana Tanksley 1-7 0-1 0-0 1 5 6 4 2 0 1 0 1 17
33 Aiya Shepard 2-11 0-5 3-4 5 1 6 4 7 2 7 0 4 30
TEAM ........................................ 6 1 7
TOTALS 18-73 3-20 20-32 28 24 52 24 59 7 20 5 10 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 18-73 24.7% OT: 0-0 00.0% Game: 24.7% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 3-20 15.0% OT: 0-0 00.0% Game: 15.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 20-32 62.5% OT: 0-0 00.0% Game: 62.5% 5
--------------------------------------------------------------------------------
HOME TEAM: Florida 2-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Danielle Santos f 3-13 0-1 4-4 2 4 6 4 10 2 5 0 1 28
33 Bernice Mosby f 3-9 0-0 3-4 4 4 8 2 9 1 2 0 1 24
55 Vanessa Hayden c 5-11 0-0 3-5 6 7 13 4 13 2 1 6 2 25
05 Kelly Stevenson g 0-5 0-5 4-5 0 1 1 4 4 3 1 1 2 30
11 Sarah Lowe g 4-9 0-2 2-4 2 5 7 5 10 0 8 0 0 27
02 Ash'lea Moore 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0 7
13 Trish Patterson 3-3 0-0 1-1 1 1 2 1 7 0 1 0 0 6
23 Tamia Williams 2-5 1-4 4-5 0 2 2 2 9 3 2 1 4 28
32 Brittany Davis 1-3 0-0 0-0 2 1 3 0 2 0 0 0 0 11
34 Daila Eshe 3-5 0-1 0-0 0 3 3 2 6 0 0 0 0 14
TEAM ........................................ 3 4 7
TOTALS 24-64 1-13 21-28 20 33 53 24 70 12 21 8 10 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 24-64 37.5% OT: 0-0 00.0% Game: 37.5% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 1-13 07.7% OT: 0-0 00.0% Game: 07.7% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 21-28 75.0% OT: 0-0 00.0% Game: 75.0% 3, 1
--------------------------------------------------------------------------------
OFFICIALS: Lawson Newton, Mary Day, Doug Cloud
TECHNICAL FOULS:
South Florida - none
Florida - none
ATTENDANCE: 3,073
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
South Florida 24 35 59
Florida 32 38 70
Hayden's 28th career double-double