BOX SCORE FROM 11/04/02 7:07pm
Midwest All-Stars vs UF
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Midwest All-Stars vs UF
11/04/02 7:07pm at Stephen C. O'Connell Center
--------------------------------------------------------------------------------
VISITORS: Midwest All-Stars 0-0, 0-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Myron Brown f 3-10 0-1 1-2 4 4 8 3 7 0 2 0 0 30
33 Jason Singleton f 4-8 0-2 0-2 2 4 6 4 8 3 6 0 2 34
50 Jarrett Stephens c 4-12 1-3 2-2 1 2 3 0 11 1 0 0 2 30
01 Brandon Barrett g 0-0 0-0 2-2 0 0 0 0 2 0 4 0 0 11
23 Chauncey Willis g 8-17 3-6 0-0 4 5 9 3 19 3 5 1 1 30
10 Troy Coleman 6-17 0-3 2-3 2 3 5 1 14 3 5 0 3 39
24 Torrey Coleman 1-5 0-2 0-0 0 0 0 3 2 1 2 0 0 15
40 Harold Alison 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0 7
44 Jon Garavaglia 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 4
TEAM ........................................ 3 4 7
TOTALS 26-73 4-18 7-11 16 23 39 16 63 11 25 1 8 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 26-73 35.6% OT: 0-0 00.0% Game: 35.6% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-18 22.2% OT: 0-0 00.0% Game: 22.2% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 7-11 63.6% OT: 0-0 00.0% Game: 63.6% 0, 2
--------------------------------------------------------------------------------
HOME TEAM: UF 0-0, 0-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Justin Hamilton f 4-9 2-3 0-0 1 1 2 0 10 8 1 0 2 23
15 Matt Bonner f 3-9 1-3 0-0 3 6 9 0 7 1 2 0 1 21
24 David Lee c 11-13 0-0 0-0 2 3 5 3 22 2 1 2 4 21
01 Anthony Roberson g 9-15 2-4 2-4 1 7 8 2 22 4 4 0 3 30
10 Brett Nelson g 4-8 3-7 1-2 0 6 6 1 12 11 1 3 2 24
03 Seth Haimovitch 2-3 0-0 0-0 1 0 1 0 4 0 0 0 0 6
04 Adrian Moss 4-8 0-1 1-1 3 2 5 4 9 0 2 5 1 20
05 Chris Capko 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
11 Christian Drejer 5-11 1-3 2-4 0 2 2 4 13 5 2 0 1 28
42 Bonell Colas 6-9 0-0 2-2 2 4 6 3 14 0 0 2 2 22
TEAM ........................................ 2 2 4
TOTALS 48-85 9-21 8-13 15 34 49 17 113 31 14 12 16 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 48-85 56.5% OT: 0-0 00.0% Game: 56.5% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 9-21 42.9% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 8-13 61.5% OT: 0-0 00.0% Game: 61.5% 0, 3
--------------------------------------------------------------------------------
OFFICIALS: Tony Greene, Doug Simmons, Tracy Woodson
TECHNICAL FOULS:
Midwest All-Stars - none
UF - none
ATTENDANCE: 6,183
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Midwest All-Stars 24 39 63
UF 62 51 113