BOX SCORE FROM 12/03/02 7:00 p.m.
West Virginia vs UF
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
West Virginia vs UF
12/03/02 7:00 p.m. at Charleston, W. Va.
--------------------------------------------------------------------------------
VISITORS: West Virginia 3-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Tyrone Sally f 6-11 1-2 0-0 2 4 6 1 13 3 2 1 3 33
15 Drew Schifino f 6-16 0-2 4-6 2 3 5 2 16 2 1 1 0 33
34 Kevin Pittsnogle c 2-4 0-1 4-4 0 3 3 1 8 1 1 0 1 26
05 J. Durisseau Collins g 0-1 0-0 1-2 2 4 6 2 1 5 1 0 2 39
24 Johannes Herber g 4-7 2-3 1-1 0 2 2 3 11 3 4 0 0 29
02 Chaz Briggs 4-5 0-0 0-1 1 0 1 1 8 1 1 0 1 14
03 Patrick Beilein 2-5 2-4 0-1 0 1 1 1 6 0 2 0 0 12
10 Nick Patella 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 5
22 Josh Yeager 2-5 1-2 0-0 1 1 2 1 5 1 0 0 0 9
TEAM ........................................ 1 1 2 2
TOTALS 26-55 6-15 10-15 9 20 29 13 68 16 14 2 7 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 26-55 47.3% OT: 0-0 00.0% Game: 47.3% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 6-15 40.0% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 10-15 66.7% OT: 0-0 00.0% Game: 66.7% 1, 1
--------------------------------------------------------------------------------
HOME TEAM: UF 4-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Matt Bonner f 7-10 3-3 1-2 1 2 3 2 18 1 0 2 0 35
44 Matt Walsh f 2-3 2-3 0-0 0 3 3 4 6 2 5 0 2 34
24 David Lee c 7-8 0-0 3-5 0 7 7 4 17 1 1 0 1 29
10 Brett Nelson g 3-13 3-10 0-0 0 2 2 2 9 3 1 0 0 30
12 Justin Hamilton g 3-3 0-0 3-3 1 3 4 2 9 3 4 1 1 37
01 Anthony Roberson 1-7 0-2 0-0 1 0 1 1 2 2 1 0 1 15
02 Mario Boggan 0-1 0-0 2-4 0 2 2 1 2 0 0 0 0 5
04 Adrian Moss 1-2 1-2 0-0 0 1 1 3 3 0 4 0 0 10
22 Rashid Al-Kaleem 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
TEAM ........................................ 3 3 6
TOTALS 24-47 9-20 9-14 6 23 29 19 66 12 16 3 5 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 24-47 51.1% OT: 0-0 00.0% Game: 51.1% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 9-20 45.0% OT: 0-0 00.0% Game: 45.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 9-14 64.3% OT: 0-0 00.0% Game: 64.3% 1, 1
--------------------------------------------------------------------------------
OFFICIALS: Tim Higgins, Michael Stuart, Tony Greene
TECHNICAL FOULS:
West Virginia - none
UF - none
ATTENDANCE: 9626
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
West Virginia 29 39 68
UF 30 36 66