BOX SCORE FROM 12/07/02 5:00 pm, ET
Florida vs NC State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Florida vs NC State
12/07/02 5:00 pm, ET at Reynolds Coliseum
--------------------------------------------------------------------------------
VISITORS: Florida 5-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Tara Taylor f 1-3 0-2 0-0 0 0 0 1 2 0 1 0 0 15
33 Bernice Mosby f 9-24 1-1 3-6 2 5 7 4 22 0 3 0 2 28
55 Vanessa Hayden c 6-11 0-0 0-0 1 3 4 1 12 0 3 1 1 14
05 Kelly Stevenson g 1-3 1-3 0-0 2 2 4 3 3 1 0 0 5 28
11 Sarah Lowe g 3-6 0-2 5-6 1 3 4 5 11 9 3 0 0 35
03 Tishona Gregory 0-1 0-0 0-0 0 2 2 0 0 3 1 0 0 9
13 Trish Patterson 3-7 0-0 0-1 1 2 3 2 6 0 3 0 0 13
21 Danielle Santos 1-2 0-0 0-0 0 1 1 4 2 0 1 0 0 13
23 Tamia Williams 4-8 2-4 1-1 0 0 0 3 11 4 2 0 4 21
34 Daila Eshe 2-3 0-0 4-4 5 5 10 3 8 0 3 0 0 24
TEAM ........................................ 2 2 4 1
TOTALS 30-68 4-12 13-18 14 25 39 26 77 17 21 1 12 200
TOT-FG 1stH: 15-34 44.1% 2ndH: 15-34 44.1% OT: 0-0 00.0% Game: 44.1% Deadbl
3pt-FG 1stH: 3-6 50.0% 2ndH: 1-6 16.7% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 1-1 100.% 2ndH: 12-17 70.6% OT: 0-0 00.0% Game: 72.2% 1
--------------------------------------------------------------------------------
HOME TEAM: NC State 3-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 JAMES, Terah * 3-12 2-5 3-4 0 0 0 0 11 5 1 0 0 37
31 LABADOR, Amelia * 3-5 1-1 3-4 3 7 10 3 10 4 3 0 2 38
42 SIMPSON, Amy * 2-5 0-1 6-9 1 3 4 3 10 3 6 1 2 27
44 MOODY, Carisse * 5-11 0-0 8-10 2 8 10 3 18 3 3 0 2 29
50 CHONES, Kaayla * 11-17 0-0 2-5 2 4 6 4 24 1 7 0 1 36
10 BAILEY, Liz 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 2
13 McDOWELL, Billie 2-3 2-2 2-2 2 0 2 3 8 0 0 0 0 14
14 RIVERS, Nanna 0-2 0-0 0-0 1 2 3 0 0 2 1 0 2 11
30 BELL, Kendra 0-1 0-0 0-0 0 0 0 0 0 1 1 0 1 6
TEAM ........................................ 1 3 4
TOTALS 26-56 5-9 24-34 12 28 40 17 81 19 23 1 10 200
TOT-FG 1stH: 9-29 31.0% 2ndH: 17-27 63.0% OT: 0-0 00.0% Game: 46.4% Deadbl
3pt-FG 1stH: 1-3 33.3% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 55.6% Rebs
FThrow 1stH: 8-11 72.7% 2ndH: 16-23 69.6% OT: 0-0 00.0% Game: 70.6% 3
--------------------------------------------------------------------------------
OFFICIALS: Susan Chue, June Courteau, Beverly Roberts
TECHNICAL FOULS:
Florida - none
NC State - none
ATTENDANCE: 657
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Florida 34 43 77
NC State 27 54 81
FOULED OUT: Florida #11 S. Lowe @ 0:25.6 in the 2nd half