UF20
Purdue vs Florida
Box Score
2002 Florida Softball
Purdue vs Florida (Game 1)
Mar 01, 2002 at Los Angeles, Calif. (Easton Stadium)
Purdue 2 (8-4)
Name (Pos) AB R H RBI BB SO PO A
Crabtree, K. ss........... 4 0 1 0 0 0 1 2
Roembke, A. lf............ 4 0 0 0 0 1 1 0
Jones, J. c............... 4 0 0 0 0 0 5 0
Foster, H. 1b............. 3 0 1 0 0 0 8 1
Kovanis, C. pr............ 0 0 0 0 0 0 0 0
Martin, L. dp............. 2 0 1 0 1 0 0 0
Absher, K. pr............. 0 1 0 0 0 0 0 0
Roush, A. cf.............. 3 0 0 0 0 1 1 0
Hillsey, A. 2b............ 3 1 1 0 0 0 2 1
Messer, S. 3b............. 3 0 2 1 0 0 0 4
Knight, A. rf............. 1 0 0 0 1 0 2 0
Burke, L. p............... 0 0 0 0 0 0 0 1
Crouse, N. p.............. 0 0 0 0 0 0 1 1
Totals.................... 27 2 6 1 2 2 21 10
Florida 1 (11-9)
Name (Pos) AB R H RBI BB SO PO A
Schuerman, Mandy p/lf..... 3 1 2 0 1 1 1 2
Marchetta, Jackie ss...... 3 0 2 0 0 0 1 3
Prieto, Mylin rf/2b....... 4 0 1 0 0 0 0 0
Brown, Jennifer pr........ 0 0 0 0 0 0 0 0
Berger, Bree dp........... 2 0 0 0 2 1 0 0
Mossadeghi, Jenn 3b....... 3 0 0 0 0 2 0 1
Walden, Prissie 1b........ 3 0 1 0 0 0 11 0
Rosen, Stacy pr........... 0 0 0 0 0 0 0 0
Baldwin, Nikki lf/cf...... 2 0 0 0 0 0 0 0
Zimbardi, Andrea c........ 2 0 1 0 0 0 2 0
Goble, Ashlie c........... 1 0 0 0 0 0 2 0
Garner, Jenilee 2b........ 2 0 0 0 0 1 2 2
Berger, Katy ph/rf........ 0 0 0 0 1 0 1 0
Franklin, Jessie cf....... 0 0 0 0 0 0 1 0
Moore, Amanda p........... 0 0 0 0 0 0 0 3
Totals.................... 25 1 7 0 4 5 21 11
Score by innings: R H E
-------------------------------------------
Purdue 000 020 0 - 2 6 0
Florida 000 010 0 - 1 7 1
-------------------------------------------
E - Garner(6).
DP - Boilermakers 1. LOB - Boilermakers 7; Florida 9.
2B - Foster, H.(2).
SB - Marchetta(4); Brown(3).
SH - Knight, A.; Marchetta(5); Baldwin(3).
Purdue IP H R ER BB SO AB BF
Burke, L............ 4.0 5 1 0 3 3 16 20
Crouse, N........... 3.0 2 0 0 1 2 9 11
Florida IP H R ER BB SO AB BF
Schuerman, Mandy.... 4.1 3 2 1 0 2 15 16
Moore, Amanda....... 2.2 3 0 0 2 0 12 14
Win - Burke, L. 4-2. Loss - Schuerman 1-3. Save - Crouse, N. (2).
WP - Schuerman(3). PB - Jones, J.(2); Zimbardi(1).
Umpires - Home:Michael Cerri 1st:Debbie Lauderback 3rd:Greg Schmidt
Start: 9 am Time: 2:03 Attendance:
Burke, L. faced 2 batters in the 5th.