Arkansas vs Florida
Arkansas vs Florida
Box Score
2002 Florida Softball
Arkansas at Florida (Game 2)
Mar 30, 2002 at Gainesville, Fla. (Florida Softball)
Arkansas 1 (24-14,5-6 SEC)
Name (Pos) AB R H RBI BB SO PO A LOB Avg
Tiffany Woolley 3b........ 4 0 1 0 0 0 1 0 3 .250
Blaire Woodward 2b........ 4 1 1 0 0 0 1 0 1 .286
Cortney Mitchell ss....... 4 0 1 0 0 0 2 1 0 .325
Danica White c............ 4 0 0 0 0 0 7 1 3 .245
Stephanie Hunter rf....... 4 0 2 1 0 0 2 0 0 .254
Nicole Deeter lf.......... 3 0 0 0 0 1 1 0 0 .232
Lisa Nieman dp............ 3 0 0 0 0 1 0 0 3 .190
Kim Eiben 1b.............. 2 0 2 0 0 0 3 0 0 .226
Andy Wharton cf........... 1 0 0 0 0 1 1 0 0 .231
Rachel Talley ph.......... 0 0 0 0 0 0 0 0 0 .206
Heather Schlichtman p..... 0 0 0 0 0 0 0 0 0 .077
Totals.................... 29 1 7 1 0 3 18 2 10
Florida 2 (22-23,5-9 SEC)
Name (Pos) AB R H RBI BB SO PO A LOB Avg
Prieto, Mylin 2b.......... 2 1 0 0 0 0 6 0 0 .304
Marchetta, Jackie ss...... 2 1 1 0 1 0 1 3 0 .292
Mossadeghi, Jenn 3b....... 3 0 1 1 0 1 1 1 0 .258
Rosen, Stacy lf........... 0 0 0 0 0 0 0 0 0 .067
Berger, Bree dp........... 2 0 0 0 1 1 0 0 2 .250
Berger, Katy rf........... 2 0 0 0 1 0 0 0 2 .231
Schuerman, Mandy lf/3b.... 3 0 1 0 0 0 0 0 0 .325
Baldwin, Nikki pr/lf...... 0 0 0 0 0 0 0 0 0 .211
Walden, Prissie 1b........ 3 0 0 0 0 2 5 0 0 .209
Garner, Jenilee cf........ 2 0 0 0 0 1 1 0 0 .185
Goble, Ashlie c........... 1 0 0 0 0 1 2 0 0 .098
Zimbardi, Andrea c........ 1 0 0 0 0 0 4 0 1 .227
Moore, Amanda p........... 0 0 0 0 0 0 0 3 0 .000
Knowles, Amanda p......... 0 0 0 0 0 0 1 1 0 .000
Totals.................... 21 2 3 1 3 6 21 8 5
Score by innings: R H E
-------------------------------------------
Arkansas 100 000 0 - 1 7 1
Florida 002 000 - 2 3 2
-------------------------------------------
E - A. Wharton(2); Prieto(7); Mossadeghi(8).
LOB - Arkansas 10; Florida 5.
SB - Marchetta 3(13); Mossadeghi(6); Schuerman(4). CS - KBerger(2).
SH - A. Wharton(4).
Arkansas IP H R ER BB SO AB BF ERA NP
Heather Schlichtman. 6.0 3 2 2 3 6 21 25 1.47 112
Florida IP H R ER BB SO AB BF ERA NP
Moore, Amanda....... 3.0 7 1 1 0 1 18 19 2.65 51
Knowles, Amanda..... 4.0 0 0 0 0 2 11 13 3.05 41
Win - Knowles 7-6. Loss - Schlichtman 10-6. Save - None.
WP - Schlichtman(3); Knowles(9).
HBP - by Moore (R. Talley); by Schlichtman (Prieto); by Knowles (K. Eiben).
Umpires - Home:Wayne Beasley 1st:Mike McDermott 3rd:Rodney Roth
Start: Time: 1:50 Attendance: 356