Florida vs No. 16 CS Fullerton
Florida vs No. 16 CS Fullerton
2002 Florida Softball
Florida at No. 16 CS Fullerton (Game 1)
Mar 06, 2002 at Fullerton, Calif. (Titan SB Complex)
Florida 1 (12-13)
Name (Pos) AB R H RBI BB SO PO A
Schuerman, Mandy lf/p..... 3 0 0 0 0 1 0 0
Rosen, Stacy cf........... 0 0 0 0 0 0 0 0
Marchetta, Jackie ss...... 1 1 1 0 1 0 0 2
Prieto, Mylin 2b.......... 3 0 2 1 0 0 4 2
Mossadeghi, Jenn 3b....... 2 0 0 0 1 0 0 1
Walden, Prissie 1b........ 3 0 1 0 0 2 5 0
Cutcliff, Ashley dp....... 3 0 0 0 0 3 0 0
Baldwin, Nikki cf/lf...... 0 0 0 0 2 0 0 0
Goble, Ashlie c........... 2 0 0 0 0 1 2 0
Houghton, Brittani rf/lf.. 2 0 1 0 0 0 0 1
Moore, Amanda p........... 0 0 0 0 0 0 0 2
Berger, Katy rf........... 0 0 0 0 0 0 1 0
Totals.................... 19 1 5 1 4 7 12 8
No. 16 CS Fullerton 11 (16-9)
Name (Pos) AB R H RBI BB SO PO A
Oaks, Gina p.............. 2 2 2 4 1 0 0 2
Topping, Jenny c.......... 4 1 3 2 0 0 7 1
Halagarda, Kristy pr...... 0 0 0 0 0 0 0 0
Lucatero, Monica 1b....... 3 1 1 2 1 0 3 0
Mossadeghi, Yasmin lf..... 3 0 2 0 0 0 1 0
O'Hanian, Krista pr/lf.... 0 1 0 0 0 0 1 0
Cox, Jodie rf............. 2 1 0 0 1 0 0 0
LaRocque, Amy 3b.......... 2 1 0 0 1 0 0 0
Hockett, Amanda ss........ 2 0 0 1 0 0 2 1
Saltarelli, Heather pr/ss. 0 0 0 0 0 0 0 0
Evans, Jocelyn dp......... 1 1 0 0 2 0 0 0
Watson, Julie cf.......... 3 2 2 1 0 0 1 0
Robinson, Shawna 2b/pr.... 0 1 0 0 0 0 0 0
Totals.................... 22 11 10 10 6 0 15 4
Score by innings: R H E
----------------------------------------
Florida 001 00 - 1 5 2
No. 16 CS Fullerton 704 0 - 11 10 0
----------------------------------------
E - Marchetta(11); Houghton(1).
LOB - Florida 8; Titans 7.
2B - Prieto(4); Oaks(7); Topping(2).
HR - Oaks(4); Lucatero(5).
SB - Marchetta(5). CS - Marchetta(2).
Florida IP H R ER BB SO AB BF
Moore, Amanda....... 1.2 4 4 4 1 0 10 13
Schuerman, Mandy.... 2.1 6 7 6 5 0 12 17
No. 16 CS Fullerton IP H R ER BB SO AB BF
Oaks, Gina.......... 5.0 5 1 1 4 7 19 24
Win - Oaks 10-2. Loss - Moore 5-7. Save - None.
WP - Moore(5). PB - Topping(1).
HBP - by Moore (Oaks); by Oaks (Marchetta); by Moore (Hockett).
Umpires -
Start: 5:04 pm Time: 1:59 Attendance: 210
Moore faced 4 batters in the 1st.