Florida vs No. 16 CS Fullerton
Florida vs No. 16 CS Fullerton
2002 Florida Softball
Florida at No. 16 CS Fullerton (Game 2)
Mar 06, 2002 at Fullerton, Calif (Titan SB Complex)
Florida 2 (12-14)
Name (Pos) AB R H RBI BB SO PO A
Schuerman, Mandy dp....... 3 1 0 0 1 2 0 0
Marchetta, Jackie ss...... 3 0 2 0 0 0 1 0
Prieto, Mylin 2b.......... 1 0 0 0 2 1 2 3
Brown, Jennifer pr........ 0 0 0 0 0 0 0 0
Mossadeghi, Jenn 3b....... 3 0 0 0 0 1 1 0
Berger, Katy lf/rf........ 3 0 1 2 0 1 2 0
Houghton, Brittani rf..... 2 0 0 0 0 1 0 0
Rosen, Stacy cf........... 1 0 0 0 0 0 0 0
Walden, Prissie 1b........ 3 0 0 0 0 2 4 0
Baldwin, Nikki cf/lf...... 3 0 1 0 0 0 1 0
Zimbardi, Andrea c........ 1 0 0 0 1 1 6 0
Garner, Jenilee pr........ 0 1 0 0 0 0 0 0
Knowles, Amanda p......... 0 0 0 0 0 0 1 1
Totals.................... 23 2 4 2 4 9 18 4
No. 16 CS Fullerton 3 (17-9)
Name (Pos) AB R H RBI BB SO PO A
Oaks, Gina 3b............. 3 1 1 1 0 0 1 2
Topping, Jenny dp......... 3 0 1 0 0 0 0 0
Saltarelli, Heather pr.... 0 1 0 0 0 0 0 0
Lucatero, Monica 1b....... 2 0 0 0 1 1 7 1
Mossadeghi, Yasmin lf..... 2 0 0 0 1 2 1 1
Cox, Jodie rf............. 3 1 1 0 0 0 0 0
Hockett, Amanda ss........ 3 0 1 2 0 1 1 1
Ziegler, Brittany cf...... 3 0 0 0 0 0 0 0
Robinson, Shawna 2b....... 1 0 0 0 1 0 2 1
Holt, Jennifer c.......... 2 0 0 0 0 1 9 0
Robitaille, Chris p....... 0 0 0 0 0 0 0 2
Totals.................... 22 3 4 3 3 5 21 8
Score by innings: R H E
-------------------------------------------
Florida 002 000 0 - 2 4 0
No. 16 CS Fullerton 001 002 - 3 4 1
-------------------------------------------
E - Holt.
DP - Titans 1. LOB - Florida 5; Titans 4.
2B - Hockett.
HR - Oaks.
SB - Marchetta 2(7).
SH - Zimbardi(2).
Florida IP H R ER BB SO AB BF
Knowles, Amanda..... 6.0 4 3 3 3 5 22 25
No. 16 CS Fullerton IP H R ER BB SO AB BF
Robitaille, Chris... 7.0 4 2 2 4 9 23 28
Win - Robitaille 3-3. Loss - Knowles 5-3. Save - None.
Umpires -
Start: Time: Attendance: