UF29
Florida vs No. 4 Louisiana St.
Box Score
2002 Florida Softball
Florida at No. 4 Louisiana St. (Game 2)
Mar 09, 2002 at Baton Rouge, La. (Tiger Park)
Florida 1 (12-16,0-2 SEC)
Name (Pos) AB R H RBI BB SO PO A
Schuerman, Mandy dp/p..... 2 0 0 0 0 2 0 0
Marchetta, Jackie ss...... 3 0 1 0 0 0 0 5
Prieto, Mylin 2b.......... 3 0 1 1 0 0 3 5
Franklin, Jessie pr....... 0 0 0 0 0 0 0 0
Mossadeghi, Jenn 3b....... 3 0 0 0 0 2 0 3
Berger, Bree c............ 2 0 1 0 1 1 1 0
Garner, Jenilee pr........ 0 0 0 0 0 0 0 0
Houghton, Brittani lf..... 3 0 0 0 0 1 0 0
Rosen, Stacy cf........... 0 0 0 0 0 0 0 0
Berger, Katy rf........... 2 0 0 0 0 1 0 0
Walden, Prissie 1b........ 3 0 1 0 0 0 12 0
Baldwin, Nikki cf/lf...... 3 1 1 0 0 0 2 0
Moore, Amanda p........... 0 0 0 0 0 0 0 1
Totals.................... 24 1 5 1 1 7 18 14
No. 4 Louisiana St. 2 (17-5,2-0 SEC)
Name (Pos) AB R H RBI BB SO PO A
Trena Peel cf............. 4 0 1 1 0 0 1 0
Aleshia Perry lf.......... 4 0 1 0 0 0 0 0
Julie Wiese 3b............ 3 0 2 0 0 0 2 4
Christy Connor 1b......... 2 0 0 0 1 0 6 0
April Janzen pr........... 0 0 0 0 0 0 0 0
Megann Steege rf.......... 3 0 2 0 0 0 0 0
Tessa Lynam dp............ 2 0 0 0 0 1 0 0
Erin Johnson dp........... 1 0 0 0 0 0 0 0
Leigh Ann Danos c......... 2 0 1 0 1 0 7 0
Reeves, Jennie pr/c....... 0 0 0 0 0 0 0 1
Blair Smith ss............ 3 1 0 0 0 0 2 2
Sara Fitzgerald 2b........ 3 1 1 1 0 0 3 1
Schmidt, Kristin p........ 0 0 0 0 0 0 0 1
Totals.................... 27 2 8 2 2 1 21 9
Score by innings: R H E
-------------------------------------------
Florida 001 000 0 - 1 5 2
No. 4 Louisiana St. 000 002 - 2 8 0
-------------------------------------------
E - Marchetta 2(13).
LOB - Florida 5; LSU 9.
3B - Fitzgerald.
SB - Garner(2).
SH - Schuerman(1).
Florida IP H R ER BB SO AB BF
Moore, Amanda....... 5.2 8 2 2 2 1 26 28
Schuerman, Mandy.... 0.1 0 0 0 0 0 1 1
No. 4 Louisiana St. IP H R ER BB SO AB BF
Schmidt, Kristin.... 7.0 5 1 1 1 7 24 27
Win - Schmidt 7-1. Loss - Moore 5-8. Save - None.
PB - BBerger(1).
HBP - by Schmidt (KBerger).
Umpires - Home:Chad Stears 1st:Jana Tidwell 3rd:Harley Anderson
Start: 4:05 Time: 1:54 Attendance: 557