Florida vs No. 21 Florida State
Florida vs No. 21 Florida State
Box Score
2002 Florida Softball
Florida at No. 21 Florida State (Game 2)
Apr 17, 2002 at Tallahassee, Fla. (Seminole Softball)
Florida 1 (27-29)
Name (Pos) AB R H RBI BB SO PO A LOB Avg
Schuerman, Mandy dp/p..... 4 0 1 1 0 2 0 0 0 .307
Garner, Jenilee 1b........ 3 0 0 0 1 0 6 1 1 .222
Prieto, Mylin ss.......... 3 0 1 0 1 0 0 0 2 .322
Marchetta, Jackie pr...... 0 0 0 0 0 0 0 0 0 .307
Berger, Katy rf........... 3 0 3 0 0 0 0 0 0 .260
Mossadeghi, Jenn 3b....... 1 0 0 0 0 1 2 1 0 .277
Walden, Prissie 2b........ 3 0 0 0 0 1 1 1 2 .229
Franklin, Jessie lf....... 2 0 0 0 1 1 0 0 3 .130
Berger, Bree c............ 1 0 0 0 0 1 4 1 0 .209
Zimbardi, Andrea c........ 2 1 0 0 0 0 4 1 0 .210
Houghton, Brittani p...... 1 0 0 0 0 1 0 1 0 .120
Moore, Amanda p/dp........ 1 0 0 0 0 0 0 2 0 .000
Baldwin, Nikki ph......... 1 0 0 0 0 1 0 0 0 .198
Rosen, Stacy cf........... 0 0 0 0 0 0 1 0 0 .160
Totals.................... 25 1 5 1 3 8 18 8 8
No. 21 Florida State 6 (39-14)
Name (Pos) AB R H RBI BB SO PO A LOB Avg
Shundra Colzie cf......... 4 1 1 0 0 1 0 0 0 .323
Shandra Colzie dp......... 2 1 2 1 0 0 0 0 0 .219
Julie Jordan ph........... 1 0 0 0 0 1 0 0 2 .163
Jess van der Linden p..... 2 0 1 2 0 0 0 3 1 .342
Brandi Stuart 2b.......... 3 1 1 0 0 0 2 2 1 .409
Kimmy Carter rf........... 3 1 2 0 0 1 0 0 1 .266
Monique Marier lf......... 3 0 0 0 0 1 1 0 0 .252
Beth Wade 1b.............. 3 0 1 1 0 2 6 0 0 .221
Skyla Cox pr.............. 0 1 0 0 0 0 0 0 0 .182
Elisa Velasco c........... 3 1 1 1 0 0 8 0 0 .228
Becky Brock 3b............ 1 0 0 0 1 1 2 4 0 .222
Jackie Hirschfeld ph...... 1 0 1 1 0 0 0 0 0 .364
Robyn Larson ss........... 0 0 0 0 0 0 2 1 0 .214
Totals.................... 26 6 10 6 1 7 21 10 5
Score by innings: R H E
-------------------------------------------
Florida 000 010 0 - 1 5 1
No. 21 Florida State 101 013 - 6 10 1
-------------------------------------------
E - Prieto(11); Wade(7).
LOB - Florida 8; Florida St. 5.
2B - Sha Colzie(1); van der Lind(11).
SB - KBerger(5); Mossadeghi(8). CS - KBerger(3); Brock(1).
SH - Mossadeghi 2(5); Sha Colzie(5). SF - van der Lind(4).
Florida IP H R ER BB SO AB BF ERA NP
Houghton, Brittani.. 2.2 4 2 2 1 4 9 12 4.09 53
Moore, Amanda....... 3.1 4 3 3 0 3 14 14 2.86 46
Schuerman, Mandy.... 0.0 2 1 1 0 0 3 3 3.17 10
No. 21 Florida State IP H R ER BB SO AB BF ERA NP
Jess van der Linden. 7.0 5 1 1 3 8 25 30 1.31 123
Win - van der Lind 14-5. Loss - Houghton 2-2. Save - None.
WP - Houghton 2(12); van der Lind(7). PB - BBerger(4); Velasco(6).
Umpires - Home:Ken Hayes 1st:Gary Smith
Start: Time: 2:13 Attendance: 508
Schuerman faced 3 batters in the 6th.