Florida vs Mississippi
Florida vs Mississippi
Box Score
2002 Florida Softball
Florida at Mississippi (Game 1)
Apr 06, 2002 at Oxford, Miss. (Ole Miss Complex)
Florida 3 (22-25,5-11 SEC)
Name (Pos) AB R H RBI BB SO PO A LOB Avg
Schuerman, Mandy lf/cf.... 3 1 1 0 0 1 0 0 0
Rosen, Stacy pr/cf........ 0 0 0 0 0 0 0 0 0
Marchetta, Jackie ss...... 3 1 1 0 1 0 2 0 0
Prieto, Mylin 2b.......... 4 0 2 0 0 1 2 1 0
Franklin, Jessie pr....... 0 0 0 0 0 0 0 0 0
Berger, Bree dp........... 3 0 0 1 0 0 0 0 1
Mossadeghi, Jenn 3b....... 3 0 1 0 0 1 1 4 2
Brown, Jennifer pr........ 0 1 0 0 0 0 0 0 0
Walden, Prissie 1b........ 3 0 1 0 0 0 4 0 0
Berger, Katy rf........... 3 0 1 1 0 1 2 0 0
Garner, Jenilee cf........ 2 0 2 0 0 0 3 0 0
Baldwin, Nikki lf......... 1 0 0 0 0 0 0 0 0
Goble, Ashlie c........... 1 0 0 0 0 1 2 0 1
Zimbardi, Andrea c........ 2 0 0 0 0 0 2 0 3
Houghton, Brittani p...... 0 0 0 0 0 0 0 0 0
Moore, Amanda p........... 0 0 0 0 0 0 0 2 0
Totals.................... 28 3 9 2 1 5 18 7 7
Mississippi 4 (22-12,4-6 SEC)
Name (Pos) AB R H RBI BB SO PO A LOB Avg
Hardy, Britte lf.......... 4 0 0 0 0 3 2 0 3
Turner, Brooke cf......... 2 2 1 0 1 0 4 0 0
Layman, Desiree ss........ 2 1 0 0 2 1 3 1 0
Brahs, Andrea 1b.......... 3 0 2 2 1 0 3 0 0
Justice, DeDe rf.......... 3 1 1 1 1 0 1 0 2
Alger, Nicole 3b.......... 4 0 0 0 0 0 1 2 4
Kozar, Megan 2b........... 3 0 1 1 0 0 2 0 0
Manley, Phyllis c......... 2 0 0 0 1 0 5 1 2
Hamilton, Jessica dp...... 1 0 0 0 1 0 0 0 0
Day, Leslie p............. 0 0 0 0 0 0 0 1 0
Price, Lindsay p.......... 0 0 0 0 0 0 0 0 0
Totals.................... 24 4 5 4 7 4 21 5 11
Score by innings: R H E
-------------------------------------------
Florida 200 001 0 - 3 9 3
Mississippi 000 022 - 4 5 2
-------------------------------------------
E - Prieto(8); Mossadeghi(9); Houghton(2); Hardy(2); Manley(4).
LOB - Florida 7; Ole Miss 11.
3B - Brahs(3).
SB - Garner(11). CS - Marchetta(5).
SF - BBerger(1).
Florida IP H R ER BB SO AB BF ERA NP
Houghton, Brittani.. 2.1 2 0 0 3 2 9 13
Moore, Amanda....... 3.2 3 4 1 4 2 15 20
Mississippi IP H R ER BB SO AB BF ERA NP
Day, Leslie......... 6.0 8 3 2 1 5 24 27
Price, Lindsay...... 1.0 1 0 0 0 0 4 4
Win - Day 9-4. Loss - Moore 9-11. Save - Price (1).
WP - Houghton 2(8).
HBP - by Houghton (Hamilton); by Day (Schuerman); by Moore (Turner).
Umpires -
Start: 1 pm Time: 2:01 Attendance: 312