Florida vs Mississippi
Florida vs Mississippi
Box Score
2002 Florida Softball
Florida at Mississippi (Game 2)
Apr 06, 2002 at Oxford, Miss. (Ole Miss Complex)
Florida 2 (23-25,6-11 SEC)
Name (Pos) AB R H RBI BB SO PO A LOB Avg
Schuerman, Mandy lf/p..... 3 0 0 0 0 1 0 1 0
Baldwin, Nikki lf......... 0 0 0 0 1 0 1 0 0
Marchetta, Jackie ss...... 3 0 2 0 1 0 5 1 0
Berger, Bree dp........... 4 0 0 0 0 3 0 0 5
Mossadeghi, Jenn 3b....... 3 1 1 0 0 0 0 0 1
Zimbardi, Andrea c........ 3 0 1 1 0 0 8 2 0
Brown, Jennifer pr........ 0 0 0 0 0 0 0 0 0
Prieto, Mylin 2b.......... 3 0 0 0 0 0 1 0 1
Berger, Katy rf........... 3 0 1 0 0 0 0 1 0
Houghton, Brittani pr..... 0 1 0 0 0 0 0 0 0
Walden, Prissie 1b........ 1 0 0 0 0 1 3 0 0
Cutcliff, Ashley ph....... 1 0 1 0 0 0 0 0 0
Garner, Jenilee cf/ph..... 2 0 0 0 0 0 2 0 0
Franklin, Jessie ph....... 0 0 0 1 0 0 0 0 0
Knowles, Amanda p......... 0 0 0 0 0 0 1 0 0
Rosen, Stacy lf........... 0 0 0 0 0 0 0 0 0
Totals.................... 26 2 6 2 2 5 21 5 7
Mississippi 0 (22-13,4-7 SEC)
Name (Pos) AB R H RBI BB SO PO A LOB Avg
Turner, Brooke cf......... 3 0 1 0 0 0 2 0 0
Hardy, Britte lf/ss....... 3 0 0 0 0 2 3 0 0
Layman, Desiree ss/dp..... 2 0 0 0 0 1 1 1 0
Baumann, Julie dp......... 1 0 0 0 0 0 0 0 0
Brahs, Andrea 1b.......... 1 0 0 0 1 1 5 1 0
Justice, DeDe rf.......... 1 0 0 0 1 0 1 0 0
Alger, Nicole 3b.......... 2 0 0 0 0 0 0 2 0
Kozar, Megan 2b........... 2 0 0 0 0 1 4 1 0
Manley, Phyllis c......... 2 0 0 0 0 1 5 0 0
Hamilton, Jessica dp/lf... 2 0 0 0 0 2 0 0 0
Price, Lindsay p.......... 0 0 0 0 0 0 0 0 0
Day, Leslie p............. 0 0 0 0 0 0 0 0 0
Totals.................... 19 0 1 0 2 8 21 5 0
Score by innings: R H E
-------------------------------------------
Florida 000 100 1 - 2 6 0
Mississippi 000 000 0 - 0 1 2
-------------------------------------------
E - Hardy; Alger.
DP - Florida 1; Ole Miss 1. LOB - Florida 7.
2B - Marchetta; Mossadeghi; KBerger; Cutcliff.
SB - Marchetta. CS - Turner; Alger.
SH - Walden. SF - Franklin.
Florida IP H R ER BB SO AB BF ERA NP
Knowles, Amanda..... 4.0 1 0 0 2 6 11 13
Schuerman, Mandy.... 3.0 0 0 0 0 2 8 8
Mississippi IP H R ER BB SO AB BF ERA NP
Price, Lindsay...... 6.0 5 2 1 2 4 23 25
Day, Leslie......... 1.0 1 0 0 0 1 3 5
Win - Knowles 8-6. Loss - Price 5-5. Save - Schuerman (1).
Umpires - Home:Bill Masters 1st:Jimmy Cessna 3rd:Scott Thomas
Start: 4:20 Time: 2:10 Attendance: 316
Knowles faced 1 batter in the 5th.
Price faced 1 batter in the 7th.