Florida vs Mississippi State
Florida vs Mississippi State
Box Score
2002 Florida Softball
Florida at Mississippi State (Game 1)
May 04, 2002 at Starkville, Miss.
Florida 1 (32-31,12-16 SEC)
Name (Pos) AB R H RBI BB SO PO A LOB Avg
Marchetta, Jackie ss...... 4 1 2 0 0 0 2 1 1
Garner, Jenilee rf/1b..... 3 0 1 1 0 0 3 0 0
Schuerman, Mandy p........ 3 0 0 0 0 0 0 3 1
Houghton, Brittani p...... 0 0 0 0 0 0 0 1 0
Prieto, Mylin 2b.......... 3 0 1 0 0 0 1 3 1
Berger, Katy dp/rf........ 3 0 1 0 0 2 2 0 0
Berger, Bree c............ 1 0 0 0 0 1 1 0 0
Brown, Jennifer pr........ 0 0 0 0 0 0 0 0 0
Zimbardi, Andrea c........ 1 0 0 0 0 0 0 0 0
Mossadeghi, Jenn 3b....... 1 0 1 0 1 0 1 3 0
Franklin, Jessie pr....... 0 0 0 0 0 0 0 0 0
Baldwin, Nikki lf......... 3 0 0 0 0 0 1 0 3
Rosen, Stacy cf........... 2 0 0 0 1 0 1 0 0
Walden, Prissie 1b/dp..... 0 0 0 0 0 0 6 0 0
Totals.................... 24 1 6 1 2 3 18 11 6
Mississippi State 4 (32-27,11-14 SEC)
Name (Pos) AB R H RBI BB SO PO A LOB Avg
Krystal Tillman lf........ 4 0 1 0 0 0 0 0 3
Jennifer Nelson dp/rf..... 1 2 1 0 2 0 1 0 0
Kellie Wilkerson 1b/p..... 3 1 0 0 1 0 7 2 1
Iyhia McMichael cf........ 3 1 2 2 0 0 1 0 0
Kate Jaspers rf/1b........ 3 0 0 1 0 1 4 0 1
Lindsay Nelson 2b......... 3 0 2 0 0 0 3 0 1
Jennifer Waterman c....... 2 0 0 1 0 0 3 0 0
Tanelda McDonald 3b....... 3 0 0 0 0 0 1 2 2
Jennifer Jessup ss........ 0 0 0 0 2 0 1 1 0
Faith Robinson ss......... 1 0 0 0 0 0 0 3 0
Kasey Whitehead p/dp...... 0 0 0 0 0 0 0 2 0
Totals.................... 23 4 6 4 5 1 21 10 8
Score by innings: R H E
-------------------------------------------
Florida 001 000 0 - 1 6 0
Mississippi State 101 020 - 4 6 2
-------------------------------------------
E - Tillman(5); Wilkerson(5).
DP - MSU 1. LOB - Florida 6; MSU 8.
2B - McMichael(13).
SB - McMichael(34); Jessup(5).
SH - BBerger(3); Mossadeghi(6); J. Nelson(12). SF - Waterman(1).
Florida IP H R ER BB SO AB BF ERA NP
Schuerman, Mandy.... 4.1 5 4 4 5 1 19 24
Houghton, Brittani.. 1.2 1 0 0 0 0 4 6
Mississippi State IP H R ER BB SO AB BF ERA NP
Kasey Whitehead..... 4.0 5 1 0 2 2 15 19
Kellie Wilkerson.... 3.0 1 0 0 0 1 9 9
Win - Whitehead 20-12. Loss - Schuerman 7-8. Save - Wilkerson (14).
WP - Houghton(14); Whitehead(9). PB - Waterman 2(7).
Umpires - Home:Darren Riggs 1st:Tony Terry 3rd:Donnie Teague
Start: 12:00 pm Time: 2:00 Attendance: