Florida vs Mississippi State
Florida vs Mississippi State
Box Score
2002 Florida Softball
Florida at Mississippi State (Game 2)
May 04, 2002 at Starkville, Miss. (MSU Softball Field)
Florida 2 (32-32,12-17 SEC)
Name (Pos) AB R H RBI BB SO PO A LOB Avg
Marchetta, Jackie ss...... 4 0 1 0 0 0 1 4 0 .331
Garner, Jenilee 1b........ 3 0 0 0 0 1 9 1 0 .227
Cutcliff, Ashley 1b....... 1 0 0 0 0 1 2 0 0 .125
Mossadeghi, Jenn 3b....... 1 0 0 0 0 1 0 1 0 .276
Schuerman, Mandy 3b....... 2 1 0 0 1 1 1 0 2 .297
Zimbardi, Andrea c........ 3 0 2 0 1 0 2 1 0 .218
Brown, Jennifer pr........ 0 0 0 0 0 0 0 0 0 .182
Goble, Ashlie pr.......... 0 0 0 0 0 0 0 0 0 .104
Berger, Katy rf........... 4 0 3 1 0 1 0 0 0 .291
Berger, Bree dp........... 4 0 0 0 0 0 0 0 2 .219
Walden, Prissie 2b........ 2 0 0 0 0 0 2 2 1 .232
Prieto, Mylin ph/2b....... 1 0 0 0 0 0 0 0 3 .301
Baldwin, Nikki lf......... 3 0 0 0 0 1 0 0 2 .206
Franklin, Jessie lf....... 0 0 0 0 0 0 0 0 0 .182
Rosen, Stacy cf........... 3 1 2 0 0 0 1 0 0 .262
Moore, Amanda p........... 0 0 0 0 0 0 0 1 0 .000
Houghton, Brittani p...... 0 0 0 0 0 0 0 1 0 .120
Totals.................... 31 2 8 1 2 6 18 11 10
Mississippi State 6 (33-27,12-16 SEC)
Name (Pos) AB R H RBI BB SO PO A LOB Avg
Krystal Tillman lf........ 4 1 0 0 0 1 1 0 2 .305
Jennifer Nelson dp/rf..... 3 2 2 0 0 0 0 0 0 .357
Kellie Wilkerson 1b/p..... 2 0 2 4 1 0 10 0 0 .401
Iyhia McMichael cf........ 3 1 0 0 0 0 0 0 1 .322
Kate Jaspers rf/1b........ 3 1 1 0 0 0 2 0 0 .248
Brooke Best 2b............ 3 0 0 1 0 0 0 3 1 .183
Amy Mosley c.............. 2 0 0 0 0 0 6 0 0 .217
Blaire Brown c............ 1 0 0 0 0 1 0 0 0 .269
Tanelda McDonald 3b....... 1 0 0 0 2 0 0 3 0 .178
Tyeah Patterson pr........ 0 0 0 0 0 0 0 0 0 .242
Faith Robinson ss......... 2 1 1 0 0 0 2 3 0 .109
Melissa Massey p/dp....... 0 0 0 0 0 0 0 1 0
Kasey Whitehead p......... 0 0 0 0 0 0 0 0 0 .190
Totals.................... 24 6 6 5 3 2 21 10 4
Score by innings: R H E
-------------------------------------------
Florida 000 000 2 - 2 8 1
Mississippi State 010 131 - 6 6 3
-------------------------------------------
E - Moore(5); Robinson 2(12); Massey(4).
LOB - Florida 10; MSU 4.
2B - Jaspers(4). 3B - Wilkerson 2(3).
SB - Marchetta(18); Schuerman(8); Brown(5); Rosen(4). CS - Wilkerson(6).
Florida IP H R ER BB SO AB BF ERA NP
Moore, Amanda....... 5.0 4 5 4 2 1 19 22 2.76
Houghton, Brittani.. 1.0 2 1 1 1 1 5 6 3.92
Mississippi State IP H R ER BB SO AB BF ERA NP
Melissa Massey...... 4.1 3 0 0 2 2 17 19 2.35
Kellie Wilkerson.... 0.2 2 0 0 0 2 4 4 1.72
Kasey Whitehead..... 2.0 3 2 0 0 2 10 10 2.31
Win - Massey 6-12. Loss - Moore 11-13. Save - None.
WP - Houghton 2(16); Massey(10). PB - Mosley(6).
HBP - by Moore (Robinson).
Umpires - Home:Tony Terry 1st:Donnie Teague 3rd:Darren Riggs
Start: 2:30 pm Time: 2:12 Attendance:
Wilkerson faced 2 batters in the 6th.