Florida vs No. 4 Louisiana St.
Florida vs No. 4 Louisiana St.
Box Score
2002 Florida Softball
Florida vs No. 4 Louisiana St.
May 09, 2002 at Chattanooga, Tenn. (Jim Frost Stadium)
Florida 0 (32-34)
Name (Pos) AB R H RBI BB SO PO A LOB Avg
Schuerman, Mandy p/lf..... 3 0 0 0 0 1 0 1 0
Garner, Jenilee lf/1b..... 3 0 1 0 0 2 3 0 0
Marchetta, Jackie ss...... 3 0 1 0 0 1 1 1 0
Zimbardi, Andrea dp/c..... 3 0 0 0 0 3 5 0 1
Prieto, Mylin 2b.......... 3 0 0 0 0 0 2 0 1
Mossadeghi, Jenn 3b....... 3 0 0 0 0 2 2 2 0
Berger, Katy rf........... 1 0 0 0 1 0 2 0 0
Berger, Bree c/dp......... 1 0 0 0 0 1 1 0 0
Franklin, Jessie dp....... 1 0 0 0 0 1 0 0 0
Rosen, Stacy cf........... 2 0 0 0 0 1 0 0 1
Walden, Prissie 1b........ 0 0 0 0 0 0 1 1 0
Moore, Amanda p........... 0 0 0 0 0 0 1 1 0
Totals.................... 23 0 2 0 1 12 18 6 3
No. 4 Louisiana St. 5 (50-9)
Name (Pos) AB R H RBI BB SO PO A LOB Avg
Trena Peel cf............. 2 1 1 0 2 1 1 0 0
April Janzen 2b........... 4 0 0 0 0 1 1 0 0
Christy Connor 1b......... 3 1 0 2 1 0 3 0 0
Erin Johnson rf........... 2 1 0 0 2 0 0 0 2
Sara Fitzgerald lf........ 0 0 0 0 0 0 0 0 0
Tessa Lynam dp............ 4 0 1 1 0 2 0 0 3
Julie Wiese 3b............ 1 0 1 1 1 0 1 0 0
Megann Steege lf/rf....... 3 0 1 0 0 1 2 0 2
Reeves, Jennie c.......... 2 1 1 0 0 0 11 1 0
Leigh Ann Danos ph........ 1 0 0 0 0 1 0 0 0
Blair Smith ss............ 1 1 0 0 1 0 2 1 0
Jessica Braggins ph....... 1 0 0 0 0 0 0 0 2
Britni Sneed p............ 0 0 0 0 0 0 0 0 0
Schmidt, Kristin p........ 0 0 0 0 0 0 0 0 0
Totals.................... 24 5 5 4 7 6 21 2 9
Score by innings: R H E
-------------------------------------------
Florida 000 000 0 - 0 2 2
No. 4 Louisiana St. 310 001 - 5 5 0
-------------------------------------------
E - Marchetta(22); Mossadeghi(12).
LOB - Florida 3; LSU 9.
2B - Garner(4); Wiese(11).
SF - Wiese(2).
Florida IP H R ER BB SO AB BF ERA NP
Schuerman, Mandy.... 1.0 2 4 4 4 0 5 10
Moore, Amanda....... 5.0 3 1 1 3 6 19 22
No. 4 Louisiana St. IP H R ER BB SO AB BF ERA NP
Britni Sneed........ 6.0 2 0 0 1 11 20 21
Schmidt, Kristin.... 1.0 0 0 0 0 1 3 3
Win - Sneed 29-6. Loss - Schuerman 7-9. Save - None.
WP - Schuerman(12); Moore(15).
Umpires - Home:Ron Alexander 1st:Tim Kasate 3rd:Tim Houchin
Start: 9:31 pm Time: 2:00 Attendance: 683
Schuerman faced 3 batters in the 2nd.