Licensed to C.F.P.I. Timing & Data Hy-Tek's Meet Manager
SEC Indoor Championships - 2/28/2003 to 3/2/2003
2/28/2003 to 3/2/2003
Results
Indoor Pentathlon: #5 Women 800 Meter Run Indoor Pentathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Wilks, Antoinette So Car 2:22.21 2 794
2 Hahn, Josie Vanderbilt 2:24.14 2 768
3 Ward, Caitlin Tennessee 2:25.33 1 753
4 Johnson, Lauren Miss St. 2:25.65 1 748
5 Anderson, Antisha Mississippi 2:26.54 1 737
6 Mowrey, Kristen Kentucky 2:30.16 1 691
7 Fountain, Hyleas Georgia 2:30.49 2 687
8 McBride, LaToya Mississippi 2:31.12 1 679
9 Walton, Kristal Arkansas 2:31.51 1 674
10 Johnson, Jessica Arkansas 2:32.23 2 665
11 Bartlett, Jessica Georgia 2:34.01 1 643
12 Jean-Pierre, Farah Georgia 2:34.30 2 640
13 Everts, Elizabeth Arkansas 2:34.53 2 637
14 Hammond, Chelsea So Car 2:37.12 2 606
15 Bass, Kesia Mississippi 2:58.99 2 375
16 Louis, Shamekia Lsu 3:01.90 1 348
17 Rhule, Cameal Florida 3:13.42 2 251
Indoor Pentathlon: #1 Women 55 Meter Hurdles Indoor Pentathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Wilks, Antoinette So Car 7.95 2 980
2 Fountain, Hyleas Georgia 7.96 3 977
3 Rhule, Cameal Florida 8.12 4 939
4 Anderson, Antisha Mississippi 8.17 3 928
5 Mowrey, Kristen Kentucky 8.26 4 907
6 Johnson, Lauren Miss St. 8.27 1 905
7 Hammond, Chelsea So Car 8.39 3 877
7 Bass, Kesia Mississippi 8.39 2 877
7 Hahn, Josie Vanderbilt 8.39 1 877
10 Bartlett, Jessica Georgia 8.43 3 868
11 Everts, Elizabeth Arkansas 8.49 4 855
12 Jean-Pierre, Farah Georgia 8.57 4 837
12 Walton, Kristal Arkansas 8.57 2 837
14 McBride, LaToya Mississippi 8.58 1 835
15 Johnson, Jessica Arkansas 8.61 1 828
16 Ward, Caitlin Tennessee 9.14 2 715
17 Louis, Shamekia Lsu 10.92 4 391
Indoor Pentathlon: #2 Women High Jump Indoor Pentathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Fountain, Hyleas Georgia 1.83m 1016
2 Johnson, Jessica Arkansas 1.80m 978
3 Hahn, Josie Vanderbilt 1.77m 941
4 Jean-Pierre, Farah Georgia 1.74m 903
4 Rhule, Cameal Florida 1.74m 903
4 Hammond, Chelsea So Car 1.74m 903
4 Everts, Elizabeth Arkansas 1.74m 903
8 Mowrey, Kristen Kentucky 1.68m 830
9 Anderson, Antisha Mississippi 1.65m 795
9 McBride, LaToya Mississippi 1.65m 795
9 Wilks, Antoinette So Car 1.65m 795
12 Bass, Kesia Mississippi 1.59m 724
13 Bartlett, Jessica Georgia 1.53m 655
14 Louis, Shamekia Lsu 1.50m 621
14 Ward, Caitlin Tennessee 1.50m 621
16 Walton, Kristal Arkansas 1.47m 588
-- Johnson, Lauren Miss St. NH
Indoor Pentathlon: #4 Women Long Jump Indoor Pentathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Wilks, Antoinette So Car 6.43m 985
2 Fountain, Hyleas Georgia 6.01m 853
3 Hammond, Chelsea So Car 5.91m 822
4 Rhule, Cameal Florida 5.83m 798
5 Everts, Elizabeth Arkansas 5.76m 777
6 Jean-Pierre, Farah Georgia 5.61m 732
7 Bass, Kesia Mississippi 5.57m 720
8 Johnson, Lauren Miss St. 5.55m 715
9 Bartlett, Jessica Georgia 5.54m 712
10 Johnson, Jessica Arkansas 5.51m 703
11 McBride, LaToya Mississippi 5.44m 683
12 Hahn, Josie Vanderbilt 5.40m 671
13 Mowrey, Kristen Kentucky 5.30m 643
14 Louis, Shamekia Lsu 5.17m 606
15 Anderson, Antisha Mississippi 5.08m 581
16 Ward, Caitlin Tennessee 4.98m 554
17 Walton, Kristal Arkansas 4.69m 477
Indoor Pentathlon: #3 Women Shot Put Indoor Pentathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Everts, Elizabeth Arkansas 13.44m 757
2 Hahn, Josie Vanderbilt 11.61m 635
3 Walton, Kristal Arkansas 11.58m 633
4 Fountain, Hyleas Georgia 11.54m 631
5 Anderson, Antisha Mississippi 11.43m 623
6 Bass, Kesia Mississippi 11.41m 622
7 Jean-Pierre, Farah Georgia 11.40m 621
8 Johnson, Jessica Arkansas 11.14m 604
9 Ward, Caitlin Tennessee 10.97m 593
10 Louis, Shamekia Lsu 10.92m 590
11 Mowrey, Kristen Kentucky 10.27m 547
12 Bartlett, Jessica Georgia 10.26m 546
13 Hammond, Chelsea So Car 10.22m 544
14 McBride, LaToya Mississippi 9.90m 523
15 Wilks, Antoinette So Car 9.74m 512
16 Johnson, Lauren Miss St. 9.39m 490
17 Rhule, Cameal Florida 9.07m 469
Indoor Pentathlon: #5 Men 1000 Meter Run Indoor Pentathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Harris, Stephen Tennessee 2:40.82 864
2 Yeager, Kevin Tennessee 2:42.02 851
3 Smith, Maurice Auburn 2:42.17 849
4 Hritcu, Alex Tennessee 2:42.49 846
5 Townsend, Fred So Car 2:42.70 844
6 Hodge, Jared Auburn 2:45.04 818
7 Hunter, Daniel Miss St. 2:45.98 808
8 Thompson, Kevin Tennessee 2:46.37 804
9 Thompson, Matt Florida 2:49.48 771
10 Crowder, Tom Arkansas 2:50.39 761
11 Hardee, Trey Miss St. 2:53.09 734
12 Otts, Brandon Alabama 2:53.13 733
13 Roberts, Kwami Lsu 3:03.99 626
14 Sabo, Blake Tennessee 3:05.46 612
15 Robinson, Isaac Alabama 3:20.05 481
-- Royster, Greg So Car DNS
Indoor Pentathlon: #1 Men 55 Meter Hurdles Indoor Pentathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Townsend, Fred So Car 7.36 2 977
2 Smith, Maurice Auburn 7.51 2 936
3 Harris, Stephen Tennessee 7.62 1 907
4 Hardee, Trey Miss St. 7.78 4 865
5 Crowder, Tom Arkansas 7.81 2 857
6 Hodge, Jared Auburn 7.85 4 847
7 Otts, Brandon Alabama 7.87 1 842
8 Thompson, Kevin Tennessee 7.90 1 834
9 Hunter, Daniel Miss St. 7.99 4 811
10 Hritcu, Alex Tennessee 8.06 3 794
11 Sabo, Blake Tennessee 8.10 2 784
12 Robinson, Isaac Alabama 8.11 3 781
13 Royster, Greg So Car 8.38 1 716
13 Yeager, Kevin Tennessee 8.38 3 716
15 Roberts, Kwami Lsu 8.40 3 712
16 Thompson, Matt Florida 9.30 4 515
Indoor Pentathlon: #4 Men High Jump Indoor Pentathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Harris, Stephen Tennessee 2.13m 925
2 Townsend, Fred So Car 2.10m 896
3 Sabo, Blake Tennessee 2.01m 813
3 Hodge, Jared Auburn 2.01m 813
5 Yeager, Kevin Tennessee 1.98m 785
5 Royster, Greg So Car 1.98m 785
7 Smith, Maurice Auburn 1.95m 758
8 Thompson, Kevin Tennessee 1.92m 731
9 Roberts, Kwami Lsu 1.89m 705
9 Hardee, Trey Miss St. 1.89m 705
11 Hritcu, Alex Tennessee 1.83m 653
11 Hunter, Daniel Miss St. 1.83m 653
13 Otts, Brandon Alabama 1.80m 627
13 Crowder, Tom Arkansas 1.80m 627
13 Robinson, Isaac Alabama 1.80m 627
16 Thompson, Matt Florida 1.77m 602
Indoor Pentathlon: #2 Men Long Jump Indoor Pentathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Harris, Stephen Tennessee 7.44m 920
2 Robinson, Isaac Alabama 7.28m 881
3 Smith, Maurice Auburn 7.24m 871
4 Crowder, Tom Arkansas 7.17m 854
5 Townsend, Fred So Car 6.90m 790
6 Hritcu, Alex Tennessee 6.81m 769
7 Otts, Brandon Alabama 6.77m 760
8 Hunter, Daniel Miss St. 6.70m 743
9 Royster, Greg So Car 6.65m 732
10 Thompson, Kevin Tennessee 6.64m 729
10 Yeager, Kevin Tennessee 6.64m 729
12 Sabo, Blake Tennessee 6.62m 725
13 Thompson, Matt Florida 6.57m 713
14 Hardee, Trey Miss St. 6.35m 664
15 Roberts, Kwami Lsu 6.12m 613
16 Hodge, Jared Auburn 6.03m 593
Indoor Pentathlon: #3 Men Shot Put Indoor Pentathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Thompson, Kevin Tennessee 13.73m 712
2 Sabo, Blake Tennessee 13.51m 698
3 Otts, Brandon Alabama 13.36m 689
4 Hodge, Jared Auburn 13.10m 673
5 Hritcu, Alex Tennessee 12.97m 665
6 Smith, Maurice Auburn 12.95m 664
7 Robinson, Isaac Alabama 12.94m 664
8 Hunter, Daniel Miss St. 12.90m 661
9 Harris, Stephen Tennessee 12.89m 661
10 Crowder, Tom Arkansas 12.78m 654
11 Yeager, Kevin Tennessee 12.66m 647
12 Hardee, Trey Miss St. 12.45m 634
13 Roberts, Kwami Lsu 12.39m 630
14 Thompson, Matt Florida 10.89m 539
15 Townsend, Fred So Car 10.36m 507
-- Royster, Greg So Car FOUL
Women - Team Rankings - 1 Events Scored
===============================================================================
1) Georgia 12 2) South Carolina 11
3) Arkansas 10 4) Vanderbilt 5
5) Mississippi 1
Men - Team Rankings - 1 Events Scored
===============================================================================
1) Tennessee 18 2) Auburn 11
3) South Carolina 6 4) Arkansas 4