BOX SCORE FROM 02/09/03 3:30 p.m.
Florida vs Tennessee
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Florida vs Tennessee
02/09/03 3:30 p.m. at Thompson-Boling Arena, Knoxville, Tenn.
--------------------------------------------------------------------------------
VISITORS: Florida 8-13, 0-8 SEC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 MOSBY, Bernice f 1-11 0-0 2-4 5 3 8 3 4 0 5 0 1 26
34 ESHE, Dalila f 0-4 0-0 1-2 1 2 3 3 1 0 3 0 0 17
55 HAYDEN, Vanessa c 2-11 0-0 0-0 1 6 7 4 4 0 2 1 0 18
11 LOWE, Sarah g 2-8 2-2 2-2 3 2 5 1 8 0 2 0 1 28
21 SANTOS, Danielle g 0-6 0-2 4-4 3 2 5 4 4 1 4 0 2 26
03 GREGORY, Tishona 3-5 0-0 0-1 0 1 1 1 6 0 0 0 1 12
05 STEVENSON, Kelly 0-3 0-3 3-4 0 1 1 1 3 4 2 0 2 29
23 WILLIAMS, Tamia 0-2 0-1 0-0 0 0 0 2 0 0 2 0 0 5
24 COOPER, Courtney 0-4 0-0 0-0 0 2 2 2 0 0 1 0 1 14
32 DAVIS, Brittany 5-7 0-0 0-0 2 4 6 2 10 0 2 0 1 25
TEAM ........................................ 4 3 7
TOTALS 13-61 2-8 12-17 19 26 45 23 40 5 23 1 9 200
TOT-FG 1stH: 7-35 20.0% 2ndH: 6-26 23.1% OT: 0-0 00.0% Game: 21.3% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 0-2 00.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 7-11 63.6% OT: 0-0 00.0% Game: 70.6% 1, 4
--------------------------------------------------------------------------------
HOME TEAM: Tennessee 20-3, 9-0 SEC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Gwen Jackson f 8-11 0-1 2-3 0 0 0 1 18 0 0 3 1 23
33 Ashley Robinson c 4-12 0-0 1-5 3 3 6 2 9 1 2 2 1 23
03 Tasha Butts g 1-5 1-2 4-4 3 1 4 2 7 1 1 0 2 19
20 Kara Lawson g 5-6 3-4 0-0 2 10 12 0 13 6 3 0 1 24
21 Loree Moore g 2-4 1-1 1-2 1 1 2 3 6 4 2 0 3 23
04 LaToya Davis 2-4 0-0 1-2 0 2 2 0 5 0 1 1 0 11
05 Shanna Zolman 2-8 0-4 0-2 0 1 1 2 4 5 1 0 0 22
25 Brittany Jackson 1-7 0-5 3-4 2 4 6 3 5 0 1 1 0 21
34 Courtney McDaniel 2-5 0-0 2-3 3 2 5 0 6 0 2 0 1 17
50 Tye'sha Fluker 2-5 0-0 2-4 5 4 9 1 6 1 2 1 1 17
TEAM ........................................ 1 3 4
TOTALS 29-67 5-17 16-29 20 31 51 14 79 18 15 8 10 200
TOT-FG 1stH: 13-31 41.9% 2ndH: 16-36 44.4% OT: 0-0 00.0% Game: 43.3% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 29.4% Rebs
FThrow 1stH: 10-16 62.5% 2ndH: 6-13 46.2% OT: 0-0 00.0% Game: 55.2% 1, 2
--------------------------------------------------------------------------------
OFFICIALS: Sally Bell, June Courteau, David Stewart
TECHNICAL FOULS:
Florida - the bench(1)
Tennessee - none
ATTENDANCE: 16,629
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Florida 21 19 40
Tennessee 38 41 79
Turnstile: 12,318