Florida vs AUBURN (Mar 04, 2003)
Florida vs AUBURN (Mar 04, 2003)
Box score (NCAA)
2003 Florida Softball
Florida at AUBURN (Game 1)
Mar 04, 2003 at Auburn, Ala. (Moore Field)
Florida 4 (18-8,1-0 SEC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
MARCHETTA, Jackie ss..... 2 0 1 0 2 0 1 1 0
CAMERON, Lindsey lf...... 2 1 0 0 1 0 0 0 0
ROSEN, Stacy cf......... 1 0 0 0 0 0 0 0 0
MOSSADEGHI, Jennifer 3b.. 4 0 1 1 0 1 0 0 3
HOUGHTON, Brittani pr... 0 0 0 0 0 0 0 0 0
SCHUERMAN, Mandy rf...... 3 0 1 0 0 1 1 0 1
BROWN, Jennifer pr...... 0 1 0 0 0 0 0 0 0
MAGURA, Andrea rf/lf.... 0 0 0 0 0 0 0 0 0
PRIETO, Mylin 2b......... 2 1 1 1 1 0 2 1 0
NORFLEET, Lindsay pr.... 0 0 0 0 0 0 0 0 0
GLADDING, Jenny p........ 3 1 1 1 0 1 0 0 0
GARNER, Jenilee dp....... 1 0 0 1 0 0 0 0 0
BUTLER, Kristen c........ 2 0 0 0 0 1 14 1 1
TORRES, Mirelis ph...... 1 0 0 0 0 0 0 0 0
BALDWIN, Nikki cf/lf..... 2 0 0 0 0 0 1 0 0
TEMPLETON, Laura ph..... 1 0 0 0 0 1 0 0 0
WALDEN, Prissie 1b....... 1 0 0 0 0 0 2 0 0
Totals................... 25 4 5 4 4 5 21 3 5
AUBURN 0 (11-13,0-1 SEC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Griffin 3b............... 3 0 1 0 0 1 1 1 0
Anderson cf.............. 3 0 1 0 0 1 1 0 1
Dean lf.................. 2 0 0 0 1 2 1 0 0
Freeland lf............. 0 0 0 0 0 0 1 0 0
Hammock pr.............. 0 0 0 0 0 0 0 0 0
Angulo 1b................ 3 0 0 0 0 2 6 0 1
Norton dp................ 3 0 0 0 0 3 0 0 0
Zeigler c................ 3 0 0 0 0 1 5 1 1
Phillips ss.............. 2 0 0 0 0 1 2 3 0
Chitwood 2b.............. 2 0 0 0 0 1 2 1 0
Van Ooyen rf............. 1 0 0 0 1 1 2 0 0
Spivey p................. 0 0 0 0 0 0 0 0 0
Diaz p.................. 0 0 0 0 0 0 0 1 0
Totals................... 22 0 2 0 2 13 21 7 3
Score by Innings R H E
-----------------------------------------
Florida............. 010 111 0 - 4 5 0
AUBURN.............. 000 000 0 - 0 2 2
-----------------------------------------
E - Zeigler(1); Phillips(8). LOB - UF 5; AUBURN 3. 2B - MOSSADEGHI(8). 3B -
SCHUERMAN(1). HR - PRIETO(2); GLADDING(2). SF - GARNER(1). SB - HOUGHTON(4).
CS - CAMERON(2); Griffin(3).
Florida IP H R ER BB SO AB BF
-----------------------------------------------
GLADDING, Jenny..... 7.0 2 0 0 2 13 22 24
AUBURN IP H R ER BB SO AB BF
-----------------------------------------------
Spivey.............. 3.0 3 2 1 2 3 11 13
Diaz................ 4.0 2 2 1 2 2 14 17
Win - GLADDING (7-5). Loss - Spivey (4-6). Save - None.
WP - GLADDING(2); Spivey(13). PB - BUTLER(7).
Umpires - HP: Jim Snedden 1B: Charles Myers 3B: Rodney Roth
Start: 5 pm Time: 2:14 Attendance: 142
Spivey faced 1 batter in the 4th.
Game: UF26