Florida vs Kentucky (Mar 08, 2003)
Florida vs Kentucky (Mar 08, 2003)
Box score (NCAA)
2003 Florida Softball
Florida at Kentucky (Game 2)
Mar 08, 2003 at Lexington, Ky. (UK Softball Complex)
Florida 10 (21-9,4-1 SEC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
MARCHETTA, Jackie ss..... 2 0 0 0 0 1 0 3 0
TEMPLETON, Laura ph..... 1 0 0 0 0 1 0 0 0
WALDEN, Prissie 1b....... 2 1 0 0 0 0 4 0 0
GARNER, Jenilee ph...... 1 0 0 0 0 0 0 0 0
TORRES, Mirelis 1b...... 0 0 0 0 0 0 2 0 0
CAMERON, Lindsey lf...... 3 2 2 3 0 0 1 0 0
PRIETO, Mylin 2b......... 2 1 1 0 1 0 1 0 1
NORFLEET, Lindsay pr/2b. 0 0 0 0 0 0 2 0 0
MOSSADEGHI, Jennifer 3b.. 3 2 2 3 0 0 0 1 1
SCHUERMAN, Mandy p....... 2 1 1 0 1 0 0 1 0
BROWN, Jennifer pr...... 0 0 0 0 0 0 0 0 0
GLADDING, Jenny dp....... 2 1 1 2 0 0 0 0 0
MAGURA, Andrea ph....... 1 1 0 0 0 0 0 0 0
BUTLER, Kristen rf....... 2 0 0 0 0 1 1 0 0
HOUGHTON, Brittani ph/rf 1 1 1 1 0 0 0 0 0
GOBLE, Ashlie c.......... 2 0 1 1 0 0 3 0 1
BALDWIN, Nikki pr....... 0 0 0 0 0 0 0 0 0
ROSEN, Stacy cf.......... 0 0 0 0 0 0 1 0 0
Totals................... 24 10 9 10 2 3 15 5 3
Kentucky 2 (6-12,0-2 SEC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
N Jones 2b............... 3 1 1 1 0 0 2 1 0
M Brooks rf.............. 3 0 0 0 0 1 0 0 0
L Angus c................ 2 0 1 0 0 0 3 1 0
R Friberg ss............. 2 0 0 0 0 0 0 2 1
I Lochelt 3b............. 2 0 0 0 0 1 1 1 0
J Nance cf............... 1 0 0 0 1 0 1 0 0
B Abner p................ 0 0 0 0 0 0 0 0 0
A Brown 1b.............. 2 0 0 0 0 1 5 0 0
A Kendall dp/p........... 1 0 0 0 1 0 0 2 0
B Bowman lf.............. 2 1 1 0 0 0 3 0 2
M Glenn 1b/dp............ 0 0 0 0 0 0 0 0 0
Totals................... 18 2 3 1 2 3 15 7 3
Score by Innings R H E
--------------------------------------
Florida............. 015 22 - 10 9 0
Kentucky............ 001 01 - 2 3 2
--------------------------------------
E - R Friberg 2. LOB - UF 3; UK 3. 2B - PRIETO(5). 3B - HOUGHTON(1). HR -
CAMERON 2(5); MOSSADEGHI 2(4); GLADDING(4); N Jones. SH - MARCHETTA(3). SF -
GOBLE(2). SB - MAGURA(5); J Nance.
Florida IP H R ER BB SO AB BF
-----------------------------------------------
SCHUERMAN, Mandy.... 5.0 3 2 1 2 3 18 20
Kentucky IP H R ER BB SO AB BF
-----------------------------------------------
B Abner............. 0.2 0 0 0 0 1 3 3
A Kendall........... 4.1 9 10 8 2 2 21 25
Win - SCHUERMAN (3-1). Loss - A Kendall (4-6). Save - None.
PB - GOBLE 2(2).
Umpires - HP: Dave Rheinecker 1B: Phil Freels 3B: Eddie Litton
Start: 3:20 pm Time: 2:06 Attendance: 64
Game: UF30