Tennessee vs No. 23 Florida (Apr 18, 2003)
Tennessee vs No. 23 Florida (Apr 18, 2003)
Box score (NCAA)
2003 Florida Softball
Tennessee at No. 23 Florida (Game 2)
Apr 18, 2003 at Gainesville, Fla. (UF Softball Stadium)
Tennessee 0 (39-17,12-10 SEC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Fekete cf................ 3 0 1 0 0 0 2 0 1
Anch ph................. 1 0 0 0 0 1 0 0 0
Card lf.................. 4 0 1 0 0 2 1 0 3
A. Rhinehart 1b.......... 3 0 1 0 1 0 4 0 0
Mattox 3b................ 3 0 1 0 1 0 1 3 0
Jennings rf.............. 4 0 1 0 0 1 0 0 4
Bass dp.................. 3 0 1 0 0 1 0 0 1
B. Teasley ph........... 1 0 0 0 0 1 0 0 2
Sanders c................ 1 0 0 0 1 0 6 1 0
Anders pr............... 0 0 0 0 0 0 0 0 0
Fishback 2b.............. 2 0 1 0 1 0 3 1 0
E. Humphrey ss........... 2 0 1 0 1 0 1 0 0
S. Humphrey p............ 0 0 0 0 0 0 0 0 0
Totals................... 27 0 8 0 5 6 18 5 12
No. 23 Florida 2 (34-16,15-8 SEC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
MARCHETTA, Jackie ss..... 3 0 0 0 0 0 0 3 1
SCHUERMAN, Mandy rf/p.... 3 1 1 1 0 1 0 0 0
PRIETO, Mylin dp......... 3 0 0 0 0 1 0 0 0
GLADDING, Jenny 1b/ph.... 3 0 1 0 0 0 6 1 0
WALDEN, Prissie 1b...... 0 0 0 0 0 0 3 0 0
CAMERON, Lindsey lf/ph... 3 0 1 0 0 2 0 1 0
GARNER, Jenilee lf...... 0 0 0 0 0 0 0 0 0
MOSSADEGHI, Jennifer 3b.. 3 0 1 0 0 0 1 4 2
HOUGHTON, Brittani pr... 0 1 0 0 0 0 0 0 0
BALDWIN, Nikki cf/rf..... 1 0 1 1 1 0 1 0 0
BUTLER, Kristen c........ 1 0 0 0 0 1 7 1 0
NORFLEET, Lindsay 2b..... 1 0 0 0 0 0 3 3 0
MAGURA, Andrea ph....... 1 0 0 0 0 0 0 0 1
KNOWLES, Amanda p........ 0 0 0 0 0 0 0 0 0
ROSEN, Stacy cf......... 0 0 0 0 0 0 0 0 0
MOORE, Amanda p......... 0 0 0 0 0 0 0 0 0
Totals................... 22 2 5 2 1 5 21 13 4
Score by Innings R H E
-----------------------------------------
Tennessee........... 000 000 0 - 0 8 0
No. 23 Florida...... 000 011 X - 2 5 1
-----------------------------------------
E - NORFLEET(1). DP - UF 1. LOB - UT 12; UF 4. 2B - Jennings(9);
MOSSADEGHI(10); BALDWIN(4). HR - SCHUERMAN(2). HBP - Sanders. SH -
BUTLER(6).
Tennessee IP H R ER BB SO AB BF
-----------------------------------------------
S. Humphrey......... 6.0 5 2 2 1 5 22 24
No. 23 Florida IP H R ER BB SO AB BF
-----------------------------------------------
KNOWLES, Amanda..... 2.0 2 0 0 3 2 6 9
SCHUERMAN, Mandy.... 1.1 4 0 0 1 1 8 9
MOORE, Amanda....... 3.2 2 0 0 1 3 13 15
Win - MOORE (12-4). Loss - S. Humphrey (16-3). Save - None.
HBP - by MOORE (Sanders). PB - Sanders(1).
Umpires - HP: Rocky Ellingsworth 1B: Stan Montanye 3B: Jeremiah Jones
Start: 6:45 pm Time: 2:30 Attendance: 420
Game: UF50