No. 24 Florida vs No. 22 South Florida (Apr 02, 2003)
No. 24 Florida vs No. 22 South Florida (Apr 02, 2003)
Box score (NCAA)
2003 Florida Softball
No. 24 Florida at No. 22 South Florida (Game 2)
Apr 02, 2003 at Tampa, Fla. (USF Softball Field)
No. 24 Florida 9 (29-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
MARCHETTA, Jackie ss..... 4 2 3 0 0 0 0 2 0
CAMERON, Lindsey lf...... 5 1 1 2 0 2 1 0 0
PRIETO, Mylin 2b......... 2 2 2 1 2 0 5 2 0
SCHUERMAN, Mandy p....... 3 0 1 1 0 1 0 1 2
BROWN, Jennifer pr...... 0 1 0 0 0 0 0 0 0
MOORE, Amanda p......... 1 0 0 0 0 1 0 1 3
GLADDING, Jenny dp....... 3 1 1 1 1 0 0 0 0
BALDWIN, Nikki rf........ 2 0 1 1 1 0 0 0 0
MAGURA, Andrea ph....... 1 1 1 2 0 0 0 0 0
BUTLER, Kristen 3b....... 3 0 0 0 0 1 1 2 0
TEMPLETON, Laura ph..... 1 0 0 0 0 0 0 0 0
WALDEN, Prissie 1b....... 3 1 1 0 0 1 9 1 3
TORRES, Mirelis ph...... 1 0 0 0 0 0 0 0 0
GARNER, Jenilee cf....... 3 0 2 1 0 1 2 0 0
GOBLE, Ashlie c/pr....... 0 0 0 0 0 0 3 0 0
Totals................... 32 9 13 9 4 7 21 9 8
No. 22 South Florida 7 (39-12)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Dowd 2b.................. 4 1 1 0 0 0 1 0 2
Riker dp/lf.............. 4 1 2 0 0 0 0 0 0
Liwag 1b................. 3 0 0 1 1 1 7 0 0
Lewellen lf/dp........... 3 1 1 1 1 0 5 0 0
Groves rf................ 4 0 1 2 0 1 1 1 3
Chapman ss............... 4 2 2 0 0 0 3 4 1
Oursler cf............... 4 1 1 0 0 1 1 0 0
Holle 3b................. 3 0 1 1 0 0 0 1 0
Watson c/dp.............. 2 1 1 1 1 0 3 2 0
Christensen p............ 0 0 0 0 0 0 0 0 0
Callinan p.............. 0 0 0 0 0 0 0 1 0
Rosenbaum p............. 0 0 0 0 0 0 0 0 0
Ellis p................. 0 0 0 0 0 0 0 0 0
Totals................... 31 7 10 6 3 3 21 9 6
Score by Innings R H E
-----------------------------------------
No. 24 Florida...... 302 400 0 - 9 13 2
No. 22 South Florida 200 410 0 - 7 10 0
-----------------------------------------
E - CAMERON(1); GARNER(3). LOB - UF 8; USF 6. 2B - SCHUERMAN(8); Groves;
Oursler. HR - CAMERON(7); GLADDING(5); MAGURA(1). HBP - GARNER. SH -
MARCHETTA(4). SB - MARCHETTA 3(13); BROWN(11); WALDEN(1); Riker; Chapman.
No. 24 Florida IP H R ER BB SO AB BF NP
--------------------------------------------------
SCHUERMAN, Mandy.... 3.1 5 5 5 3 2 15 18 77
MOORE, Amanda....... 3.2 5 2 1 0 1 16 16 56
No. 22 South Florida IP H R ER BB SO AB BF NP
--------------------------------------------------
Christensen......... 1.0 3 3 3 2 2 6 9 38
Callinan............ 3.0 8 6 6 0 1 15 16 54
Rosenbaum........... 0.1 2 0 0 0 0 3 3 7
Ellis............... 2.2 0 0 0 2 4 8 10 39
Win - MOORE (10-2). Loss - Christensen (5-5). Save - None.
WP - Christensen; Callinan. HBP - by Christensen (GARNER). PB - Watson.
Pitches/strikes: SCHUERMAN 77/42; MOORE 56/38; Christensen 38/17; Callinan
54/35; Rosenbaum 7/3; Ellis 39/26.
Umpires - HP: Tim Williams 1B: Rich Ryals 3B: Steve Hanney
Start: 6:12 pm Time: 2;30 Attendance: 236
Christensen faced 1 batter in the 2nd.
Game: UF39