Licensed to University of Florida Hy-Tek's Meet Manager 1/17/2004 07:24 PM
Florida Intercolligiate - 1/17/2004
1/17/2004
Results
Event 1 Women Weight Throw
===================================================================================
NCAA AUTO: % 19.90m
NCAA PROV: # 18.50m
O'Connell: $ 71-08 2002 Jukina Dickerson, Florida
Name Year School Seed Finals
===================================================================================
1 4967 Gilreath, Erin Unattached 22.96m 23.09m% 75-09.25
2 4594 Barrett, Kimberli Florida 73-01.00 22.72m% 74-06.50
3 4602 Cotten, LaQuanda Florida 67-04.00 22.00m% 72-02.25
4 4612 Longfors, Rachel Florida 61-03.00 19.65m# 64-05.75
5 4605 Ekeroma, Scarlett Florida 58-11.00 18.47m 60-07.25
6 4611 Lathan, Akera Florida 54-05.00 17.36m 56-11.50
7 4625 Wynn, Jennifer Florida 60-06.00 17.31m 56-09.50
8 4803 Cobb, Megan Miami 16.19m 16.76m 55-00.00
9 4882 Brewer, Chandra South Florid 17.50m 16.29m 53-05.50
10 4814 Moss, Adrienne Miami 16.46m 16.23m 53-03.00
11 4982 Stringer, Marie Unattached 17.09m 15.96m 52-04.50
12 4601 Cooper, Sara Florida 50-01.00 15.72m 51-07.00
13 4983 Ubaka, Chinelo Unattached 15.08m 14.93m 48-11.75
14 4723 Stough, Ashley Florida Atla 14.70m 14.53m 47-08.00
15 4731 Kinney, Amanda Florida Stat 52-00.00 13.51m 44-04.00
16 4979 Rose, Angela Unattached 14.50m 13.24m 43-05.25
17 4904 Stallings, Taylar South Florid 14.00m 13.22m 43-04.50
18 4718 Panebianco, Nina Florida Atla 14.18m 12.41m 40-08.75
19 4738 Nelson, Lindsey Florida Stat 44-00.00 11.04m 36-02.75
-- 4743 Purcell, Kate Florida Stat 43-00.00 FOUL
-- 4899 Octavien, Dayana South Florid 19.00m FOUL
Event 2 Men Weight Throw
===================================================================================
NCAA AUTO: % 21.35m
NCAA PROV: # 19.50m
O'Connell: $ 77-05.50 2001 Andres Haklits, Georgia
Name Year School Seed Finals
===================================================================================
1 4631 Emperator, Antonio Florida 19.81m 19.62m# 64-04.50
2 4641 McIntyre, Ryan Florida 19.75m 16.72m 54-10.25
3 4651 Theriac, Jett Florida 16.70m 16.32m 53-06.50
4 4753 Diakos, Andrew Florida Stat 55-04.00 16.13m 52-11.00
5 4757 Holley, Brian Florida Stat 55-01.00 15.82m 51-11.00
6 4635 Hoffman, Jeff Florida 15.01m 15.15m 49-08.50
7 4626 Barnett, Austin Florida 14.96m 15.05m 49-04.50
8 4999 Dane, Travis Unattached 13.71m 14.93m 48-11.75
9 4640 Long, Steve Florida 14.71m 13.62m 44-08.25
10 4589 Letterlough, Micha Fiu 13.72m 12.23m 40-01.50
-- 4768 Royal, Dan Florida Stat 55-08.00 FOUL
Event 3 Women Long Jump
===================================================================================
NCAA AUTO: % 6.40m
NCAA PROV: # 6.20m
O'Connell: $ 22-04.50 1994 Daphnie Saunders, Louisiana State
Name Year School Seed Finals
===================================================================================
1 4808 Faluade, Brenda Miami 6.11m 6.17m 20-03.00
2 4822 Williams, Amber Miami 6.10m 5.97m 19-07.00
3 4974 Jones, Kim Unattached 6.40m 5.87m 19-03.25
4 4570 Louissaint, Linda Fiu 5.78m 18-11.75
5 4805 Davis, Chinela Miami 6.27m 5.77m 18-11.25
6 4964 Firby, LaTrica Unattached 5.84m 5.61m 18-05.00
7 4574 Pierre-Louis, Daph Fiu 5.72m 5.56m 18-03.00
8 4959 Copper, Brandit Unattached 5.94m 5.55m 18-02.50
9 4958 Burrios, Betsabee Unattached 6.78m 5.51m 18-01.00
10 4745 Walker, Charlene Florida Stat 18-10.75 5.46m 17-11.00
10 4960 Covington, Nadia Unattached 5.79m 5.46m 17-11.00
12 4505 Bennett, Donalle Bethune-Cook 19-05.00 5.44m 17-10.25
13 4812 McMillon, Raina Miami 5.72m 5.41m 17-09.00
14 4973 Johnson, Sheena Unattached 5.63m 5.32m 17-05.50
15 4821 Walker, Sichting Miami 5.80m 5.31m 17-05.25
16 4732 Lane, Deanna Florida Stat 17-04.00 5.26m 17-03.25
17 4674 Taylor, Tabitha Florida A&M 19-02.00 5.25m 17-02.75
17 4896 McGaffagan, Alexis South Florid 5.30m 5.25m 17-02.75
19 4670 Peterson, Cicely Florida A&M 18-11.00 5.21m 17-01.25
20 4571 Maxwell, Maneka Fiu 5.72m 5.19m 17-00.50
21 4673 Spence, Jessica Florida A&M 19-00.00 4.89m 16-00.50
22 4664 crosie, takey Florida A&M 18-05.00 4.80m 15-09.00
23 4616 Regan, Christina Florida 17-00.00 4.65m 15-03.25
24 4890 Harris, Lindsey South Florid 4.98m 4.60m 15-01.25
25 4568 Kasprzyk, Kyra Fiu 4.57m 15-00.00
26 4541 Harvey, Jennifer Edward Water 4.05m 13-03.50
27 4539 Cunningham, Jessic Edward Water 3.97m 13-00.25
-- 4547 Thomas, Tameka Edward Water FOUL
Event 4 Men Long Jump
===================================================================================
NCAA AUTO: % 7.85m
NCAA PROV: # 7.55m
O'Connell: $ 27-00 2001 Savante Stringfellow, Mississippi
Name Year School Seed Finals
===================================================================================
1 4986 Allen, Joe Unattached 7.62m 7.65m# 25-01.25
2 4642 Morrison, Mike Florida 7.46m 7.56m# 24-09.75
3 5017 Miller, Jaydian Unattached 7.36m 7.40m 24-03.50
4 4829 Hester, Devin Miami 7.20m 7.32m 24-00.25
5 4633 Harris, Alex Florida 7.62m 7.24m 23-09.00
6 4748 Argro, Ricky Florida Stat 24-00.00 6.93m 22-09.00
7 4774 Wright, Courtney Florida Stat 24-00.00 6.89m 22-07.25
8 5000 Eglin, Taiwo Unattached 7.01m 6.43m 21-01.25
9 4586 Ferrer, Miguel Fiu 6.70m 6.30m 20-08.00
10 4923 Peacock, Jacob Unattached 22-00.00 5.99m 19-08.00
11 4832 Landy, Russell Miami 7.15m 5.95m 19-06.25
12 4581 Davis, Eddie Fiu 6.75m 5.86m 19-02.75
-- 4701 Smith, Jermond Florida A&M 23-11.00 ND
-- 4680 Dix, William Florida A&M 23-07.00 ND
-- 4683 Griffin, Johnta Florida A&M 23-10.00 ND
-- 4522 Brown, Louis Bethune-Cook 23-01.00 FOUL
-- 5009 Harris, Tyrone Unattached 7.48m FOUL
-- 5038 Williams, Marlon Unattached 7.01m FOUL
Event 5 Women Pole Vault
===================================================================================
NCAA AUTO: % 4.20m
NCAA PROV: # 3.95m
O'Connell: $ 13-09.25 2003 Lacey Janson, Florida State
Name Year School Seed Finals
===================================================================================
1 4976 Kubishta, Lesa Unattached 4.36m 3.96m# 12-11.75
2 4971 Janson, Lacy Unattached 4.26m 3.86m 12-08.00
3 4621 VanWagner, Dana Florida 12-00.00 3.71m 12-02.00
3 4593 Altman, Dara Florida 12-04.00 3.71m 12-02.00
5 4610 Lacombe, Chandra Florida 12-06.00 3.56m 11-08.00
6 4895 Matson, Betsy South Florid 3.50m 3.41m 11-02.25
6 4893 Malone, Megan South Florid 3.60m 3.41m 11-02.25
8 4909 West, Kristina South Florid 3.66m J3.41m 11-02.25
9 4847 Moser, Natalie New Tampa TC 3.81m J3.41m 11-02.25
10 4981 Stern, Jessica Unattached 3.50m 3.26m 10-08.25
11 4810 Koutrelakos, Laure Miami 3.21m 3.11m 10-02.50
12 4883 Chandler, Lindsay South Florid 3.00m J3.11m 10-02.50
13 4898 Newcomb, Blair South Florid 3.20m J3.11m 10-02.50
-- 4945 Prady, Krisha Ucf 3.20m NH
-- 4933 Fowke, Katie Ucf 3.36m NH
-- 4615 Ray, CeCe Florida 11-00.00 NH
-- 4730 Janson, Kristin Florida Stat 10-06.00 NH
-- 4744 Rushing, Jessica Florida Stat 10-06.00 NH
-- 4890 Harris, Lindsey South Florid 3.00m NH
-- 4569 Kehoe, Casey Fiu 11-00.00 NH
Event 6 Men Pole Vault
===================================================================================
NCAA AUTO: % 5.50m
NCAA PROV: # 5.30m
O'Connell: $ 18-08.25 1994 Lawrence Johnson, Tennessee
Name Year School Seed Finals
===================================================================================
1 4634 Heuser, Chip Florida 5.25m 5.20m 17-00.75
2 4629 Condron, Paul Florida 5.40m 5.05m 16-06.75
3 4645 Penton, Garrett Florida 4.75m 4.75m 15-07.00
4 4922 Hurley, Matt Unattached 16-00.00 J4.75m 15-07.00
5 4686 Hunter, Kendrick Florida A&M 15-06.00 4.60m 15-01.00
6 4923 Peacock, Jacob Unattached 15-04.00 4.45m 14-07.25
6 4772 Weber, Brooks Florida Stat 15-07.00 4.45m 14-07.25
6 4653 Whyte, Colin Florida 4.70m 4.45m 14-07.25
9 4997 Cotton, Charlie Florida Stat 4.57m J4.45m 14-07.25
10 5005 Gorman, Duston Unattached 4.57m J4.45m 14-07.25
10 5003 Gadon, Stephen Unattached 4.72m J4.45m 14-07.25
-- 4833 Mark, Jon Miami 4.75m NH
-- 4587 Hord, Chris Fiu 4.27m NH
-- 4826 Centrich, Chris Miami 4.75m NH
-- 5037 Watson, Ed Unattached 4.90m NH
-- 4648 Shaffer, Dan Florida 4.50m NH
-- 5019 Miller, Jonathan Unattached 5.18m NH
-- 4756 Gerberich, Patrick Florida Stat 16-05.25 NH
-- 4832 Landy, Russell Miami 4.60m NH
-- 5014 Lee, Kurt Unattached 4.60m NH
Event 7 Women Shot Put
===================================================================================
NCAA AUTO: % 16.50m
NCAA PROV: # 15.20m
O'Connell: $ 54-11.50 1997 Kristin Heaston, Florida
Name Year School Seed Finals
===================================================================================
1 4619 Scott, Candice Florida 55-03.00 16.86m% 55-03.75
2 4594 Barrett, Kimberli Florida 56-07.00 16.80m% 55-01.50
3 4882 Brewer, Chandra South Florid 15.80m 15.96m# 52-04.50
4 4602 Cotten, LaQuanda Florida 52-06.00 15.65m# 51-04.25
5 4814 Moss, Adrienne Miami 15.90m 15.62m# 51-03.00
6 4611 Lathan, Akera Florida 49-11.00 15.42m# 50-07.25
7 4816 Penrose, Jennifer Miami 15.79m 14.91m 48-11.00
8 4899 Octavien, Dayana South Florid 15.10m 14.57m 47-09.75
8 5051 Doyanna, Doyanna South Florid 14.57m 47-09.75
10 4796 Pressley, Andrea Jacksonville 13.03m 14.05m 46-01.25
11 4605 Ekeroma, Scarlett Florida 49-05.00 13.65m 44-09.50
12 4979 Rose, Angela Unattached 12.80m 13.13m 43-01.00
13 4612 Longfors, Rachel Florida 45-00.00 13.03m 42-09.00
14 4904 Stallings, Taylar South Florid 13.96m 13.01m 42-08.25
15 4949 Roebuck, Tiffany Ucf 13.65m 12.96m 42-06.25
16 4793 Jeffers, Stephanie Jacksonville 43-11.00 12.59m 41-03.75
17 4731 Kinney, Amanda Florida Stat 49-00.00 12.49m 40-11.75
18 4723 Stough, Ashley Florida Atla 13.87m 12.16m 39-10.75
19 4738 Nelson, Lindsey Florida Stat 44-00.00 11.75m 38-06.75
20 4791 George, Lindsay Jacksonville 40-00.00 11.20m 36-09.00
21 4924 Baker, Anna Ucf 12.19m 11.02m 36-02.00
22 4951 Thomas, Rian Ucf 40-01.00 10.83m 35-06.50
23 4983 Ubaka, Chinelo Unattached 12.57m 10.80m 35-05.25
24 4666 McGriff, April Florida A&M 41-09.00 10.50m 34-05.50
25 4509 Jefferson, Kea Bethune-Cook 40-02.00 10.44m 34-03.00
26 4718 Panebianco, Nina Florida Atla 11.35m 10.05m 32-11.75
27 4732 Lane, Deanna Florida Stat 38-04.00 9.87m 32-04.75
28 4660 Fields, Alana Florida A&M 38-09.00 9.62m 31-06.75
29 4662 Hampshire, Kelly Florida A&M 40-00.00 9.54m 31-03.75
30 4563 Daniels, Ranada Fiu 10.00m 8.06m 26-05.50
31 4512 Paul, Chantel Bethune-Cook 35-05.00 7.36m 24-01.75
32 4548 Walker, April Edward Water 6.65m 21-10.00
Event 8 Men Shot Put
===================================================================================
NCAA AUTO: % 19.50m
NCAA PROV: # 17.75m
O'Connell: $ 65-07.50 1999 Brad Snyder, South Carolina
Name Year School Seed Finals
===================================================================================
1 4755 Fallone, John Florida Stat 55-01.00 17.03m 55-10.50
2 4646 Rubenstein, Jeff Florida 19.13m 16.72m 54-10.25
3 4641 McIntyre, Ryan Florida 17.98m 16.15m 53-00.00
4 5035 Tyson, Russell Unattached 15.54m 15.35m 50-04.50
5 4768 Royal, Dan Florida Stat 52-04.00 15.08m 49-05.75
6 4651 Theriac, Jett Florida 16.30m 15.01m 49-03.00
7 4992 Carey, Brandon Unattached 16.28m 14.43m 47-04.25
8 4635 Hoffman, Jeff Florida 14.87m 13.87m 45-06.25
9 4700 Seaborn, Bryan Florida A&M 49-11.00 13.27m 43-06.50
10 4640 Long, Steve Florida 13.99m 11.18m 36-08.25
11 4923 Peacock, Jacob Unattached 36-10.00 8.81m 28-11.00
12 4586 Ferrer, Miguel Fiu 8.16m 26-09.25
Event 9 Women High Jump
===================================================================================
NCAA AUTO: % 1.84m
NCAA PROV: # 1.78m
O'Connell: $ 6-04 1995 Tisha Waller, Goldwin TC
Name Year School Seed Finals
===================================================================================
1 4984 Uzoaru, Marisa Unattached 1.82m 1.75m 5-08.75
2 4613 Moss, Krystle Florida 5-10.50 J1.75m 5-08.75
3 4570 Louissaint, Linda Fiu 1.70m 1.71m 5-07.25
3 4896 McGaffagan, Alexis South Florid 1.73m 1.71m 5-07.25
5 4932 Ford, LesSundra Ucf 5-11.00 1.67m 5-05.75
5 4941 Larsen, Ann Ucf 1.76m 1.67m 5-05.75
7 4597 Brown, Carly Florida 5-04.00 1.63m 5-04.25
8 4507 Coombs, Sabrina Bethune-Cook 5-02.00 J1.63m 5-04.25
8 4887 Gillyard, Trendesh South Florid 1.65m J1.63m 5-04.25
10 4598 Cabey, Candace Florida 5-04.00 1.59m 5-02.50
11 4806 Estime, Debbie Miami 1.68m J1.59m 5-02.50
12 4616 Regan, Christina Florida 5-04.00 J1.59m 5-02.50
13 4670 Peterson, Cicely Florida A&M 5-06.00 J1.59m 5-02.50
14 4676 Valville, Darah Florida A&M 5-03.00 1.55m 5-01.00
15 4732 Lane, Deanna Florida Stat 5-03.00 J1.55m 5-01.00
-- 4665 Jones, Lamayia Florida A&M 5-04.00 NH
-- 4563 Daniels, Ranada Fiu 1.58m NH
-- 4509 Jefferson, Kea Bethune-Cook 5-02.00 NH
-- 4921 Maggorie, Melissa Unattached 5-00.00 NH
-- 4568 Kasprzyk, Kyra Fiu 1.58m NH
Event 10 Men High Jump
===================================================================================
NCAA AUTO: % 2.23m
NCAA PROV: # 2.17m
O'Connell: $ 7-07.25 1994 Ray Doakes, Arkansas
Name Year School Seed Finals
===================================================================================
1 4783 Vincent, Matt Gator Alumni 2.15m 2.18m# 7-01.75
2 4780 Furman, David Gator Alumni 2.20m 2.13m 6-11.75
3 4649 Squittieri, Joe Florida 2.26m J2.13m 6-11.75
4 4590 Muniz, Yandiel Fiu 6-07.00 2.03m 6-08.00
5 4639 Lindsay, David Florida 2.05m 1.98m 6-06.00
6 4686 Hunter, Kendrick Florida A&M 6-08.00 1.93m 6-04.00
6 4747 Allen, Shawn Florida Stat 6-10.00 1.93m 6-04.00
6 5032 Taylor, Blake Unattached 2.05m 1.93m 6-04.00
8 4522 Brown, Louis Bethune-Cook 6-04.00 J1.93m 6-04.00
8 4681 Dixon, Kerry Florida A&M 6-08.00 J1.93m 6-04.00
Event 11 Women Triple Jump
===================================================================================
NCAA AUTO: % 13.30m
NCAA PROV: # 12.65m
O'Connell: $ 45-10.50 1997 Suzette Lee, Louisiana State
Name Year School Seed Finals
===================================================================================
1 4802 Charles, Tabia Miami 13.13m 13.53m% 44-04.75
2 4913 Smith, Sheri Speed Dynamics 13.20m 12.73m# 41-09.25
3 4570 Louissaint, Linda Fiu 12.29m 12.13m 39-09.75
4 4960 Covington, Nadia Unattached 12.49m 12.09m 39-08.00
5 4820 Seward, Amy Miami 12.67m 12.07m 39-07.25
6 4733 Legree, Latoya Florida Stat 42-08.00 12.06m 39-07.00
7 4727 Brown, Sharneka Florida Stat 39-04.00 11.78m 38-07.75
8 4821 Walker, Sichting Miami 11.81m 11.62m 38-01.50
9 4964 Firby, LaTrica Unattached 11.19m 36-08.50
10 4673 Spence, Jessica Florida A&M 39-08.00 11.05m 36-03.00
-- 4957 Bundy, Teresa Unattached 13.71m ND
-- 4539 Cunningham, Jessic Edward Water FOUL
-- 4792 Ivanochko, Danuta Jacksonville 38-00.00 FOUL
-- 4507 Coombs, Sabrina Bethune-Cook FOUL
Event 12 Men Triple Jump
===================================================================================
NCAA AUTO: % 16.30m
NCAA PROV: # 15.60m
O'Connell: $ 56-02 1994 Erick Walder, Arkansas
Name Year School Seed Finals
===================================================================================
1 4782 Newby, Erik Gator Alumni 16.31m 16.07m# 52-08.75
2 4752 Curry, Rafeeq Florida Stat 52-07.00 15.84m# 51-11.75
3 4998 Curry, Richard Unattached 16.00m 15.60m# 51-02.25
4 4760 Johnson, Willie Florida Stat 51-10.00 15.29m 50-02.00
5 4683 Griffin, Johnta Florida A&M 49-10.00 14.97m 49-01.50
6 4701 Smith, Jermond Florida A&M 48-07.00 14.71m 48-03.25
7 4638 Lawrence, Richard Florida 14.91m 14.43m 47-04.25
8 5000 Eglin, Taiwo Unattached 14.78m 14.38m 47-02.25
9 4920 Chapman, Prescott Unattached 47-07.00 14.31m 46-11.50
10 5017 Miller, Jaydian Unattached 14.83m 13.99m 45-10.75
11 4581 Davis, Eddie Fiu 14.00m 13.21m 43-04.25
-- 4522 Brown, Louis Bethune-Cook 46-01.00 FOUL
Event 13 Women 3000 Meter Run
=========================================================================
NCAA AUTO: % 9:16.00
NCAA PROV: # 9:35.00
O'Connell: $ 8:59.79 1999 Amy Rudolph, Reebok
Name Year School Seed Finals
=========================================================================
1 4706 Beitel, Claudia Florida Atla 10:10.00 10:04.16
2 4600 Cookerly, Carling Florida 10:10.00 10:07.34
3 4931 Dillman, Sara Ucf 10:15.00 10:32.54
4 4794 Moffenbier, Lindse Jacksonville 10:29.00 10:45.92
5 4719 Powers, Brittany Florida Atla 10:50.00 10:46.36
6 4623 Vogler, Marie Florida 11:00.00 10:51.09
7 4567 Howard, Amanda Fiu 10:28.00 10:51.80
8 4859 Magee, Laura North Florid 10:37.60 10:54.64
9 4864 Price, Kelly North Florid 10:40.00 10:54.73
10 4788 Edmonds, Karen Jacksonville 11:00.00 11:15.84
11 4928 Crum, Megan Ucf 11:00.00 11:19.55
12 4705 Anzardo, Sara Florida Atla 12:00.00 11:53.28
13 4710 Foster, Antoinette Florida Atla 12:00.00 11:56.40
14 4790 Garvin, Rachel Jacksonville 11:20.00 12:05.57
15 4716 Mayros, Erin Florida Atla 13:00.00 12:38.47
Event 14 Men 3000 Meter Run
=========================================================================
NCAA AUTO: % 7:56.00
NCAA PROV: # 8:08.00
O'Connell: $ 7:48.76 1987 Brian Abshire, Florida
Name Year School Seed Finals
=========================================================================
1 5030 Shearer, Darin Unattached 8:16.00 8:20.36
2 4643 Parker, Daniel Florida 8:30.00 8:23.95
3 4637 Joseph, Moise Florida 8:28.00 8:28.62
4 4763 Nickinson, Chris Florida Stat 8:30.00 8:36.03
5 5050 Phipps, Alex Unattached 8:54.18
6 4835 Mulvaney, Matt Miami 8:55.00 8:56.82
7 5028 Shaw, Alex Unattached 8:45.00 8:58.86
8 4750 Bautel, Andrew Florida Stat 8:38.00 8:59.78
9 4878 Starr, Zach North Florid 8:46.00 9:09.60
10 4703 West, Brandon Florida A&M 9:00.00 9:12.81
11 4533 Saladin, Stanley Bethune-Cook 16:45.00 9:19.24
12 4866 Anderson, Brandon North Florid 9:15.00 9:21.73
13 5012 Lanahan, Brian Unattached 8:55.15 9:22.65
14 4871 Kirsch, Jimmy North Florid 9:15.00 9:25.65
15 4579 Castro, Jose Fiu 9:22.00 9:30.10
16 4523 Chesang, Ben Bethune-Cook 8:45.00 9:32.77
17 4679 Christian, Gerald Florida A&M 9:00.00 9:36.26
18 5041 Diaz, Javier Fiu 10:48.57
Event 15 Men 55 Meter Hurdles
============================================================================
NCAA AUTO: % 7.18
NCAA PROV: # 7.39
O'Connell: $ 6.94 1999 Terrence Trammell, South Carolina
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 4652 Walker, Josh Florida 7.23 # 7.21q 2
2 4914 Hughes, Robby Speed Dynamics 7.23 # 7.28q 2
3 4628 Clement, Kerron Florida 7.32 # 7.35q 1
4 4503 Jones, Stephen Barbados 7.27 # 7.36q 3
5 4777 Lamine, Phillip France 7.20 # 7.39q 3
6 4840 Coghlan, Peter New Balance 7.08 7.46q 1
7 4647 Ruff, Dwight Florida 7.33 7.47q 2
8 4779 Carswell, Chris Gator Alumni 7.29 J7.47q 1
9 4502 Rosario, Joao do Alpha Om 7.37 7.48q 3
10 5008 Harden, Iain Unattached 8.00 7.65q 3
11 4536 Willis, Keith Bethune-Cook 7.55 7.67q 2
12 4698 Pinkey, Rickey Florida A&M 7.47 7.73q 3
13 5034 Thomas, Charlie Unattached 7.35 7.78q 2
14 4525 Daniels, Quentin Bethune-Cook 7.75 7.84q 3
15 4682 Foster, Abdul Florida A&M 7.44 J7.84q 1
16 4988 Ballotta, Eric Unattached 7.86 7.92q 2
17 4580 Dardy, Terah Fiu 7.65 7.98q 3
18 5000 Eglin, Taiwo Unattached 7.68 8.09q 1
19 5021 Myrick, Maurice Unattached 7.70 8.25 1
20 5036 Wajd, Hassan Unattached 7.33 8.46 3
21 4923 Peacock, Jacob Unattached 8.25 8.50 3
22 4832 Landy, Russell Miami 8.50 8.65 2
Event 15 Men 55 Meter Hurdles
============================================================================
NCAA AUTO: % 7.18
NCAA PROV: # 7.39
O'Connell: $ 6.94 1999 Terrence Trammell, South Carolina
Name Year School Prelims Finals H#
============================================================================
Finals
1 4652 Walker, Josh Florida 7.21 7.20# 2
2 4503 Jones, Stephen Barbados 7.36 7.28# 2
3 4914 Hughes, Robby Speed Dynamics 7.28 7.30# 2
4 4628 Clement, Kerron Florida 7.35 7.35# 2
5 4777 Lamine, Phillip France 7.39 7.40 2
6 4840 Coghlan, Peter New Balance 7.46 7.45 2
7 4779 Carswell, Chris Gator Alumni 7.47 7.46 2
8 4502 Rosario, Joao do Alpha Om 7.48 7.53 2
9 4647 Ruff, Dwight Florida 7.47 7.60 2
10 5008 Harden, Iain Unattached 7.65 7.63 1
11 4536 Willis, Keith Bethune-Cook 7.67 7.66 1
12 4698 Pinkey, Rickey Florida A&M 7.73 7.67 1
13 4682 Foster, Abdul Florida A&M 7.84 7.85 1
14 4580 Dardy, Terah Fiu 7.98 7.87 1
15 4988 Ballotta, Eric Unattached 7.92 7.88 1
16 4525 Daniels, Quentin Bethune-Cook 7.84 7.95 1
17 5000 Eglin, Taiwo Unattached 8.09 8.18 1
18 5034 Thomas, Charlie Unattached 7.78 9.02 1
Event 16 Women 55 Meter Hurdles
============================================================================
NCAA AUTO: % 7.61
NCAA PROV: # 7.87
O'Connell: $ 7.34 1992 Michelle Freeman, Florida
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 4955 Bates, Joyce Unattached 7.71 # 7.64q 2
2 4975 Kirkland, Anjanett Unattached 7.60 # 7.67q 4
3 4974 Jones, Kim Unattached 7.80 # 7.74q 4
4 4775 Gerance, Fanny France 7.61 # 7.75q 2
5 4784 McCray, Yolanda Holyfield Intern 7.70 # 7.77q 1
6 4595 Bliss, Andrea Florida 7.60 # 7.81q 3
7 4822 Williams, Amber Miami 7.92 8.25q 4
8 4732 Lane, Deanna Florida Stat 7.85 J8.25q 3
9 4929 Culver, Roxanne Ucf 8.23 8.27q 3
10 4563 Daniels, Ranada Fiu 8.36 8.32q 3
11 4973 Johnson, Sheena Unattached 8.30 8.37q 1
12 4911 Wilkins, Austrea South Florid 8.15 8.40q 4
13 4912 Williams, Alishia South Florid 8.33 8.42q 3
14 4896 McGaffagan, Alexis South Florid 8.28 8.43q 2
15 4735 McColumn, LaKendra Florida Stat 7.87 8.44q 3
16 4965 Flournoy, Valerie Unattached 8.26 J8.44q 4
17 4910 Whittaker, Symone South Florid 8.29 8.48q 1
18 4560 Bastien, Marieva Fiu 8.45 8.56q 1
19 4665 Jones, Lamayia Florida A&M 8.32 8.59 4
20 4661 Greene, Shantrice Florida A&M 8.55 8.60 4
21 4656 Close, Takeya Florida A&M 8.70 8.64 3
22 4963 Evans, Cara Unattached 8.15 8.68 2
23 4948 Rodrigues, Nicole Ucf 8.50 8.80 1
24 4520 Young, Ahsha Bethune-Cook 8.31 8.83 2
25 4670 Peterson, Cicely Florida A&M 8.40 8.87 4
26 4969 Hite, Sarah Unattached 8.17 8.92 3
27 4616 Regan, Christina Florida 8.50 8.98 2
-- 4776 Okori, Reina-Flor France 7.66 FS 1
-- 4925 Chin, Diana Ucf 8.11 FS 1
-- 4515 Ray, Chanel Bethune-Cook 8.14 DNF 1
Event 16 Women 55 Meter Hurdles
============================================================================
NCAA AUTO: % 7.61
NCAA PROV: # 7.87
O'Connell: $ 7.34 1992 Michelle Freeman, Florida
Name Year School Prelims Finals H#
============================================================================
Finals
1 4955 Bates, Joyce Unattached 7.64 7.61% 2
2 4595 Bliss, Andrea Florida 7.81 7.65# 2
3 4975 Kirkland, Anjanett Unattached 7.67 7.66# 2
4 4784 McCray, Yolanda Holyfield Intern 7.77 7.74# 2
5 4775 Gerance, Fanny France 7.75 7.77# 2
6 4974 Jones, Kim Unattached 7.74 7.84# 2
7 4735 McColumn, LaKendra Florida Stat 8.44 8.23 1
8 4732 Lane, Deanna Florida Stat 8.25 8.25 2
9 4973 Johnson, Sheena Unattached 8.37 J8.25 1
10 4822 Williams, Amber Miami 8.25 8.27 2
11 4563 Daniels, Ranada Fiu 8.32 8.28 1
12 4965 Flournoy, Valerie Unattached 8.44 8.36 1
13 4910 Whittaker, Symone South Florid 8.48 8.43 1
14 4912 Williams, Alishia South Florid 8.42 8.47 1
15 4896 McGaffagan, Alexis South Florid 8.43 8.48 1
16 4929 Culver, Roxanne Ucf 8.27 8.49 2
17 4560 Bastien, Marieva Fiu 8.56 8.52 1
18 4911 Wilkins, Austrea South Florid 8.40 8.74 1
Event 17 Men 55 Meter Dash
============================================================================
NCAA AUTO: % 6.15
NCAA PROV: # 6.25
O'Connell: $ 6.07 1999 Leonard Scott, Tennessee
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 5029 Shaw, Ricardo Unattached 6.15 # 6.25q 2
2 4838 Walden, Terrell Miami 6.30 6.26q 6
3 4829 Hester, Devin Miami 6.40 6.32q 2
4 4636 Jasmine, Ahmad Florida 6.23 J6.32q 1
5 4591 Timmothee, Kevin Fiu 6.40 6.35q 5
6 4914 Hughes, Robby Speed Dynamics 6.32 6.37q 5
7 5020 Morant, Sheldon Unattached 6.28 6.39q 5
8 4748 Argro, Ricky Florida Stat 6.30 J6.39q 1
9 4994 Carter, Jon Unattached 6.18 6.40q 6
10 4834 Moss, Sinorice Miami 6.30 6.42q 2
11 4880 Carter, Marcel Shore 6.24 J6.42q 6
12 4828 Davis, Tanard Miami 6.30 J6.42q 3
13 4677 Amune, James Florida A&M 6.43 J6.42q 7
14 4762 Nabe, Cedric Florida Stat 6.27 6.43q 2
15 4846 Tilley, Rico New Era Sprint C 6.31 6.44q 1
16 4845 Foster, Dwayne New Era Sprint C 6.32 6.45q 6
17 4916 Bredwood, Llewelyn Star 6.29 6.46q 5
18 4694 Mobley, Brent Florida A&M 6.41 6.47q 1
19 4530 Jenkins, Jeremiah Bethune-Cook 6.50 6.48 1
19 4830 Jenkins, Darnell Miami 6.41 6.48 6
