BOX SCORE FROM 11/02/04 7 p.m.
Florida Southern vs UF
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Florida Southern vs UF
11/02/04 7 p.m. at Stephen C. O'Connell Center
--------------------------------------------------------------------------------
VISITORS: Florida Southern
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Ellery Boykin f 2-8 0-1 2-3 0 1 1 3 6 1 1 0 1 34
34 Blake Williams f 1-4 1-2 2-3 1 4 5 2 5 0 1 0 0 29
40 Terence Thomas c 5-11 0-0 2-2 5 5 10 2 12 0 2 1 1 33
05 Braxton Williams g 6-12 3-5 2-3 2 4 6 5 17 3 6 0 0 36
24 Dominic Girod g 1-7 0-1 0-1 0 3 3 2 2 1 3 0 0 22
13 Allen Gilberry 3-7 1-3 1-2 0 1 1 5 8 3 2 0 0 19
22 Garrett Hull 3-9 1-2 2-4 0 4 4 5 9 0 3 0 0 15
32 Kenny Ebanyat 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Arnaldo Abreu 2-3 0-1 2-2 1 2 3 1 6 1 3 0 0 12
TEAM ........................................ 2 0 2
TOTALS 23-62 6-15 13-20 11 24 35 25 65 9 21 1 2 200
TOT-FG 1stH: 9-27 33.3% 2ndH: 14-35 40.0% OT: 0-0 00.0% Game: 37.1% Deadbl
3pt-FG 1stH: 2-2 100.% 2ndH: 4-13 30.8% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 10-14 71.4% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 65.0% 1
--------------------------------------------------------------------------------
HOME TEAM: UF
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 David Lee f 7-12 0-0 7-10 6 1 7 2 21 2 1 1 0 17
44 Matt Walsh f 6-11 3-4 0-0 2 4 6 0 15 6 0 0 2 21
04 Adrian Moss c 3-6 0-1 2-3 2 0 2 2 8 2 1 1 0 18
01 Anthony Roberson g 5-7 3-3 1-1 0 1 1 3 14 4 0 0 0 19
02 Corey Brewer g 3-7 0-2 0-0 1 3 4 4 6 1 3 1 2 17
10 Cornelius Ingram 0-1 0-0 0-0 0 3 3 3 0 0 0 0 0 9
11 Taurean Green 3-10 2-6 5-6 0 2 2 1 13 5 2 0 6 23
12 Lee Humphrey 2-4 2-4 0-0 0 2 2 0 6 1 0 0 1 16
21 Mohamed Abukar 4-5 0-0 7-8 2 2 4 2 15 1 1 2 0 17
22 Jack Berry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Garrett Tyler 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 1
32 Chris Richard 1-3 0-0 0-0 1 3 4 2 2 1 0 1 3 22
42 Al Horford 2-3 0-0 1-4 2 5 7 0 5 1 4 2 1 19
TEAM ........................................ 3 3 6
TOTALS 36-70 10-21 23-32 19 31 50 19 105 24 12 8 15 200
TOT-FG 1stH: 17-35 48.6% 2ndH: 19-35 54.3% OT: 0-0 00.0% Game: 51.4% Deadbl
3pt-FG 1stH: 5-9 55.6% 2ndH: 5-12 41.7% OT: 0-0 00.0% Game: 47.6% Rebs
FThrow 1stH: 13-16 81.3% 2ndH: 10-16 62.5% OT: 0-0 00.0% Game: 71.9% 4
--------------------------------------------------------------------------------
OFFICIALS: Tony Greene, Joe Lindsay, Doug Sirmons
TECHNICAL FOULS:
Florida Southern - none
UF - none
ATTENDANCE: 7563
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Florida Southern 30 35 65
UF 52 53 105