BOX SCORE FROM 11/09/04 7 p.m.
Eckerd vs Florida
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Eckerd vs Florida
11/09/04 7 p.m. at Stephen C. O'Connell Center
--------------------------------------------------------------------------------
VISITORS: Eckerd
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 COLEY, James f 2-6 0-1 3-3 3 1 4 4 7 1 3 0 0 22
32 PLUMMER, Greg f 6-16 2-5 1-2 1 6 7 3 15 0 3 0 1 22
40 MADDUX, Chris c 6-7 0-0 0-1 1 3 4 4 12 2 0 0 0 27
12 HULTMAN-BOYE, Per g 1-2 0-0 3-4 0 2 2 3 5 3 3 0 2 27
22 BERG, Steve g 4-9 4-9 10-10 0 2 2 3 22 1 2 0 2 24
10 HENDERSON, James 0-1 0-0 0-0 1 0 1 1 0 0 2 1 1 13
20 SIMPSON, Bobby 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
23 CENATUS, Matt 2-7 0-3 0-0 0 1 1 2 4 1 1 1 2 19
24 MORRIS, Damone 0-5 0-1 1-3 1 2 3 2 1 0 3 0 0 16
34 BRYANT, Charles 1-1 0-0 2-2 2 3 5 3 4 2 7 0 0 16
42 MAVOUNGOU, Guy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
55 HENNEGAN, Will 0-0 0-0 0-0 0 1 1 1 0 2 1 0 0 11
TEAM ........................................ 4 3 7
TOTALS 22-54 6-19 20-25 13 24 37 26 70 12 25 2 8 200
TOT-FG 1stH: 13-29 44.8% 2ndH: 9-25 36.0% OT: 0-0 00.0% Game: 40.7% Deadbl
3pt-FG 1stH: 6-12 50.0% 2ndH: 0-7 00.0% OT: 0-0 00.0% Game: 31.6% Rebs
FThrow 1stH: 9-11 81.8% 2ndH: 11-14 78.6% OT: 0-0 00.0% Game: 80.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Florida
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Corey Brewer f 2-5 0-2 0-0 1 1 2 4 4 1 0 0 2 20
24 David Lee f 7-12 0-1 12-14 2 3 5 4 26 3 4 2 2 28
32 Chris Richard c 2-3 0-0 1-1 0 1 1 2 5 1 0 0 0 10
01 Anthony Roberson g 2-9 2-6 0-0 1 2 3 2 6 5 1 0 0 19
44 Matt Walsh g 5-12 1-6 8-11 3 0 3 2 19 3 2 0 4 26
10 Cornelius Ingram 0-2 0-2 0-0 0 2 2 2 0 1 1 1 2 13
11 Taurean Green 0-3 0-2 2-4 0 4 4 1 2 3 3 0 0 24
12 Lee Humphrey 4-5 3-4 0-0 0 1 1 2 11 0 3 0 1 17
21 Mohamed Abukar 1-4 0-1 0-0 1 2 3 1 2 0 2 0 1 14
22 Jack Berry 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
23 Garrett Tyler 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 1
42 Al Horford 3-5 0-0 6-6 6 6 12 3 12 1 2 6 1 27
TEAM ........................................ 1 0 1
TOTALS 27-61 7-25 29-36 15 22 37 23 90 18 19 9 14 200
TOT-FG 1stH: 15-38 39.5% 2ndH: 12-23 52.2% OT: 0-0 00.0% Game: 44.3% Deadbl
3pt-FG 1stH: 6-22 27.3% 2ndH: 1-3 33.3% OT: 0-0 00.0% Game: 28.0% Rebs
FThrow 1stH: 10-13 76.9% 2ndH: 19-23 82.6% OT: 0-0 00.0% Game: 80.6% 1
--------------------------------------------------------------------------------
OFFICIALS: Doug Shows, Bruce Benedict, Ron Groover
TECHNICAL FOULS:
Eckerd - none
Florida - David Lee(1)
ATTENDANCE: 7822
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Eckerd 41 29 70
Florida 46 44 90