BOX SCORE FROM 12/19/04 1 p.m.
Georgia Southern vs Florida
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Georgia Southern vs Florida
12/19/04 1 p.m. at Stephen C. O'Connell Center
--------------------------------------------------------------------------------
VISITORS: Georgia Southern 4-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 OLIVIER, Sean f 5-10 0-0 3-5 4 3 7 4 13 0 1 1 0 28
23 FRANCOIS, Jean f 2-9 0-0 1-4 3 6 9 3 5 1 1 1 0 27
10 NESBITT, Elton g 6-15 3-7 2-3 0 2 2 4 17 2 6 0 0 30
12 WILLIAMS, Terry g 5-8 1-4 3-3 0 0 0 3 14 4 3 0 0 23
32 MARSHALL, Anthony g 2-5 0-0 0-1 1 0 1 2 4 1 2 0 0 13
01 FOREMAN, Dwayne 1-3 0-1 0-1 0 2 2 1 2 2 3 0 3 22
02 GENNIE, Donte 2-5 1-2 0-0 1 3 4 3 5 2 3 0 1 26
03 ARNOLD, Mike 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
11 KAKLAMANOS, Alex 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
20 DUNN, Willie 1-1 0-0 1-2 0 1 1 0 3 0 0 0 0 4
21 FOSTER, Chris 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 2
33 SWAIN, Jarek 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 3
40 GRAHAM, Louis 1-4 0-0 0-4 0 1 1 5 2 0 0 3 1 17
TEAM ........................................ 3 3 6
TOTALS 26-62 5-15 11-25 12 21 33 27 68 12 20 5 5 200
TOT-FG 1stH: 13-33 39.4% 2ndH: 13-29 44.8% OT: 0-0 00.0% Game: 41.9% Deadbl
3pt-FG 1stH: 4-8 50.0% 2ndH: 1-7 14.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 7-14 50.0% 2ndH: 4-11 36.4% OT: 0-0 00.0% Game: 44.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Florida 6-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Corey Brewer f 1-2 0-1 0-0 1 0 1 4 2 2 1 1 1 8
24 David Lee f 6-9 0-0 2-2 1 3 4 0 14 3 2 2 5 25
42 Al Horford c 5-5 0-0 0-2 2 2 4 3 10 0 2 1 2 15
01 Anthony Roberson g 4-7 1-4 9-10 0 2 2 1 18 2 4 0 0 26
44 Matt Walsh g 5-8 1-3 7-9 0 4 4 1 18 3 3 0 0 24
04 Adrian Moss 0-1 0-0 0-0 0 1 1 2 0 2 0 0 0 12
10 Cornelius Ingram 0-1 0-1 0-0 1 1 2 0 0 0 1 0 0 14
11 Taurean Green 3-8 1-1 2-2 0 0 0 3 9 3 4 0 1 20
12 Lee Humphrey 2-7 2-5 0-0 0 2 2 1 6 2 0 0 1 23
13 Joakim Noah 3-4 0-0 8-9 1 3 4 3 14 0 0 0 2 14
22 Jack Berry 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
23 Garrett Tyler 1-1 1-1 0-0 0 2 2 0 3 0 0 0 0 2
32 Chris Richard 2-2 0-0 2-2 1 7 8 5 6 0 1 0 0 15
TEAM ........................................ 1 5 6
TOTALS 32-56 6-17 30-36 8 33 41 23 100 17 18 4 12 200
TOT-FG 1stH: 15-26 57.7% 2ndH: 17-30 56.7% OT: 0-0 00.0% Game: 57.1% Deadbl
3pt-FG 1stH: 4-9 44.4% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 35.3% Rebs
FThrow 1stH: 16-19 84.2% 2ndH: 14-17 82.4% OT: 0-0 00.0% Game: 83.3% 1
--------------------------------------------------------------------------------
OFFICIALS: Mike Stuart, Pat Adams, Lee Cassell
TECHNICAL FOULS:
Georgia Southern - none
Florida - none
ATTENDANCE: 8011
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Georgia Southern 37 31 68
Florida 50 50 100