BOX SCORE FROM 12/22/04 7 p.m.
Eastern Kentucky vs Florida
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Eastern Kentucky vs Florida
12/22/04 7 p.m. at Stephen C. O'Connell Center
--------------------------------------------------------------------------------
VISITORS: Eastern Kentucky 8-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 HIRD, Alonzo f 2-4 0-0 1-3 0 1 1 5 5 0 2 1 0 18
35 HANEY, Michael f 3-7 0-0 0-0 0 6 6 3 6 0 2 0 1 24
03 INGLES, Zach g 2-8 1-4 0-0 0 3 3 2 5 2 3 0 3 25
12 WITT, Matt g 5-14 0-4 0-0 1 0 1 3 10 3 3 0 2 29
30 McLEISH, Jason g 1-10 0-3 0-0 1 3 4 0 2 0 6 0 1 33
04 GABBARD, Stephen 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
05 LONG, Bubba 1-1 1-1 1-2 0 0 0 0 4 0 2 0 0 3
11 NEWTON, Austin 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 5
15 BROCK, Michael 1-6 0-0 1-2 0 0 0 0 3 1 2 0 1 13
21 DIALLS, Darnell 2-4 0-0 2-2 2 2 4 0 6 0 0 0 0 10
23 MASCOLL, Julian 3-6 0-1 0-2 1 1 2 3 6 0 1 0 0 21
32 MOORE, Brandon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
44 WIERSMA, Ryan 1-4 0-0 0-0 2 4 6 0 2 0 0 0 0 15
TEAM ........................................ 3 5 8
TOTALS 21-66 2-15 5-11 10 25 35 16 49 6 22 1 9 200
TOT-FG 1stH: 9-33 27.3% 2ndH: 12-33 36.4% OT: 0-0 00.0% Game: 31.8% Deadbl
3pt-FG 1stH: 1-9 11.1% 2ndH: 1-6 16.7% OT: 0-0 00.0% Game: 13.3% Rebs
FThrow 1stH: 0-3 00.0% 2ndH: 5-8 62.5% OT: 0-0 00.0% Game: 45.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Florida 7-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Corey Brewer f 4-7 0-1 1-1 3 1 4 1 9 3 1 2 2 24
24 David Lee f 4-13 0-1 4-4 1 6 7 0 12 2 2 1 3 22
42 Al Horford c 5-8 0-0 4-5 3 9 12 1 14 0 0 2 2 26
01 Anthony Roberson g 5-8 1-3 0-0 0 2 2 0 11 2 1 1 1 21
44 Matt Walsh g 8-12 5-8 2-2 0 2 2 1 23 2 1 0 3 21
10 Cornelius Ingram 4-8 1-4 0-0 0 1 1 3 9 1 1 0 1 14
11 Taurean Green 2-3 0-1 0-1 0 2 2 3 4 8 3 0 3 24
12 Lee Humphrey 1-2 0-1 0-0 1 1 2 1 2 1 3 0 0 18
13 Joakim Noah 3-6 0-0 1-5 1 7 8 2 7 1 2 1 1 18
22 Jack Berry 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
23 Garrett Tyler 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 2
32 Chris Richard 1-1 0-0 0-0 0 1 1 0 2 1 1 2 1 8
TEAM ........................................ 2 7 9
TOTALS 39-70 8-20 12-18 11 40 51 12 98 21 15 9 17 200
TOT-FG 1stH: 19-35 54.3% 2ndH: 20-35 57.1% OT: 0-0 00.0% Game: 55.7% Deadbl
3pt-FG 1stH: 5-11 45.5% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 8-11 72.7% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 66.7% 1
--------------------------------------------------------------------------------
OFFICIALS: Bob Donato, Tim Clougherty, Jeff Nichols
TECHNICAL FOULS:
Eastern Kentucky - none
Florida - none
ATTENDANCE: 9118
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Eastern Kentucky 19 30 49
Florida 51 47 98