BOX SCORE FROM 12/04/04 Noon
Miami vs Florida
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Miami vs Florida
12/04/04 Noon at Stephen C. O'Connell Center
--------------------------------------------------------------------------------
VISITORS: Miami 3-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Gary Hamilton f 1-1 0-0 0-0 1 4 5 5 2 1 2 0 0 16
50 Anthony King c 4-5 0-0 1-4 3 7 10 2 9 2 2 3 0 36
12 Anthony Harris g 6-13 3-7 8-8 0 2 2 2 23 1 3 0 1 29
13 Guillermo Diaz g 6-13 2-4 2-4 0 4 4 2 16 1 3 0 0 34
22 Robert Hite g 5-11 2-5 4-4 0 2 2 3 16 1 0 0 1 32
10 Brandon Okpalobi 0-2 0-1 0-0 0 0 0 1 0 1 1 0 2 11
11 Eric Wilkins 0-1 0-1 0-0 0 2 2 1 0 0 0 0 1 14
34 William Frisby 3-5 0-0 0-0 3 3 6 4 6 1 1 0 2 25
55 Glenn Batemon 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 3
TEAM ........................................ 0 3 3
TOTALS 25-51 7-18 15-20 7 27 34 22 72 8 13 3 7 200
TOT-FG 1stH: 10-22 45.5% 2ndH: 15-29 51.7% OT: 0-0 00.0% Game: 49.0% Deadbl
3pt-FG 1stH: 4-12 33.3% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 38.9% Rebs
FThrow 1stH: 6-6 100.% 2ndH: 9-14 64.3% OT: 0-0 00.0% Game: 75.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Florida 4-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Corey Brewer f 1-5 1-2 2-4 1 2 3 3 5 0 0 1 1 26
24 David Lee f 6-10 0-0 4-6 2 6 8 3 16 1 3 1 0 34
04 Adrian Moss c 4-7 0-2 1-1 4 1 5 4 9 0 1 0 0 17
01 Anthony Roberson g 7-16 3-8 3-4 0 3 3 3 20 1 0 0 2 29
44 Matt Walsh g 2-9 1-5 3-4 0 4 4 1 8 3 4 1 1 32
11 Taurean Green 0-3 0-2 0-0 0 0 0 1 0 4 0 0 0 17
12 Lee Humphrey 1-3 1-2 0-0 0 0 0 1 3 0 0 0 0 11
13 Joakim Noah 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 3
21 Mohamed Abukar 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 5
32 Chris Richard 1-2 0-0 0-0 1 2 3 2 2 0 1 1 0 21
42 Al Horford 0-0 0-0 0-0 1 2 3 1 0 0 4 1 0 5
TEAM ........................................ 0 1 1
TOTALS 23-56 6-21 13-19 9 22 31 20 65 10 15 5 4 200
TOT-FG 1stH: 12-25 48.0% 2ndH: 11-31 35.5% OT: 0-0 00.0% Game: 41.1% Deadbl
3pt-FG 1stH: 4-10 40.0% 2ndH: 2-11 18.2% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 4-4 100.% 2ndH: 9-15 60.0% OT: 0-0 00.0% Game: 68.4% 3
--------------------------------------------------------------------------------
OFFICIALS: Ted Valentine, Gary Maxwell, Doug Sirmons
TECHNICAL FOULS:
Miami - Gary Hamilton(1)
Florida - Adrian Moss(1)
ATTENDANCE: 10862
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Miami 30 42 72
Florida 32 33 65