BOX SCORE FROM 02/01/04 2 pm CT
Florida vs Vanderbilt
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Florida vs Vanderbilt
02/01/04 2 pm CT at Memorial Gym, Nashville, TN
--------------------------------------------------------------------------------
VISITORS: Florida 15-5, 5-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Davis, Brittany f 1-5 0-0 0-0 3 4 7 2 2 1 0 0 1 13
45 Morehead, Tashia f 8-13 2-2 8-10 6 2 8 1 26 0 4 0 2 38
55 Hayden, Vanessa c 10-20 0-0 2-3 4 7 11 4 22 2 4 5 1 32
03 Gregory, Tishona g 3-7 0-0 2-2 0 0 0 4 8 2 4 0 1 31
21 Santos, Danielle g 3-7 2-2 5-6 0 3 3 3 13 7 1 1 4 37
11 Lowe, Sarah 1-2 1-1 0-0 0 2 2 0 3 0 3 0 0 10
23 Williams, Tamia 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
33 Mosby, Bernice 6-10 0-1 4-5 1 2 3 4 16 1 1 1 1 30
34 Eshe, Dalila 1-1 0-0 0-0 0 0 0 2 2 0 1 0 0 6
TEAM ........................................ 1 2 3
TOTALS 33-65 5-6 21-26 15 22 37 20 92 14 18 7 10 200
TOT-FG 1stH: 16-37 43.2% 2ndH: 17-28 60.7% OT: 0-0 00.0% Game: 50.8% Deadbl
3pt-FG 1stH: 2-2 100.% 2ndH: 3-4 75.0% OT: 0-0 00.0% Game: 83.3% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 19-24 79.2% OT: 0-0 00.0% Game: 80.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Vanderbilt 16-4, 4-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Hager, Hillary f 4-9 3-5 0-1 2 4 6 4 11 0 3 0 4 37
32 Earley, Ashley f 5-7 0-0 3-5 2 5 7 3 13 1 3 0 0 28
50 Thomas, Carla c 6-10 0-0 5-6 2 3 5 1 17 1 6 0 0 22
10 Davis, Dee g 1-4 0-2 0-0 0 1 1 1 2 3 1 0 0 14
20 Ramsey, Abi g 5-10 3-7 0-2 0 2 2 3 13 3 2 0 3 32
03 Stringfield, Cherish 2-4 1-3 2-2 0 2 2 2 7 0 4 0 0 17
04 Antony, Katie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
11 Grimaldi, Erica 0-0 0-0 0-0 0 1 1 1 0 4 1 0 0 17
23 Hall, Jenn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 Benningfield, Jenni 8-15 0-0 4-5 2 2 4 4 20 2 1 2 2 28
TEAM ........................................ 2 0 2 2
TOTALS 31-59 7-17 14-21 10 20 30 19 83 14 23 2 10 200
TOT-FG 1stH: 13-28 46.4% 2ndH: 18-31 58.1% OT: 0-0 00.0% Game: 52.5% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 5-10 50.0% OT: 0-0 00.0% Game: 41.2% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 8-13 61.5% OT: 0-0 00.0% Game: 66.7% 3
--------------------------------------------------------------------------------
OFFICIALS: Dock Sisk, Leslie Claybrook, Jesse Dickerson
TECHNICAL FOULS:
Florida - Santos, Daniell(1)
Vanderbilt - none
ATTENDANCE: 2,913
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Florida 36 56 92
Vanderbilt 34 49 83