2004 Women's Track and Field Boxscore Notes vs Tyson Invitational 2004-02-14

Licensed to University of Florida      Hy-Tek's Meet Manager 2/14/2004 04:14 PM
             Razorback-Tyson Invitational - 2/13/2004 to 2/14/2004             
                          Randal Tyson Track Complex                           
                      Univ.of Arkansas--Fayetteville, AR                       
                                    Results                                    
 
Event 1  Women 60 Meter Dash
===================================================================
Randal Tyson:    7.13  3/9/2002    Chandra Sturrup - Angela Williams, Nike TC -
   NCAA Prov:    7.44                                                          
   NCAA Auto:    7.30                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1  1063 Chryste Gaines         NIKE                      7.30q  4 
  2   652 Laverne Jones          Oklahoma                  7.32q  3 
  3   128 Fana Ashby             Auburn                    7.36q  1 
  4   855 Toyin Olupona          Tennessee                 7.38q  4 
  5   905 Tremedia Brice         Texas Southe              7.39q  5 
  6   389 Ara Towns              Indiana                   7.42q  2 
  7   852 Tianna Madison         Tennessee                 7.45q  4 
  8    88 Kerri-Ann Mitchell     Arkansas                  7.50q  2 
  9   165 Junita Broaddus        Barton Count              7.51   3 
 10   967 Shana Robinson         TULSA                     7.51   4 
 11  1191 judyth kitson          unattached                7.51   5 
 12  1006 Tamiaka Clarke         Auburn Elite              7.54   5 
 13   884 Marshevet Hooker       Texas                     7.55   1 
 14  1139 Emily Maher            Puma Int'l                7.55   5 
 15  1186 Keenan Gibson          unattached                7.59   5 
 16   716 Nina Mayes             Rice                      7.60   2 
 17   648 Yolanda Goff           Oklahoma                  7.62   1 
 18   819 Virgil Hodge           TCU                       7.62   1 
 19   907 Leondra Early          Texas Southe              7.62   2 
 20   721 Yvonne Umeh            Rice                      7.63   3 
 21   378 Karla Marshall         Indiana                   7.65   3 
 22   822 Jamee Jones            TCU                       7.65   2 
 23   181 Donesha Spivey         Barton Count              7.67   2 
 24   558 Chiquita Stephens      Mississippi               7.70   3 
 25    90 Shaneatra Neely        Arkansas                  7.73   4 
 26  1145 Ananka Clark           Spectrum TC               7.74   5 
 27  1146 Chiqueta Ellis         Spectrum TC               7.82   5 
 28   164 Erica Alston           Barton Count              7.85   4 
 29   562 Tiffany Taggert        Mississippi               7.85   4 
 30    96 Kasia Williams         Arkansas                  7.86   3 
 31   337 Lisa Wilson            Houston                   7.89   3 
 32  1289 Trinity Price          unattached                7.91   1 
 33   503 India Ransom           Miami                     7.93   3 
 34   713 Kristen Gambetta       Rice                      7.96   1 
 35   911 Andrea Taylor          Texas Southe              8.00   2 
 
Event 1  Women 60 Meter Dash
================================================================
Randal Tyson:    7.13  3/9/2002    Chandra Sturrup - Angela Williams, Nike TC -
   NCAA Prov:    7.44                                                          
   NCAA Auto:    7.30                                                          
    Name                    Year School                  Finals 
================================================================
Finals
  1   128 Fana Ashby             Auburn                    7.30  
  2   652 Laverne Jones          Oklahoma                  7.34  
  3   855 Toyin Olupona          Tennessee                 7.35  
  4   389 Ara Towns              Indiana                   7.41  
  5   852 Tianna Madison         Tennessee                 7.42  
  6    88 Kerri-Ann Mitchell     Arkansas                  7.57  
  7   165 Junita Broaddus        Barton Count              7.61  
  8   905 Tremedia Brice         Texas Southe              8.40  
 
Event 2  Women 200 Meter Dash
===================================================================
Randal Tyson:   22.49  3/14/2003   Muna Lee, LSU                               
   NCAA Prov:   24.00                                                          
   NCAA Auto:   23.50                                                          
    Name                    Year School                  Finals  H#
===================================================================
  1    78 Veronica Campbell      Arkansas-JAM             22.51   1 
  2   507 Lauryn Williams        Miami                    23.24   3 
  3   905 Tremedia Brice         Texas Southe             23.33   8 
  4   652 Laverne Jones          Oklahoma                 23.47   1 
  5   500 Charlette Greggs       Miami                    23.56   3 
  6   262 Tiandra Ponteen        Florida                  23.57   4 
  7   165 Junita Broaddus        Barton Count             23.73   3 
  8   880 Jerrika Chapple        Texas                    23.75   2 
  9    89 Lashaunte'a Moore      Arkansas                 23.76   4 
 10   896 Ashlee Williams        Texas                    23.83   4 
 11   818 Donita Harmon          TCU                      23.83   6 
 12   128 Fana Ashby             Auburn                   23.93   9 
 13   496 Dominique Darden       Miami                    23.94   7 
 14    53 Kandice Tucker         Az State                 24.01   6 
 15   893 Natasha Staten         Texas                    24.02   4 
 16   886 LaTashia Kerr          Texas                    24.03   8 
 17   819 Virgil Hodge           TCU                      24.07   7 
 18   967 Shana Robinson         TULSA                    24.10   5 
 19  1191 judyth kitson          unattached               24.20   6 
 20  1146 Chiqueta Ellis         Spectrum TC              24.25  10 
 21  1053 Karen Shinkins         New Balance-             24.32   9 
 22  1145 Ananka Clark           Spectrum TC              24.34   8 
 23   389 Ara Towns              Indiana                  24.37   5 
 24  1139 Emily Maher            Puma Int'l               24.50   2 
 25   869 Jennifer Lawson        Tennessee St             24.51   1 
 26   181 Donesha Spivey         Barton Count             24.60   5 
 27   822 Jamee Jones            TCU                      24.60  10 
 28   648 Yolanda Goff           Oklahoma                 24.61   4 
 29   721 Yvonne Umeh            Rice                     24.63   7 
 30   798 Julia Vite'            SW Missouri              24.66   9 
 31  1273 Shanea Wilson          Western Kent             24.70   1 
 32   907 Leondra Early          Texas Southe             24.74   9 
 33  1132 LaSonja Collins        PTC Elite                24.88   2 
 34   814 Kandis Bell            TCU                      24.96  10 
 35   716 Nina Mayes             Rice                     25.00   3 
 36   377 Charlene Maddox        Indiana                  25.01   8 
 37   554 Kim Mulkey             Mississippi              25.06   2 
 38   558 Chiquita Stephens      Mississippi              25.06  10 
 39   497 Chinela Davis          Miami                    25.10   6 
 40   968 Chantelle Willard      TULSA                    25.21  10 
 41   591 Rhonda Williams        North Texas              25.22   3 
 42   964 Chatney Noble          TULSA                    25.24   8 
 43   713 Kristen Gambetta       Rice                     25.37   6 
 44   908 Latisha Galloway       Texas Southe             25.80   5 
 45   875 Rebekah Robinson       Tennessee St             25.80   4 
 
Event 3  Women 400 Meter Dash
===================================================================
Randal Tyson:   51.45  2/13/2004   Sanya Richards, Texas                       
   NCAA Prov:   54.50                                                          
   NCAA Auto:   52.90                                                          
    Name                    Year School                  Finals  H#
===================================================================
  1   262 Tiandra Ponteen        Florida                  52.20   4 
  2  1053 Karen Shinkins         New Balance-             52.40   1 
  3  1138 Michelle Burgher       Puma Int'l               52.94   1 
  4  1140 Ronetta Smith          Puma Int'l               53.02   2 
  5  1194 Gigi Miller            unattached               53.55   2 
  6   498 Ginou Etienne          Miami                    53.58   4 
  7    88 Kerri-Ann Mitchell     Arkansas                 54.04   4 
  8   180 Veronia Patterson      Barton Count             54.05   5 
  9  1180 Allison Beckford       unattached               54.14   2 
 10   937 Licretia Sibley        Texas Tech               54.18   4 
 11   791 Cheasa Gibson          SW Missouri              54.47   5 
 12  1185 Keasha Downer          unattached               54.77   3 
 13   878 Alyssa Aiken           Texas                    54.86   3 
 14   821 Deborah Jones          TCU                      54.91   8 
 15   893 Natasha Staten         Texas                    54.91   3 
 16   494 Kitoya Carter          Miami                    55.08   6 
 17   886 LaTashia Kerr          Texas                    55.13   3 
 18   496 Dominique Darden       Miami                    55.36   8 
 19   813 Larissa Bakasa         TCU                      55.47   6 
 20   722 Keia Watkins           Rice                     55.61   7 
 21   817 Marquita Davis         TCU                      55.62   9 
 22   138 Josanne Lucas          Auburn                   55.65  10 
 23   370 Stacey Clausing        Indiana                  55.75   5 
 24     5 Sofi Hildenborg        A C U                    55.79   6 
 25   137 Markita James          Auburn                   55.98   9 
 26   330 Kiesha Howard          Houston                  56.14  10 
 27    79 Aneita Denton          Arkansas                 56.15   5 
 28   375 Michele Huber          Indiana                  56.28   1 
 29   581 Mary Still             Mo. Southern             56.34  10 
 30   377 Charlene Maddox        Indiana                  56.52   6 
 31   966 Paula Richardson       TULSA                    56.53   6 
 32   134 Kareen Gayle           Auburn                   56.67   7 
 33   928 Rachelle Evans         Texas Tech               56.67  10 
 34    50 Christina Hardeman     Az State                 56.68   8 
 35   257 Amber Hickman          Florida                  56.77   9 
 36   175 Sophia Jackson         Barton Count             57.12   7 
 37   323 Renee Clarke           Houston                  57.22  10 
 38  1132 LaSonja Collins        PTC Elite                57.48   7 
 39   183 Latosha Wallace        Barton Count             57.49   7 
 40   331 Jennifer Hunt          Houston                  57.78   3 
 41     6 Brooklyn Hunt          A C U                    58.01   6 
 42   509 Nicole Dunn            Miss State               58.43   4 
 43   468 Sue Ann Bowen          Memphis                  58.44   7 
 44   383 LaDonna Ray            Indiana                  58.51   4 
 45   557 Allyson Robertson      Mississippi              58.74   3 
 46   661 Terrika Warren         Oklahoma                 58.91   2 
 47   514 Kia James              Miss State               59.10   2 
 48   306 Tyrice Curry           Garden City              59.29   2 
 49   646 Natasha Franklin       Oklahoma                 59.66   9 
 50   554 Kim Mulkey             Mississippi              59.70   8 
 51   178 Portia Nash            Barton Count             59.88  10 
 
Event 4  Women 800 Meter Run Unseeded
================================================================
Randal Tyson:   2:01.00  2/10/2000   Jearl Miles-Clark, USA                    
   NCAA Prov:   2:09.00                                                        
   NCAA Auto:   2:05.65                                                        
    Name                    Year School                  Finals 
================================================================
  1   883 Evelyn Dwyer           Texas                  2:08.06  
  2   844 Kameisha Bennett       Tennessee              2:08.36  
  3   851 Lindsay Hyatt          Tennessee              2:08.43  
  4   266 Amanda Schommer        Florida                2:09.09  
  5   881 Carlee Clark           Texas                  2:09.38  
  6  1064 Mary Jayne Harrels     NIKE                   2:09.57  
  7   653 Nicola Maye            Oklahoma               2:09.90  
  8   859 Mindy Sullivan         Tennessee              2:10.25  
  9   961 Melanie Hardy          TULSA                  2:10.39  
 10   890 Katie Scarlett         Texas                  2:10.66  
 11  1205 bobbette stewart       unattached             2:11.27  
 12   549 Rachel Ellison         Mississippi            2:11.56  
 13   374 Ashley Groth           Indiana                2:12.53  
 14   256 Jodi Heyens            Florida                2:13.34  
 15   141 Sarah Reese            Auburn                 2:13.53  
 16   825 Justina Malone         TCU                    2:14.40  
 17   719 Megan Sandler          Rice                   2:15.66  
 18   518 Zita Maglorie          Miss State             2:15.92  
 19   641 Kristi Cook            Oklahoma               2:16.49  
 20   788 Clarissa Codringto     SW Missouri            2:16.87  
 21   924 Ruth Camacho           Texas Tech             2:17.53  
 22   182 Shayna Staton          Barton Count           2:17.56  
 23   718 Anna Reeve             Rice                   2:17.61  
 24   849 Antoinette Gorham      Tennessee              2:17.79  
 25   720 Megan Smith            Rice                   2:19.40  
 26   264 Christina Regan        Florida                2:22.02  
 27    63 Caleen Markland        Ark-Pine Blu           2:22.15  
 28   173 Latoria Howard         Barton Count           2:22.73  
 29   183 Latosha Wallace        Barton Count           2:22.90  
 30   871 Makeya Miller          Tennessee St           2:23.24  
 31   331 Jennifer Hunt          Houston                2:23.72  
 32   689 Kelsey Perry           Paradise Val           2:25.22  
 33   327 Crystal Freeman        Houston                2:25.26  
 34   167 Benita Bynum           Barton Count           2:25.51  
 35   598 Lisa Bowles            Oklahoma Sta           2:25.74  
 36   561 Rachel Taff            Mississippi            2:26.58  
 --   603 Alison Erzinger        Oklahoma Sta               DNF  
 
Event 5  Women 1 Mile Run Unseeded
================================================================
Randal Tyson:   4:32.49  3/15/2003   Johanna Nilsson, N. Arizona               
   NCAA Prov:   4:48.40                                                        
   NCAA Auto:   4:38.50                                                        
    Name                    Year School                  Finals 
================================================================
  1   458 Ruth Waller            McNeese ST.            4:48.70  
  2   132 Spring Dawson          Auburn                 4:50.95  
  3   656 Catherine Odell        Oklahoma               4:53.89  
  4   229 Alicia Valtin          Campbell               4:55.31  
  5   209 Jessa Chance           Baylor Unive           4:55.97  
  6  1269 Ashleigh Wetzel        Vanderbilt             4:57.64  
  7   385 Kelly Siefker          Indiana                4:57.94  
  8  1272 Cara Nichols           Western Kent           4:59.16  
  9   826 Calandra Stewart       TCU                    5:00.41  
 10   215 Monique Ortega         Baylor Unive           5:01.51  
 11   923 Stefanie Calhoun       Texas Tech             5:03.37  
 12     9 Olha Kryv'yak          A C U                  5:03.46  
 13   504 Melanie Schultz        Miami                  5:04.17  
 14   717 Shannon Murto          Rice                   5:04.43  
 15  1271 Nicole Jaggers         Western Kent           5:05.69  
 16   963 Mikaela Montell        TULSA                  5:08.48  
 17   820 Heather Isbell         TCU                    5:09.13  
 18   249 Mason Cathey           Florida                5:09.81  
 19   390 Kristin Whitezell      Indiana                5:11.40  
 20   214 Brittany McGuire       Baylor Unive           5:12.86  
 21   324 Janay Covington        Houston                5:14.49  
 22   686 Sereena Harmon         Paradise Val           5:15.00  
 23   457 Helen Kibby            McNeese ST.            5:15.01  
 24   735 Rachel Barber          S M U                  5:20.57  
 25   685 Kassandra Fronczyk     Paradise Val           5:22.38  
 26   332 Julie Perez            Houston                5:27.41  
 27   688 Sharon Palmer          Paradise Val           5:29.77  
 
Event 6  Women 3000 Meter Run Unseeded
================================================================
Randal Tyson:   9:01.05  3/15/2003   Shalane Flanagan, North Carolina          
   NCAA Prov:   9:35.00                                                        
   NCAA Auto:   9:16.00                                                        
    Name                    Year School                  Finals 
================================================================
  1   853 Elizabeth McCalley     Tennessee              9:46.97  
  2   850 Felicia Guliford       Tennessee              9:52.87  
  3   858 Jessica Southers       Tennessee              9:54.72  
  4   922 Tracie Akerhielm       Texas Tech             9:55.22  
  5    82 Jessie Gordon          Arkansas              10:03.40  
  6  1263 Debbie Huss            Vanderbilt            10:05.99  
  7   250 Carling Cookerly       Florida               10:07.36  
  8   438 Rhonda Sherrer         LA-Monroe             10:14.28  
  9  1261 Nadiyah Humber         Vanderbilt            10:14.31  
 10   789 Casey DeWitt           SW Missouri           10:19.29  
 11   796 Ashley Sanders         SW Missouri           10:23.00  
 12   212 Angela Marvin          Baylor Unive          10:25.23  
 13   600 Catherine Clifford     Oklahoma Sta          10:25.88  
 14   442 Nessa Paul             McKendree             10:26.56  
 15   889 Erin Rodrigs           Texas                 10:30.94  
 16   642 Jackie Dubois          Oklahoma              10:35.65  
 17   688 Sharon Palmer          Paradise Val          10:42.18  
 18  1203 Sarah Selby            unattached            10:43.11  
 19   517 Michelle Kinney        Miss State            10:44.55  
 20   604 Joanna Fedick          Oklahoma Sta          10:45.51  
 21   324 Janay Covington        Houston               10:49.25  
 22  1190 Rebecca Kerr           unattached            10:49.55  
 23   512 Cassie Hana            Miss State            10:53.54  
 24   552 Erin Jordan            Mississippi           10:55.61  
 25   687 Margaret Jacobs        Paradise Val          10:59.18  
 26   333 Veronica Ramirez       Houston               10:59.89  
 27   555 Micah Pioreck          Mississippi           11:21.49  
 28   550 Mallory Hamsher        Mississippi           11:28.58  
 
Event 7  Women 5000 Meter Run
================================================================
Randal Tyson:   15:39.25  3/14/2003   Sara Gorton, Colorado                    
   NCAA Prov:   16:45.00                                                       
   NCAA Auto:   16:15.00                                                       
    Name                    Year School                  Finals 
================================================================
  1  1281 Sharon Dickie          unattached            16:30.97  
  2  1268 Erika Schneble         Vanderbilt            16:39.27  
  3   714 Kate Gorry             Rice                  16:41.35  
  4   845 Megan Cauble           Tennessee             16:47.16  
  5    83 Laura Jakosky          Arkansas              16:49.10  
  6    97 Alison Zeinner         Arkansas              16:53.40  
  7   208 Brittany Brockman      Baylor Unive          17:09.47  
  8   510 Joy Griffith           Miss State            17:10.29  
  9   848 Katie Flaute           Tennessee             17:21.00  
 10   827 Alayne Thompson        TCU                   17:23.81  
 11   939 Bridget Tidwell        Texas Tech            17:33.09  
 12  1276 Kristen Toney          Western Stat          17:34.84  
 13   895 Kristin Walter         Texas                 17:35.92  
 14   580 Ashley Caffey          Mo. Southern          17:48.69  
 15  1266 Lauren Pence           Vanderbilt            17:52.93  
 16   211 Erin Dixon             Baylor Unive          18:05.01  
 17    84 Laura Kerr             Arkansas              18:05.78  
 18  1262 Amy Huss               Vanderbilt            18:35.14  
 --   213 Megan McCoin           Baylor Unive               DNF  
 --   442 Nessa Paul             McKendree                  DNF  
 --   521 Mina Thorstenson       Miss State                 DNF  
 
Event 8  Women 60 Meter Hurdles
===================================================================
Randal Tyson:    7.85  2/15/2003   Gail Devers, USA                            
   NCAA Prov:    8.43                                                          
   NCAA Auto:    8.15                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   882 Nichole Denby          Texas                     8.08q  1 
  2   975 Virginia Powell        Southern Cal              8.25q  1 
  3   254 Andrea Bliss           Florida                   8.25q  3 
  4  1194 Gigi Miller            unattached                8.35q  6 
  5  1184 Suzanne Dickenson      unattached                8.36q  6 
  6   896 Ashlee Williams        Texas                     8.45q  4 
  7   816 Makeatha Cooper        TCU                       8.47q  5 
  8   322 Alicia Cave            Houston                   8.48q  1 
  9  1265 Amanda Mullins-Hal     Vanderbilt                8.50   2 
 10    96 Kasia Williams         Arkansas                  8.52   2 
 11   548 Octavia Carter         Mississippi               8.62   1 
 12   506 Amber Williams         Miami                     8.62   2 
 13    90 Shaneatra Neely        Arkansas                  8.63   5 
 14    87 Beyonka McDowell       Arkansas                  8.63   4 
 15   715 Funmi Jimoh            Rice                      8.64   1 
 16   376 Courtney Johnson       Indiana                   8.72   2 
 17   655 LaDonna Moore          Oklahoma                  8.79   1 
 18   878 Alyssa Aiken           Texas                     8.83   2 
 19  1287 Brooklyn Hann          Kansas                    8.84   5 
 20   382 Lorian Price           Indiana                   8.85   1 
 21   412 Charisse Bacchus       Kansas                    8.94   4 
 22  1023 Quanisha Gerald        Cheeseboroug              8.96   6 
 23   872 Mildred Rachel         Tennessee St              9.00   4 
 24   169 Shaunette Davidson     Barton Count              9.01   4 
 25   473 Sheena Ohlig           Memphis                   9.02   6 
 26   553 Toya McBride           Mississippi               9.04   5 
 27   662 Cicely Williams        Oklahoma                  9.05   5 
 28   516 Lauren Johnson         Miss State                9.09   4 
 29   379 Darcelle McCutcheo     Indiana                   9.11   3 
 30   711 Jasmine Davis          Rice                      9.14   3 
 31   795 Tracy Partain          SW Missouri               9.15   2 
 32   469 Josetta Brooks         Memphis                   9.20   5 
 33   325 Rachel Easley          Houston                   9.21   5 
 34   546 Antish Anderson        Mississippi               9.22   3 
 35   712 Ruthann Gairdner       Rice                      9.23   3 
 36   649 Megan Hawkins          Oklahoma                  9.26   6 
 37   739 Franziska Lakomy       S M U                     9.27   4 
 38    68 Amber Wooten           Ark-Pine Blu              9.29   2 
 39     8 Liga Klavina           A C U                     9.31   3 
 40    95 Jamie Walker           Arkansas                  9.31   6 
 41   336 Jaketa West            Houston                   9.38   3 
 42   471 Cassandra Harding      Memphis                   9.45   5 
 43   264 Christina Regan        Florida                   9.47   4 
 44   334 Krystal Ward           Houston                   9.54   3 
 
Event 8  Women 60 Meter Hurdles
================================================================
Randal Tyson:    7.85  2/15/2003   Gail Devers, USA                            
   NCAA Prov:    8.43                                                          
   NCAA Auto:    8.15                                                          
    Name                    Year School                  Finals 
================================================================
Finals
  1   882 Nichole Denby          Texas                     8.13  
  2   254 Andrea Bliss           Florida                   8.26  
  3   975 Virginia Powell        Southern Cal              8.27  
  4   896 Ashlee Williams        Texas                     8.32  
  5   816 Makeatha Cooper        TCU                       8.38  
  6   322 Alicia Cave            Houston                   8.46  
  7  1265 Amanda Mullins-Hal     Vanderbilt                8.47  
  8    96 Kasia Williams         Arkansas                  8.51  
 
Event 9  Women 4x400 Meter Relay
===================================================================
Randal Tyson:   3:27.66  3/15/2003   Texas, Texas                              
                         K Downer, R McIntosh, M Robinson, S Richards      
   NCAA Prov:   3:40.00                                                        
   NCAA Auto:   3:34.50                                                        
    School                                               Finals  H#
===================================================================
  1 Texas Tech                                          3:37.04   1 
  2 Auburn                                              3:38.55   1 
  3 T C U                                               3:39.56   1 
  4 Arizona State                                       3:39.78   1 
  5 Indiana                                             3:43.74   2 
  6 Houston                                             3:44.03   2 
  7 Tennessee State Univ.                               3:46.57   2 
  8 TULSA                                               3:47.53   1 
  9 Vanderbilt                                          3:47.85   3 
 10 Texas Southern                                      3:48.25   3 
 11 Rice                                                3:48.46   3 
 12 Mississippi                                         3:52.47   3 
 13 Oklahoma                                            4:00.18   3 
 14 Tennessee                                           4:02.75   2 
 
Event 10  Women Distance Medley
================================================================
Randal Tyson:   10:58.19  3/8/2002    UCLA                                     
   NCAA Prov:   11:36.00                                                       
   NCAA Auto:   11:15.00                                                       
    School                                               Finals 
================================================================
  1 Vanderbilt                                         11:58.45  
  2 Rice                                               12:07.69  
  3 Barton County                                      13:06.74  
 
Event 21  Men 60 Meter Dash
===================================================================
Randal Tyson:    6.46  2/15/2003   Terrence Trammell, USA                      
   NCAA Prov:    6.72                                                          
   NCAA Auto:    6.62                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1  1117 Demario Wesley         O.D. WYATT T              6.66q  9 
  2   109 Tyson Gay              Arkansas                  6.68q  1 
  3  1255 Shomari Wilson         unattached                6.72q 10 
  3   146 Darron Brown           Auburn                    6.72q  2 
  5   663 DaBryan Blanton        Oklahoma                  6.73q  5 
  6  1035 Rubin Williams         Heritage Tra              6.73q 10 
  7   431 Tyrone Edgar           KC CC                     6.74q  1 
  8   355 Stanford Routt         Houston                   6.75q  1 
  9   147 Mark Burns             Auburn                    6.75   7 
 10  1254 latonel williams       unattached                6.75   9 
 11   830 Chaime Breaux          TCU                       6.76   2 
 12   624 Daniel McLemore        Oklahoma Sta              6.77   8 
 13    37 Chauncey Harris        Alabama                   6.78   4 
 14   353 Preston Perry          Houston                   6.79   4 
 15   190 Mark Foster            Barton Count              6.81   6 
 16  1274 Jonathon Brown         Western Kent              6.82   3 
 17   348 Carey LaCour           Houston                   6.83   3 
 18   281 Ahmad Jasmine          Florida                   6.84   1 
 19  1116 Nick Johnson           O.D. WYATT T              6.84  10 
 20    24 Christie VanWyk        A C U                     6.84   2 
 21   492 Ivan Williams          Memphis                   6.84   8 
 22   277 Kyle Farmer            Florida                   6.84   4 
 23  1220 Jonathan Carter        unattached                6.85   2 
 24   199 Ronnie Pines           Barton Count              6.86   4 
 25    59 Steven Koehnemann      Az State                  6.86   3 
 26  1226 Eugene Frazier         unattached                6.86   9 
 27   361 Brandon Womack         Houston                   6.88   6 
 28   574 Chris Lawson           Mississippi               6.89   5 
 29   834 Cleavon Dillon         TCU                       6.90   3 
 29   226 Willie Hordge          Butler Count              6.90   1 
 31   947 Tyree Gailes           Texas Tech                6.91   6 
 32  1135 Elston Cawley          PTC Elite                 6.91   9 
 33    14 Mavin Bien-Aime        A C U                     6.91   4 
 34   708 Dante Phillips         Rend Lake                 6.93   5 
 35   466 Dylan Navarre          McNeese ST.               6.94   5 
 35   904 Joel Tudman            TAM-Commerce              6.94   2 
 37  1123 Browne Irvin           Olympic Deve              6.94  10 
 38   394 Andre Grimes           Indiana                   6.95   2 
 39   704 Jason Craig            Rend Lake                 6.96   5 
 40   304 Rhoan Sterling         Florida Stat              6.97   6 
 41   163 Jason Travis           Bacone Colle              6.98   1 
 42   428 Aaron Thompson         Kansas                    6.98   5 
 42   302 Cedric Nabe            Florida Stat              6.98   6 
 44  1028 Rodney Pitts           DAii                      6.99   9 
 45   184 Robert Amedee          Barton Count              6.99   6 
 46   912 Reggie Archie          Texas Southe              7.01   4 
 47   903 Derrick Taylor         TAM-Commerce              7.03   4 
 48  1221 Ben Clark              unattached                7.03  10 
 49   920 James Whitaker         Texas Southe              7.03   3 
 50   240 Paul Telford           Cloud County              7.04   7 
 51   207 Ronald Wright          Barton Count              7.09   8 
 51   731 Clifford Sparks        Rice                      7.09   6 
 53   620 Vernon Grant           Oklahoma Sta              7.09   3 
 54   493 Mike Woods             Memphis                   7.10   7 
 55    29 Roland Burks           Alabama                   7.11   6 
 56   706 Mike Isbell            Rend Lake                 7.14   7 
 57   757 Anthony Acklin         Southern Ill              7.23   1 
 58  1152 Nicholas Powell        st.kitts and              7.23   2 
 59   578 Stephen Taylor         Mississippi               7.26   7 
 60   218 Stephen Harbour        Baylor Unive              7.30   5 
 --    17 Elton Garus-Oab        A C U                       FS   3 
 --  1124 Wallace Kurvin         Olympic Deve                FS  10 
 
Event 21  Men 60 Meter Dash
===================================================================
Randal Tyson:    6.46  2/15/2003   Terrence Trammell, USA                      
   NCAA Prov:    6.72                                                          
   NCAA Auto:    6.62                                                          
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1   431 Tyrone Edgar           KC CC                     6.60   1 
  2   109 Tyson Gay              Arkansas                  6.61   1 
  3   663 DaBryan Blanton        Oklahoma                  6.66   1 
  4   147 Mark Burns             Auburn                    6.67   1 
  5  1117 Demario Wesley         O.D. WYATT T              6.70   2 
  6   624 Daniel McLemore        Oklahoma Sta              6.76   1 
  7  1255 Shomari Wilson         unattached                6.76   2 
  8   355 Stanford Routt         Houston                   6.77   1 
  9  1035 Rubin Williams         Heritage Tra              6.78   2 
 10   830 Chaime Breaux          TCU                       6.84   1 
 11   146 Darron Brown           Auburn                    6.88   1 
 
Event 22  Men 200 Meter Dash
===================================================================
Randal Tyson:   20.26  3/10/2000   Shawn Crawford - John Capel, Clemson  -  Flo
   NCAA Prov:   21.25                                                          
   NCAA Auto:   20.85                                                          
    Name                    Year School                  Finals  H#
===================================================================
  1   196 Steven Mullings        Barton Count             20.72   1 
  2   122 Wallace Spearmon       Arkansas                 20.74   1 
  3   355 Stanford Routt         Houston                  20.88   1 
  4  1035 Rubin Williams         Heritage Tra             21.00   4 
  5   277 Kyle Farmer            Florida                  21.00   2 
  6  1254 latonel williams       unattached               21.01   2 
  7    54 Seth Amoo              Az State                 21.10   6 
  8   295 Reggie Witherspoon     Florida                  21.16   7 
  9    60 Domenik Peterson       Az State                 21.17   9 
 10   102 Omar Brown             Arkansas                 21.19   2 
 11   943 Albert Booker          Texas Tech               21.22   8 
 12   403 David Neville, III     Indiana                  21.26   7 
 13  1274 Jonathon Brown         Western Kent             21.27  10 
 14   348 Carey LaCour           Houston                  21.41   9 
 15    37 Chauncey Harris        Alabama                  21.44   4 
 16   836 Jabari Fields          TCU                      21.46   7 
 17   233 Petko Yankov           Cent.Mo.St.              21.54   3 
 18   281 Ahmad Jasmine          Florida                  21.56  11 
 19   704 Jason Craig            Rend Lake                21.56   4 
 20   114 Crieghton Kiper        Arkansas                 21.61  11 
 21   492 Ivan Williams          Memphis                  21.63   5 
 22   430 Leroy Dixon            KC CC                    21.67   6 
 23   353 Preston Perry          Houston                  21.71  11 
 24   300 Brian Dzingai          Florida Stat             21.79   6 
 25   304 Rhoan Sterling         Florida Stat             21.80   9 
 25  1150 Kevin Arthurton        st.kitts and             21.80   5 
 27   185 Jermaine Barton        Barton Count             21.86  10 
 28   190 Mark Foster            Barton Count             21.87  11 
 29   830 Chaime Breaux          TCU                      21.92   2 
 30   574 Chris Lawson           Mississippi              21.98   8 
 31   184 Robert Amedee          Barton Count             22.00   9 
 32  1221 Ben Clark              unattached               22.05   1 
 33   571 Mark Gregory           Mississippi              22.06   8 
 34   394 Andre Grimes           Indiana                  22.10   4 
 35   230 Kevin O'Sadnick        Cent.Mo.St.              22.13  10 
 36   302 Cedric Nabe            Florida Stat             22.15  10 
 37   594 Derek Logan            North Texas              22.27   4 
 38   466 Dylan Navarre          McNeese ST.              22.29   9 
 39   218 Stephen Harbour        Baylor Unive             22.29  11 
 40   240 Paul Telford           Cloud County             22.32   9 
 41   307 Brandon Bibbs          Garden City              22.34   1 
 42  1211 Chandon O'Neal         unattached               22.42   6 
 43   207 Ronald Wright          Barton Count             22.44   6 
 44   238 Alex Ingram            Cloud County             22.57   3 
