BOX SCORE FROM 01/19/05 7 p.m.
Tennessee vs Florida
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Tennessee vs Florida
01/19/05 7 p.m. at Stephen C. O'Connell Center
--------------------------------------------------------------------------------
VISITORS: Tennessee 10-7 3-2 SEC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Brandon Crump f 8-17 1-2 1-1 3 4 7 3 18 3 3 0 1 36
01 Major Wingate c 2-4 0-0 0-2 0 1 1 1 4 0 0 1 0 26
02 Scooter McFadgon g 7-15 2-6 7-8 0 0 0 2 23 2 1 0 1 35
05 Chris Lofton g 8-13 6-10 0-0 0 2 2 0 22 0 0 0 2 38
32 C.J. Watson g 1-4 0-1 2-4 0 3 3 3 4 3 4 0 1 40
03 Stanley Asumnu 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 2
22 Andre Patterson 3-4 0-0 2-2 1 6 7 5 8 2 0 2 2 24
23 Dane Bradshaw 1-3 0-1 0-0 0 4 4 3 2 4 0 0 0 20
33 Jemere Hendrix 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
TEAM ........................................ 2 4 6 1
TOTALS 31-62 9-20 12-17 6 24 30 19 83 14 9 3 7 225
TOT-FG 1stH: 13-29 44.8% 2ndH: 15-28 53.6% OT: 3-5 60.0% Game: 50.0% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 5-9 55.6% OT: 2-4 50.0% Game: 45.0% Rebs
FThrow 1stH: 1-3 33.3% 2ndH: 6-6 100.% OT: 5-8 62.5% Game: 70.6% 2, 1
--------------------------------------------------------------------------------
HOME TEAM: Florida 11-4, 3-1 SEC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Corey Brewer f 3-5 1-1 0-0 0 1 1 2 7 4 3 0 2 37
24 David Lee f 1-3 0-0 9-12 3 10 13 2 11 1 7 0 0 33
42 Al Horford c 1-6 0-0 1-5 4 9 13 2 3 2 1 2 1 36
01 Anthony Roberson g 9-26 5-18 3-4 0 0 0 3 26 3 0 0 0 36
12 Lee Humphrey g 1-3 0-2 0-0 0 0 0 0 2 1 1 0 0 21
10 Cornelius Ingram 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
11 Taurean Green 2-3 2-3 2-2 0 2 2 3 8 3 0 0 1 26
13 Joakim Noah 4-4 0-0 1-1 2 0 2 2 9 0 1 1 0 11
32 Chris Richard 2-3 0-0 0-0 1 1 2 1 4 0 0 0 0 9
44 Matt Walsh 2-6 2-4 0-0 0 1 1 3 6 2 3 0 0 13
TEAM ........................................ 5 3 8
TOTALS 25-59 10-28 16-24 15 27 42 18 76 16 16 3 4 225
TOT-FG 1stH: 9-23 39.1% 2ndH: 14-28 50.0% OT: 2-8 25.0% Game: 42.4% Deadbl
3pt-FG 1stH: 4-9 44.4% 2ndH: 6-15 40.0% OT: 0-4 00.0% Game: 35.7% Rebs
FThrow 1stH: 8-10 80.0% 2ndH: 6-11 54.5% OT: 2-3 66.7% Game: 66.7% 2
--------------------------------------------------------------------------------
OFFICIALS: Doug Shows, Doug Sirmons, Tim Clougherty
TECHNICAL FOULS:
Tennessee - none
Florida - none
ATTENDANCE: 11,545
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Tennessee 29 41 13 83
Florida 30 40 6 76