BOX SCORE FROM 01/02/05 1:00 pm
Florida vs Florida State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Florida vs Florida State
01/02/05 1:00 pm at the Donald L. Tucker Center (TLCCC)
--------------------------------------------------------------------------------
VISITORS: Florida 8-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 David Lee f 1-2 0-0 2-2 0 2 2 3 4 0 1 1 2 19
42 Al Horford f 2-4 0-0 0-2 1 3 4 2 4 1 0 3 4 28
01 Anthony Roberson g 8-16 4-10 2-2 0 1 1 1 22 1 1 0 0 33
02 Corey Brewer g 1-7 1-3 4-9 0 3 3 5 7 4 2 0 1 27
12 Lee Humphrey g 5-11 3-8 2-4 1 2 3 2 15 3 3 0 1 28
04 Adrian Moss 2-2 0-0 0-0 1 0 1 1 4 1 0 0 0 7
10 Cornelius Ingram 1-1 1-1 1-2 0 0 0 0 4 0 2 0 0 8
11 Taurean Green 1-3 1-2 0-2 0 2 2 3 3 2 2 0 2 24
13 Joakim Noah 1-2 0-0 2-2 1 1 2 5 4 1 1 1 1 16
32 Chris Richard 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 10
TEAM ........................................ 1 1 2
TOTALS 23-50 10-24 13-25 5 15 20 23 69 13 12 5 11 200
TOT-FG 1stH: 10-22 45.5% 2ndH: 13-28 46.4% OT: 0-0 00.0% Game: 46.0% Deadbl
3pt-FG 1stH: 6-12 50.0% 2ndH: 4-12 33.3% OT: 0-0 00.0% Game: 41.7% Rebs
FThrow 1stH: 6-13 46.2% 2ndH: 7-12 58.3% OT: 0-0 00.0% Game: 52.0% 6
--------------------------------------------------------------------------------
HOME TEAM: Florida State 8-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Diego Romero f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Alexander Johnson f 4-8 1-2 1-2 4 5 9 4 10 0 1 1 1 20
04 Todd Galloway g 1-6 0-1 0-1 0 2 2 1 2 6 1 0 1 34
20 Andrew Wilson g 1-2 1-1 0-0 1 1 2 5 3 0 2 0 1 14
22 Von Wafer g 7-13 6-8 0-0 0 5 5 0 20 3 6 0 0 30
03 Isaiah Swann 0-0 0-0 1-2 0 1 1 2 1 1 4 0 1 9
10 Ralph Mims 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
12 Al Thornton 6-9 0-0 5-10 3 6 9 2 17 0 2 0 2 22
21 Jason Rich 1-4 0-0 2-2 3 0 3 2 4 2 2 0 0 18
51 Adam Waleskowski 5-8 1-2 7-7 3 5 8 3 18 2 3 0 1 35
54 Anthony Richardson 2-3 0-1 3-4 0 3 3 2 7 0 0 0 0 14
TEAM ........................................ 2 0 2
TOTALS 27-53 9-15 19-28 16 28 44 22 82 14 21 1 7 200
TOT-FG 1stH: 16-34 47.1% 2ndH: 11-19 57.9% OT: 0-0 00.0% Game: 50.9% Deadbl
3pt-FG 1stH: 5-9 55.6% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 60.0% Rebs
FThrow 1stH: 8-10 80.0% 2ndH: 11-18 61.1% OT: 0-0 00.0% Game: 67.9% 4
--------------------------------------------------------------------------------
OFFICIALS: Reggie Cofer, Gary Maxwell, Tony Greene
TECHNICAL FOULS:
Florida - Joakim Noah(1)
Florida State - none
ATTENDANCE: 6632
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Florida 32 37 69
Florida State 45 37 82
ID-284027