Licensed to Half-Mile Timing - Contractor License
Hy-Tek's Meet Manager 4/3/2006 05:02 PM
Diet Pepsi Invitational - 4/1/2006
Hosted by: University of Florida
Gainesville, Florida
Results
Women 100 Meter Dash
========================================================================================
Regional: R 11.75
Percy Beard: T 11.09 5/24/1998 Debbie Ferguson, Georgia
Name Year School Seed Finals Wind H# Points
========================================================================================
1 2050 Solomon, Shalonda SO South Carolina 11.37 11.21R 0.4 1
2 2101 Tyson, Cleo SO Tennessee 11.20 11.28R 0.4 1
3 1864 Graham, Nolle Unattached 11.35 11.36R 0.4 1
4 1951 Ealey, Lakecia SO Florida 11.65 11.46R 0.4 1
5 1648 Harmon, Donita SR Fiu 11.55 11.47R 0.4 1
6 1855 Madison, Tianna Nike 11.43 11.52R 0.4 1
7 2026 Ransom, India SR Miami 11.31 11.55R 0.4 1
8 1734 Buval, Patricia France 11.33 11.64R 0.4 1
9 2086 Champion, Courtney SO Tennessee 11.50 11.65R 0.4 1
10 1571 Trotter, Dee Dee Adidas 11.60 11.70R 1.9 2
11 2028 Simkins, Krista FR Miami 11.60 11.79 1.9 2
12 2105 Bridgeford, Janne' SO Virginia 11.65 11.82 1.9 2
13 1621 Gillis, Ashley JR Florida A&M Univ 11.68 11.83 1.9 2
14 1815 Ocana, Janita JR Jacksonville 11.97 11.91 1.7 3
15 1705 Williams, Alyce JR Florida State 11.90 11.93 1.7 3
16 1876 Whitman, Nicole Unattached 11.38 11.94 1.9 2
17 1784 Towns, Ara SR Indiana 11.85 12.01 1.7 3
18 2118 Wise, Talia FR Virginia 11.60 12.05 1.9 2
19 1640 Stephens, Marilyn SR Florida Atlantic 12.05 12.10 1.6 4
20 1817 Rogers, Tissilli SR Jacksonville 12.25 12.13 1.1 5
20 1931 Green, LaToya JR Ucf 12.09 12.13 1.6 4
22 1631 Clary, Malika JR Florida Atlantic 12.04 12.14 1.6 4
23 1859 Grubbs, Latreece Fr Seminole Communi 11.80 12.18 1.9 2
24 1635 Jones, Jian SR Florida Atlantic 11.98 12.19 1.6 4
25 2013 Bailey, Danielle JR Miami 11.80 12.23 1.7 3
26 1687 Heath, Naikeya SO Florida State 12.10 12.24 1.6 4
27 1647 George, India SO Fiu 12.00 12.29 1.6 4
27 1619 Foster, Jasmin JR Florida A&M Univ 11.80 12.29 1.9 2
29 2039 Howze, Sharee SO South Carolina 12.00 12.36 1.6 4
30 2109 Ferguson, Tomika JR Virginia 11.95 12.37 1.7 3
31 1932 Hicks, Lynnsey SR Ucf 12.25 12.40 1.1 5
32 1673 Rigby, Tamara SO Florida Memorial 11.81 12.43 1.7 3
33 2115 Roberts, Tiffany JR Virginia 11.95 12.48 1.7 3
34 1583 Moore, Jenee SR East Carolina 12.20 12.55 1.1 5
35 1614 Cunningham, LaKend SO Florida A&M Univ 11.89 12.57 1.7 3
36 2042 King, Monica JR South Carolina 12.21 12.60 1.1 5
37 1685 Bonnet, Porsche Florida State 12.50 12.64 1.4 6
38 1672 Mackey, Vanessa FR Florida Memorial 12.66 12.67 1.4 6
39 1618 Forbes, Jesseka FR Florida A&M Univ 12.15 12.68 1.6 4
39 2130 Rollins, Tijuanna Florida A&M Univ 12.68 1.4 6
41 1682 Adams, Nakeisha FR Florida State 12.20 12.89 1.1 5
42 1625 Suer, Antionette FR Florida A&M Univ 13.36 1.4 6
-- 1671 Clarke, Tashena FR Florida Memorial 12.67 FS 1.4 6
Women 200 Meter Dash
========================================================================================
Regional: R 23.96
Percy Beard: T 22.53 5/24/1998 Debbie Ferguson, Georgia
Name Year School Seed Finals Wind H# Points
========================================================================================
1 2021 Greggs, Charlette SR Miami 22.78 23.21R -0.1 1
2 2101 Tyson, Cleo SO Tennessee 23.20 23.38R -0.1 1
3 1571 Trotter, Dee Dee Adidas 23.30 23.41R -0.1 1
4 2086 Champion, Courtney SO Tennessee 23.60 23.67R 0.2 2
5 1962 Knight, Natalie SO Florida 23.12 23.70R -0.3 3
6 1970 Palmer, Nadine JR Florida 23.80 23.74R 0.2 2
7 1695 Niako, Cynthia SR Florida State 23.45 23.78R 0.2 2
8 2089 Hall, Patricia SR Tennessee 23.20 23.81R -0.1 1
9 1855 Madison, Tianna Nike 23.50 23.83R 0.2 2
10 2028 Simkins, Krista FR Miami 23.69 23.86R 0.2 2
11 1951 Ealey, Lakecia SO Florida 23.90R -0.3 3
12 1648 Harmon, Donita SR Fiu 23.30 23.93R -0.1 1
13 1865 Hargrove, Monica Unattached 23.35 24.00 -0.1 1
14 1815 Ocana, Janita JR Jacksonville 24.30 24.25 -0.3 3
15 1631 Clary, Malika JR Florida Atlantic 23.92 24.29 -0.3 3
16 1876 Whitman, Nicole Unattached 23.35 24.35 0.2 2
17 1870 Massiah, Dana Unattached 23.90 24.58 -0.3 3
18 2105 Bridgeford, Janne' SO Virginia 24.25 24.60 -0.3 3
19 1577 Davenport, Terri SR East Carolina 23.50 24.61 0.2 2
20 1967 McLeggan, Dominiqu JR Florida 24.20 24.63 -0.3 3
21 2118 Wise, Talia FR Virginia 23.90 24.70 -0.3 3
22 1621 Gillis, Ashley JR Florida A&M Univ 24.83 24.81 0.5 5
23 1784 Towns, Ara SR Indiana 24.90 24.82 0.5 5
24 1673 Rigby, Tamara SO Florida Memorial 24.74 24.98 0.5 5
25 1619 Foster, Jasmin JR Florida A&M Univ 24.89 25.01 0.5 5
26 1940 Williams, Kaprice JR Ucf 24.69 25.20 -0.4 4
27 1687 Heath, Naikeya SO Florida State 24.71 25.33 -0.4 4
28 1817 Rogers, Tissilli SR Jacksonville 25.25 25.36 0.3 6
29 1756 Torpey, Nichole JR Georgetown 24.87 25.38 0.5 5
30 1614 Cunningham, LaKend SO Florida A&M Univ 25.17 25.44 0.3 6
31 1974 Raf, Kia SO Florida 24.70 25.48 -0.4 4
31 1652 Maxwell, Maneka SR Fiu 25.50 25.48 -0.9 8
33 2102 Ward, Caitlin SR Tennessee 24.70 25.50 -0.4 4
34 1936 Rogan, Jenny JR Ucf 24.70 25.51 -0.4 4
35 2110 Gore, Ashley SR Virginia 24.60 25.54 -0.3 3
36 1931 Green, LaToya JR Ucf 25.50 25.71 0.3 6
37 1635 Jones, Jian SR Florida Atlantic 24.75 25.83 -0.4 4
38 2022 James, Pavi'Elle FR Miami 24.90 25.88 0.5 5
39 1622 Greene, Shantrice SR Florida A&M Univ 24.90 25.90 0.5 5
40 1691 Lane, Deanna SR Florida State 25.00 25.95 0.3 6
41 1685 Bonnet, Porsche Florida State 25.60 26.11 -0.4 7
42 2039 Howze, Sharee SO South Carolina 25.87 26.22 -0.4 7
43 2108 Echko, Lauren FR Virginia 25.00 26.25 0.3 6
44 1929 Crusoe, Olinka FR Ucf 25.40 26.26 0.3 6
45 1864 Graham, Nolle Unattached 23.40 26.36 -0.1 1
46 1624 Strong, Kendria FR Florida A&M Univ 25.68 26.46 -0.4 7
47 1618 Forbes, Jesseka FR Florida A&M Univ 25.72 26.56 -0.4 7
48 2042 King, Monica JR South Carolina 25.89 26.63 -0.9 8
49 1671 Clarke, Tashena FR Florida Memorial 25.54 26.66 -0.4 7
50 1765 Carr, Kyndal SO Indiana 26.00 26.68 -0.9 8
51 1774 Lauer, Caitlin FR Indiana 26.00 26.89 -0.9 8
52 1781 Smoot, Audrey FR Indiana 25.50 26.90 -0.4 7
53 1925 Carter, Sheree FR Ucf 26.30 27.04 -0.9 8
54 1682 Adams, Nakeisha FR Florida State 25.50 27.20 -0.4 7
55 1613 Brown, Carisse Florida A&M Univ 25.89 27.31 -0.9 8
56 2130 Rollins, Tijuanna Florida A&M Univ 27.39 -0.2 9
57 1627 Valville, Darah JR Florida A&M Univ 27.49 -0.2 9
58 1620 Gardner, Melanee JR Florida A&M Univ 27.54 28.19 -0.9 8
59 1625 Suer, Antionette FR Florida A&M Univ 28.59 -0.2 9
60 1623 Harris, Tiffany SR Florida A&M Univ 28.35 30.05 -0.9 8
Women 400 Meter Dash
===================================================================================
Regional: R 54.61
Percy Beard: T 50.93 4/19/1997 Jearl Miles-Clark, Reebok
Name Year School Seed Finals H# Points
===================================================================================
1 1865 Hargrove, Monica Unattached 51.92 51.95R 1
2 2091 Loche, LaTonya SO Tennessee 52.90 53.60R 1
3 2049 Smith, Stephanie JR South Carolina 56.00 54.08R 3
4 2037 Giles, Faraign SO South Carolina 54.45 54.20R 2
5 1747 Ferguson, Kandance JR Georgetown 53.68 54.54R 1
6 1967 McLeggan, Dominiqu JR Florida 54.34 54.64 2
7 1970 Palmer, Nadine JR Florida 54.00 54.78 1
8 1870 Massiah, Dana Unattached 54.00 54.99 1
9 1706 Williams, Alycia SR Florida State 53.90 55.08 1
10 1750 Hubbard, Ashley SO Georgetown 54.45 55.12 2
11 1766 Clausing, Stacey JR Indiana 54.50 55.15 2
12 1640 Stephens, Marilyn SR Florida Atlantic 54.50 55.20 2
13 1950 David, Abigail SO Florida 55.51 55.29 3
14 1684 Batchelor, Kandia SO Florida State 54.60 55.69 2
15 2110 Gore, Ashley SR Virginia 54.30 55.76 1
16 1818 Williams, Ashley JR Jacksonville 55.62 56.16 3
17 1631 Clary, Malika JR Florida Atlantic 56.00 56.53 3
18 2035 Brown, Nikeshia SO South Carolina 54.67 56.68 2
19 1773 Huber, Michele JR Indiana 56.00 57.38 3
20 1745 Baptiste, Alex SO Georgetown 56.85 57.55 4
21 1781 Smoot, Audrey FR Indiana 55.50 58.07 3
22 1674 Rigby, Tavara SO Florida Memorial 58.67 58.11 4
23 2041 Kaczmarek, Chelsea JR South Carolina 56.72 58.99 3
24 1624 Strong, Kendria FR Florida A&M Univ 56.89 59.19 4
25 1774 Lauer, Caitlin FR Indiana 56.50 59.37 3
26 2083 Yomoah, Pam JR Southern Maine 1:00.30 59.56 5
27 1653 Roach, Latasha FR Fiu 57.60 59.70 4
28 1929 Crusoe, Olinka FR Ucf 57.80 59.75 4
29 1860 Williams, Lisa Fr Seminole Communi 58.48 1:00.59 4
30 1646 Ealy, Solange SO Fiu 58.50 1:00.63 4
31 1613 Brown, Carisse Florida A&M Univ 59.32 1:01.51 4
32 1623 Harris, Tiffany SR Florida A&M Univ 1:04.35 1:06.39 5
Women 800 Meter Run
================================================================================
Regional: R 2:09.80
Percy Beard: T 2:01.35 5/2/1992 Joetta, Unattached
Name Year School Seed Finals Points
================================================================================
1 2019 Etienne, Ginou JR Miami 2:06.90 2:08.28R
2 2047 Shelton, Shay JR South Carolina 2:06.05 2:09.44R
3 2100 Treherne, Leslie JR Tennessee 2:06.50 2:09.56R
4 1748 Hanson-Hall, Nana JR Georgetown 2:06.66 2:10.18
5 1976 Schommer, Amanda SR Florida 2:08.67 2:10.72
6 2024 Leufroy, Ena FR Miami 2:09.00 2:11.52
7 1757 Whalen, Christine FR Georgetown 2:07.09 2:12.07
8 2085 Bowman, Sarah FR Tennessee 2:07.00 2:13.12
9 1626 Thomas, Lindsay JR Florida A&M Univ 2:08.35 2:13.34
10 1697 Pettus, India JR Florida State 2:09.80 2:13.60
11 2098 Sullivan, Mindy SR Tennessee 2:08.00 2:14.43
12 2093 McDonald, Kimarra FR Tennessee 2:09.56 2:14.46
13 1924 Blackburn, Shantil FR Ucf 2:13.05 2:14.53
14 1957 Johnson, Kecia JR Florida 2:11.00 2:14.62
15 2095 Mortel, Robin JR Tennessee 2:11.12 2:15.12
16 1753 O'Neil, Meghan SR Georgetown 2:09.50 2:15.38
17 2106 Casscells, Sara FR Virginia 2:11.91 2:15.80
18 1751 Maloy, Elizabeth SO Georgetown 2:13.15 2:16.13
19 2112 Light, Danielle FR Virginia 2:10.62 2:16.17
20 1701 Smith, Keyla FR Florida State 2:13.50 2:16.58
21 1696 Palumbo, Hillary JR Florida State 2:14.60 2:16.65
22 1754 Ogrodnick, Avril FR Georgetown 2:13.50 2:16.67
23 2084 Bell, Rolanda FR Tennessee 2:13.20 2:16.74
24 1700 Richemond, Hshkeni FR Florida State 2:12.80 2:16.83
25 1755 Ogrodnick, Lise FR Georgetown 2:14.90 2:17.18
26 1956 Harris, Kathy SO Florida 2:15.00 2:17.41
27 1959 Joseph, Zan SO Florida 2:14.00 2:17.84
28 1875 Tate, Janay Unattached 2:17.00 2:18.48
29 1933 Jones, Christina JR Ucf 2:17.50 2:18.55
30 1778 Ray, LaDonna SR Indiana 2:14.00 2:18.68
31 1749 Henry, Erin SR Georgetown 2:15.60 2:19.61
32 1576 Brooks, Hollie FR East Carolina 2:18.20 2:20.57
33 2046 Shayer, Alyse FR South Carolina 2:22.22 2:22.68
34 1616 Dorcelin, Jeanna JR Florida A&M Univ 2:12.06 2:23.24
35 1820 Bolger, Adrienne FR Mit 2:24.47 2:23.51
36 1828 Niehuus, Rachel JR Mit 2:25.58 2:23.67
37 1581 Glassmacher, Megha JR East Carolina 2:21.00 2:30.39
38 1819 Adaniya, Hana JR Mit 2:28.18 2:30.59
39 1823 Eames, Betsy SR Mit 2:30.00 2:33.50
40 1821 Bradshaw, Andrea FR Mit 2:28.00 2:37.55
41 1637 Pottinger, Malika FR Florida Atlantic 2:30.11 2:41.13
Women 1500 Meter Run
================================================================================
Regional: R 4:27.80
Percy Beard: T 4:08.65 3/25/2005 Kenia Sinclair, Unattached
Name Year School Seed Finals Points
================================================================================
1 2096 Novak, Brooke SR Tennessee 4:22.00 4:22.89R
2 2085 Bowman, Sarah FR Tennessee 4:22.00 4:24.58R
3 1751 Maloy, Elizabeth SO Georgetown 4:24.15 4:31.33
4 1958 Johnson, Kristen SO Florida 4:32.00 4:31.65
5 2098 Sullivan, Mindy SR Tennessee 4:28.00 4:32.68
6 1871 Matrunick, Kayla Unattached 4:26.00 4:33.69
7 1754 Ogrodnick, Avril FR Georgetown 4:27.80 4:34.66
8 1755 Ogrodnick, Lise FR Georgetown 4:32.00 4:36.40
9 1975 Rodriguez, Valeria SO Florida 4:34.00 4:37.91
10 1770 Greer, Stephanie FR Indiana 4:40.00 4:42.64
11 1965 Leinert, Shannon FR Florida 4:35.00 4:44.08
12 1749 Henry, Erin SR Georgetown 4:29.30 4:44.18
13 2084 Bell, Rolanda FR Tennessee 4:39.00 4:46.34
14 2092 Matthews, Carly SR Tennessee 4:38.00 4:50.02
15 1782 Sommer, Ashley FR Indiana 4:45.00 4:53.78
16 2034 Bristol, Kelsey FR South Carolina 4:48.00 4:54.31
17 1820 Bolger, Adrienne FR Mit 4:46.00 4:56.18
18 2131 Burke, YaTandrea Florida A&M Univ 4:57.57
19 1955 Gravenstein, Galey FR Florida 4:40.00 5:00.60
20 1941 Zieminski, Kristen JR Ucf 4:51.90 5:01.40
21 1819 Adaniya, Hana JR Mit 5:02.00 5:03.05
22 1579 Flynn, Hayley SO East Carolina 4:55.50 5:03.99
23 1642 Wilcox, Allison SO Florida Atlantic 4:58.00 5:04.26
24 1808 Coyle, Danielle SO Jacksonville 5:05.00 5:08.37
25 1816 Ollar, Stacey JR Jacksonville 5:05.00 5:15.37
26 1823 Eames, Betsy SR Mit 5:09.00 5:15.84
Women 5000 Meter Run
================================================================================
Regional: R 16:52.00
Percy Beard: T 15:50.50 3/21/1981 Mary Shea, N.C. State
Name Year School Seed Finals Points
================================================================================
1 1964 Kruzel, Jacy FR Florida 17:18.20 17:56.88
2 1954 Gapstur, Devin SO Florida 18:15.14 18:10.65
3 1973 Petrick, Sara FR Florida 18:00.00 18:24.44
4 1814 Moffenbier, Lindse SR Jacksonville 18:22.69 18:26.45
5 1633 Grabowiecka, Monik JR Florida Atlantic 17:45.00 18:29.12
6 1977 Segura, Ana FR Florida 17:59.00 18:35.94
7 1654 Wall, Apryl SO Fiu 18:15.00 18:43.12
8 2081 Marzouk, Sara SR Southern Maine 18:20.00 18:47.61
9 1830 Schor, Alisha JR Mit 19:10.00 19:04.71
10 1589 Walling, Megan SR East Carolina 18:45.00 19:16.59
11 1961 Kenzik, Kelly FR Florida 18:30.00 19:17.16
12 1943 Avigne, Diane SR Florida 18:15.00 19:37.15
13 1947 Cookerly, Charlie SR Florida 19:00.00 19:55.99
Women 100 Meter Hurdles
========================================================================================
Regional: R 13.92
Percy Beard: T 12.87 3/25/2000 Miesha McKelvy, Sheffield
Name Year School Seed Finals Wind H# Points
========================================================================================
1 1857 Bliss, Andrea puma 12.82 13.28R 0.9 1
2 2017 Darden, Dominique SR Miami 13.20 13.37R 0.9 1
3 1736 Gerance, Fanny France 13.21 13.55R 0.9 1
4 2032 Alexander, Ronnett JR South Carolina 13.39 13.59R 0.9 1
5 2036 Clarke, Kettiany FR South Carolina 13.67 13.67 2.4 2
6 1960 Kamate, Nene FR Florida 13.90 13.77 2.4 2
7 1693 McColumn, LaKendra SR Florida State 13.70 13.85 2.4 2
8 2044 Martin, Chiquita JR South Carolina 13.66 13.91R 0.9 1
9 2056 Young, Trier FR South Carolina 13.99 13.93 2.1 3
10 1866 Jones, Kim Unattached 13.08 13.96 0.9 1
11 2090 Law, Celriece SO Tennessee 13.55 14.01 0.9 1
12 1622 Greene, Shantrice SR Florida A&M Univ 13.78 14.11 2.4 2
12 1926 Chin, Diana SR Ucf 14.00 14.11 2.1 3
14 1628 Booth, Yanique JR Florida Atlantic 13.54 14.17 0.9 1
15 1811 Harvey, Natasha FR Jacksonville 13.90 14.21 2.4 2
16 2040 James, Brittney FR South Carolina 13.81 14.28 2.4 2
17 1979 Utecht, Jenna FR Florida 14.11 14.29 2.1 3
18 1807 Clark, Simone FR Jacksonville 14.30 14.32 2.1 3
19 1691 Lane, Deanna SR Florida State 13.63 14.37 0.9 1
20 2022 James, Pavi'Elle FR Miami 13.68 14.50 2.4 2
21 1877 Wimberly, Micela Unattached 13.90 14.52 2.1 3
22 2053 Townsend, Reanna JR South Carolina 14.11 14.55 2.1 3
23 2108 Echko, Lauren FR Virginia 13.90 14.59 2.4 2
24 1777 Price, Lorian JR Indiana 13.75 14.64 2.4 2
25 2027 Seward, Amy JR Miami 14.20 14.66 2.1 3
26 2103 Ashe, Keshia SO Virginia 14.60 14.84 2.1 3
27 1862 Evans, Cara Unattached 14.10 14.91 2.1 3
28 2018 Estime, Debbie JR Miami 15.10 15.06 2.5 4
29 1632 Glover, Lindsay JR Florida Atlantic 15.01 15.24 2.5 4
30 1582 Grullon, Jaslyn FR East Carolina 14.97 15.30 2.5 4
31 2102 Ward, Caitlin SR Tennessee 14.75 15.46 2.5 4
32 1702 Stuckman, Shannon FR Florida State 14.90 15.63 2.5 4
33 1925 Carter, Sheree FR Ucf 14.90 15.68 2.5 4
34 1627 Valville, Darah JR Florida A&M Univ 15.65 16.07 2.5 4
35 1824 Fanchiang, Christi JR Mit 16.00 16.83 2.5 4
Women 400 Meter Hurdles
===================================================================================
Regional: R 1:00.82
Percy Beard: T 55.11 4/20/1996 Tonja Buford-Bailey, Nike
Name Year School Seed Finals H# Points
===================================================================================
1 1862 Evans, Cara Unattached 57.00 57.54R 1
2 1693 McColumn, LaKendra SR Florida State 56.20 58.16R 1
3 2107 Crawford, Erin JR Virginia 56.85 58.51R 1
4 2044 Martin, Chiquita JR South Carolina 58.19 1:00.51R 1
5 1927 Chin, Victoria SO Ucf 1:00.80 1:00.90 2
6 2056 Young, Trier FR South Carolina 1:00.00 1:01.20 1
7 1810 Grooms, Janel SO Jacksonville 59.99 1:01.22 1
8 1655 Yisrael, Naim SO Fiu 1:00.30 1:01.45 2
9 1960 Kamate, Nene FR Florida 1:00.00 1:01.79 1
10 2036 Clarke, Kettiany FR South Carolina 59.88 1:02.03 1
11 1811 Harvey, Natasha FR Jacksonville 1:01.53 1:02.39 2
12 1632 Glover, Lindsay JR Florida Atlantic 1:01.14 1:02.63 2
13 1575 Bilal-Mack, Aisha SO East Carolina 1:00.10 1:02.72 2
14 2103 Ashe, Keshia SO Virginia 1:02.00 1:04.03 2
15 1688 Holsey, Quiana SO Florida State 59.90 1:04.16 1
16 2015 Carr, Cori FR Miami 1:01.00 1:04.52 2
17 1934 Ranc, Michelle FR Ucf 1:05.00 1:04.53 4
18 1702 Stuckman, Shannon FR Florida State 1:00.10 1:04.58 2
19 1807 Clark, Simone FR Jacksonville 1:02.11 1:05.03 3
20 1769 Freiberger, Courtn FR Indiana 1:04.00 1:05.05 3
21 1768 Freiberger, Britne FR Indiana 1:04.50 1:05.58 3
22 2082 Thibaudeau, Diana SR Southern Maine 1:04.50 1:06.17 3
23 1928 Colasanti, Kylene SR Ucf 1:04.00 1:07.44 3
24 1832 Veldhuis, Leanne SO Mit 1:04.00 1:07.69 3
25 1675 Spencer, Octavier SO Florida Memorial 1:04.73 1:08.76 4
26 1617 Downer, Gabrielle FR Florida A&M Univ 1:08.32 1:10.71 4
27 1639 Springer, Amy SR Florida Atlantic 1:08.99 1:14.03 4
Women 3000 Meter Steeplechase
================================================================================
Regional: R 10:50.25
Name Year School Seed Finals Points
================================================================================
1 1978 Sundell, Lindsay SO Florida 10:50.00 10:43.08R
2 1963 Kramer, Kathryn FR Florida 11:10.00 11:01.87
3 1969 Nawrocki, LeeAnn FR Florida 11:10.00 11:22.11
4 1639 Springer, Amy SR Florida Atlantic 12:02.85 13:33.39
5 1584 Nicastro, Lindsey FR East Carolina 11:57.00 13:56.63
-- 1812 Heffernan, Fallon SO Jacksonville 10:49.00 DNF
Women 4x100 Meter Relay
===================================================================================
Regional: R 45.70
Percy Beard: T 33.51 5/24/1998 LSU
Thornton, Butler, Combs, Dowdie
School Seed Finals H# Points
===================================================================================
1 University of Miami 'A' 43.64 44.13R 1
1) 2017 Darden, Dominique SR 2) 2028 Simkins, Krista FR
3) 2026 Ransom, India SR 4) 2021 Greggs, Charlette SR
2 University of Tennessee 'A' 43.98 44.63R 1
1) 2090 Law, Celriece SO 2) 2086 Champion, Courtney SO
3) 2091 Loche, LaTonya SO 4) 2101 Tyson, Cleo SO
3 Florida State University 'A' 45.01 45.66R 1
1) 1705 Williams, Alyce JR 2) 1706 Williams, Alycia SR
3) 1687 Heath, Naikeya SO 4) 1693 McColumn, LaKendra SR
4 University of South Carolina 'A' 47.00 45.67R 2
1) 2039 Howze, Sharee SO 2) 2054 Whitmire, Kemesha SR
3) 2042 King, Monica JR 4) 2037 Giles, Faraign SO
5 University of Miami 'B' 45.60 45.97 1
1) 2027 Seward, Amy JR 2) 2013 Bailey, Danielle JR
3) 2016 Charles, Tabia JR 4) 2020 Faluade, Brenda JR
6 Florida A&M University 'A' 45.35 46.29 1
1) 1619 Foster, Jasmin JR 2) 1614 Cunningham, LaKendra SO
3) 1621 Gillis, Ashley JR 4) 1622 Greene, Shantrice SR
7 Florida Atlantic University 'A' 45.28 46.38 1
1) 1635 Jones, Jian SR 2) 1631 Clary, Malika JR
3) 1640 Stephens, Marilyn SR 4) 1638 Prather, Brandi FR
8 Florida International Universi 'A' 45.95 46.92 1
1) 1652 Maxwell, Maneka SR 2) 1648 Harmon, Donita SR
3) 1647 George, India SO 4) 1645 Dieme-Erlich, Elisa SR
9 University of Central Florida 'A' 46.49 47.15 2
1) 1926 Chin, Diana SR 2) 1936 Rogan, Jenny JR
3) 1931 Green, LaToya JR 4) 1932 Hicks, Lynnsey SR
10 East Carolina University 'A' 45.24 47.25 1
1) 1573 Baker, Portia SO 2) 1577 Davenport, Terri SR
3) 1583 Moore, Jenee SR 4) 1587 Sessoms, Chante SO
11 Unattached 'A' 45.70 47.34 2
1) 1870 Massiah, Dana 2)
12 Florida Memorial College 'A' 47.30 48.03 2
1) 1672 Mackey, Vanessa FR 2) 1671 Clarke, Tashena FR
3) 1673 Rigby, Tamara SO 4) 1674 Rigby, Tavara SO
13 Georgetown University 'A' 46.94 48.41 2
1) 1756 Torpey, Nichole JR 2) 1747 Ferguson, Kandance JR
3) 1752 Mondie, Ashley JR 4) 1750 Hubbard, Ashley SO
14 Florida A&M University 'B' 46.12 49.67 2
1) 1618 Forbes, Jesseka FR 2) 1624 Strong, Kendria FR
3) 1613 Brown, Carisse 4) 1625 Suer, Antionette FR
-- Jacksonville University 'A' 45.51 FS 1
1) 1817 Rogers, Tissilli SR 2) 1815 Ocana, Janita JR
3) 1807 Clark, Simone FR 4) 1811 Harvey, Natasha FR
-- University of Virginia 'A' 45.80 DNF 2
1) 2115 Roberts, Tiffany JR 2) 2105 Bridgeford, Janne'a SO
3) 2118 Wise, Talia FR 4) 2109 Ferguson, Tomika JR
-- Indiana University 'A' 46.51 DNF 2
1) 1777 Price, Lorian JR 2) 1784 Towns, Ara SR
3) 1765 Carr, Kyndal SO 4) 1779 Robinson, Zakiya SO
Women 4x400 Meter Relay
===================================================================================
Regional: R 3:42.00
Percy Beard: T 3:28.06 3/30/2002 S. Carolina
Washington, Ross, Stoddard, Demus
School Seed Finals H# Points
===================================================================================
1 University of Miami 'A' 3:29.00 3:34.63R 1
1) 2019 Etienne, Ginou JR 2) 2024 Leufroy, Ena FR
3) 2017 Darden, Dominique SR 4) 2021 Greggs, Charlette SR
2 University of South Carolina 'A' 3:34.17 3:35.27R 1
1) 2044 Martin, Chiquita JR 2) 2047 Shelton, Shay JR
3) 2037 Giles, Faraign SO 4) 2035 Brown, Nikeshia SO
3 University of Florida 'A' 3:38.13 3:35.48R 1
1) 1950 David, Abigail SO 2) 1960 Kamate, Nene FR
3) 1970 Palmer, Nadine JR 4) 1967 McLeggan, Dominique JR
4 Florida State University 'A' 3:34.00 3:39.93R 1
1) 1706 Williams, Alycia SR 2) 1705 Williams, Alyce JR
3) 1700 Richemond, Hshkeni FR 4) 1695 Niako, Cynthia SR
5 Georgetown University 'A' 3:39.00 3:40.97R 1
1) 1747 Ferguson, Kandance JR 2) 1750 Hubbard, Ashley SO
3) 1748 Hanson-Hall, Nana JR 4) 1745 Baptiste, Alex SO
6 University of Virginia 'A' 3:35.00 3:41.53R 1
1) 2110 Gore, Ashley SR 2) 2115 Roberts, Tiffany JR
3) 2118 Wise, Talia FR 4) 2107 Crawford, Erin JR
7 University of Tennessee 'B' 3:40.00 3:42.97 2
1) 2100 Treherne, Leslie JR 2) 2102 Ward, Caitlin SR
3) 2090 Law, Celriece SO 4) 2093 McDonald, Kimarra FR
8 University of South Carolina 'B' 3:44.00 3:44.34 2
1) 2039 Howze, Sharee SO 2) 2051 Terrio, Cheryl SR
3) 2056 Young, Trier FR 4) 2041 Kaczmarek, Chelsea JR
9 Jacksonville University 'A' 3:47.00 3:45.94 2
1) 1810 Grooms, Janel SO 2) 1818 Williams, Ashley JR
3) 1807 Clark, Simone FR 4) 1811 Harvey, Natasha FR
10 Indiana University 'A' 3:43.50 3:49.45 1
1) 1781 Smoot, Audrey FR 2) 1778 Ray, LaDonna SR
3) 1773 Huber, Michele JR 4) 1766 Clausing, Stacey JR
11 University of Florida 'B' 3:50.00 3:50.88 2
1) 1976 Schommer, Amanda SR 2) 1965 Leinert, Shannon FR
3) 1958 Johnson, Kristen SO 4) 1957 Johnson, Kecia JR
12 Georgetown University 'B' 3:46.00 3:51.05 2
1) 1752 Mondie, Ashley JR 2) 1753 O'Neil, Meghan SR
3) 1757 Whalen, Christine FR 4) 1756 Torpey, Nichole JR
13 University of Central Florida 'A' 3:52.00 3:53.59 3
1) 1936 Rogan, Jenny JR 2) 1927 Chin, Victoria SO
3) 1928 Colasanti, Kylene SR 4) 1924 Blackburn, Shantile FR
14 Florida International Universi 'A' 3:50.85 3:53.79 3
1) 1655 Yisrael, Naim SO 2) 1646 Ealy, Solange SO
3) 1652 Maxwell, Maneka SR 4) 1653 Roach, Latasha FR
15 Florida A&M University 'A' 3:42.45 3:59.52 1
1) 1614 Cunningham, LaKendra SO 2) 1626 Thomas, Lindsay JR
3) 1624 Strong, Kendria FR 4) 1619 Foster, Jasmin JR
