Half-Mile Timing - Contractor License Hy-Tek's Meet Manager
NCAA Division I South Region CC Championships - 11/10/2007
University of Florida Golf Course
Gainesville, Florida
Last Completed Event
Event 1 Men 10k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #26 Kibioywo, Felix SO Auburn 4:50.6 30:05.48 1
2 #11 Bor, Emmanuel SO Alabama 4:51.4 30:10.23 2
3 #16 Maiyo, Augustus JR Alabama 4:52.7 30:18.48 3
4 #13 Kirwa, Andrew FR Alabama 4:53.1 30:21.24 4
5 #151 Gunn, Luke SR Florida State 4:54.3 30:28.24 5
6 #15 Kutingala, Abraham JR Alabama 4:54.8 30:31.51 6
7 #100 Criscione, Jeremy JR Florida 4:56.7 30:43.64 7
8 #148 Buckingham, Mark SR Florida State 4:57.5 30:48.61 8
9 #307 tirop, micah JR South Alabama 4:58.3 30:53.33
10 #150 Gabart, Steeve JR Florida State 4:58.8 30:56.46 9
11 #216 Herren, David SR Georgia Tech 4:59.1 30:58.47 10
12 #99 Blaney, Sean SO Florida 5:00.0 31:03.90 11
13 #50 Magut, Colin JR Belmont 5:00.1 31:04.47 12
14 #14 Koeh, Titus JR Alabama 5:00.7 31:08.14 13
15 #155 Roberts, Daniel SO Florida State 5:00.8 31:08.75 14
16 #103 Hassen, Steven SR Florida 5:01.0 31:09.79 15
17 #154 Leeder, Matt FR Florida State 5:02.1 31:16.63 16
18 #177 Miller, Ryley SR Georgia 5:02.3 31:18.08 17
19 #46 Buckman, Jacob SR Belmont 5:02.4 31:18.55 18
20 #102 Hans, Scott SR Florida 5:03.0 31:22.30 19
21 #31 Philbin, Patrick SR Auburn 5:03.7 31:26.79 20
22 #281 Arega, Ashenafi SR Mississippi St. 5:04.5 31:31.75 21
23 #82 Mentz, Michael SR Chattanooga 5:05.1 31:35.46 22
24 #336 Press, Andrew JR Tennessee 5:05.5 31:37.88 23
25 #282 Blankenship, Ben FR Mississippi St. 5:06.3 31:42.83 24
26 #287 Rono, Jonathan JR Mississippi St. 5:06.6 31:45.00 25
27 #47 Cheruiyot, Hillary FR Belmont 5:06.7 31:45.68 26
28 #288 Scribner, Robert SR Mississippi St. 5:07.4 31:49.92 27
29 #54 Swartz, Caleb JR Belmont 5:07.6 31:51.18 28
30 #213 Duvall, Cristan SR Georgia Tech 5:08.0 31:53.45 29
31 #107 Nadler, Enoch SR Florida 5:08.1 31:54.31 30
32 #180 Ridgewell, Ross SR Georgia 5:08.5 31:56.50 31
33 #306 sugut, antipah SO South Alabama 5:08.9 31:59.03
34 #339 Tobin, Steven JR Tennessee 5:09.1 32:00.32 32
35 #108 Taylor, Justin JR Florida 5:09.4 32:02.43 33
36 #183 Vogt, Caleb SO Georgia 5:10.5 32:08.99 34
37 #101 Garcia, Jose SR Florida 5:10.9 32:11.77 35
38 #333 Jones, Denton SO Tennessee 5:11.1 32:12.82 36
39 #45 Brigham, John SR Belmont 5:11.2 32:13.56 37
40 #284 Chapa, Michael SO Mississippi St. 5:11.6 32:15.97 38
41 #181 Roberson, Matt SR Georgia 5:11.9 32:17.87 39
42 #29 Oliver, Chase JR Auburn 5:12.2 32:19.62 40
43 #271 Ngwiri, Gabriel SO Mississippi 5:12.9 32:24.04 41
44 #338 Spooner, Michael FR Tennessee 5:13.0 32:24.85 42
45 #88 Rotich, Kenneth SO East Tenn. St. 5:13.2 32:25.67
46 #199 Morrill, Jay SR Georgia State 5:13.5 32:28.02 43
47 #87 Ladd, Jordan SR East Tenn. St. 5:14.1 32:31.48
48 #238 Chastain, Ryan SO Lipscomb 5:14.4 32:33.20
49 #252 Chemaio, Festus FR Mid. Tenn. State 5:14.5 32:33.99
50 #27 Novack, Scott SO Auburn 5:14.6 32:34.68 44
51 #335 Kincaid, Yarrick JR Tennessee 5:14.8 32:35.60 45
52 #12 Guevara, Paul SR Alabama 5:14.9 32:36.64 46
53 #30 Peake, Joby FR Auburn 5:15.1 32:37.65 47
54 #233 Rhodes, Jeff JR Jacksonville St. 5:15.2 32:38.30 48
55 #28 Nyang, Simon SO Auburn 5:17.2 32:50.45 49
56 #235 Sava, Marius FR Jacksonville St. 5:17.9 32:54.98 50
57 #214 Gibbs, EC JR Georgia Tech 5:18.2 32:57.16 51
58 #86 Crane, Jeff JR East Tenn. St. 5:18.8 33:00.59
59 #79 Clark, Tim SR Chattanooga 5:19.0 33:02.20 52
60 #231 McKay, Ryan SR Jacksonville St. 5:19.1 33:02.63 53
61 #196 Hutterli, Loris JR Georgia State 5:19.2 33:03.16 54
62 #173 Dickhaus, Charlie SR Georgia 5:19.5 33:04.76 55
63 #67 Fitzpatrick, Paul SR Central Florida 5:20.2 33:09.45 56
64 #298 Anderwald, Drew SR Samford 5:20.5 33:11.11 57
65 #17 Purpura, Joe SO Alabama 5:21.0 33:14.46 58
66 #66 Conn, Daniel JR Central Florida 5:21.4 33:16.83 59
67 #230 Kapkiai, George FR Jacksonville St. 5:21.6 33:18.34 60
68 #63 Bonilla, Richard SO Central Florida 5:21.8 33:19.02 61
69 #300 Brawner, Bo JR Samford 5:21.9 33:20.04 62
70 #337 Rapp, Chris SO Tennessee 5:22.3 33:22.28 63
71 #172 Abtahi, Bejan JR Georgia 5:22.4 33:23.35 64
72 #202 Syed, Rabah SO Georgia State 5:22.6 33:24.40 65
73 #257 Songock, William SO Mid. Tenn. State 5:23.5 33:29.94
74 #358 Moujoodi, Jeremy SO Troy 5:23.7 33:30.86
75 #175 Hunter, Corey SO Georgia 5:24.2 33:34.16 66
76 #78 Chandler, Stuart FR Chattanooga 5:24.5 33:35.82 67
77 #215 Gramling, Casey JR Georgia Tech 5:24.8 33:38.21 68
78 #156 Sunseri, Nick JR Florida State 5:25.1 33:39.60 69
79 #382 Noel, Chris JR Vanderbilt 5:25.1 33:39.95 70
80 #385 Whiting, Rob JR Vanderbilt 5:26.0 33:45.15 71
81 #220 Taylor, James JR Georgia Tech 5:27.0 33:51.68 72
82 #194 Brannon, Chris SO Georgia State 5:27.4 33:53.98 73
83 #81 Kentron, Blake FR Chattanooga 5:27.7 33:55.90 74
84 #316 Courtoy, Ryan SO South Florida 5:28.8 34:02.78 75
85 #84 Taylor, Jeff SR Chattanooga 5:29.7 34:08.64 76
86 #197 Matthews, Shawn JR Georgia State 5:30.2 34:11.38 77
87 #25 Flemming, Mark SO Auburn 5:30.5 34:13.53 78
88 #378 Davis, Thomas SO Vanderbilt 5:30.7 34:14.38 79
89 #198 Miller, Nicholas SR Georgia State 5:30.9 34:15.57 80
90 #381 Long, Matt JR Vanderbilt 5:31.0 34:16.40 81
91 #219 Mateker, Billy SO Georgia Tech 5:31.5 34:19.52 82
92 #386 Williamson, Austin SR Vanderbilt 5:32.3 34:24.56 83
93 #286 Lenz, Adam FR Mississippi St. 5:32.4 34:24.96 84
94 #347 Crews, Eric SR Tennessee Tech 5:33.1 34:29.45 85
95 #383 Nordlund, Mike JR Vanderbilt 5:33.1 34:29.77 86
96 #65 Clements, Matt SR Central Florida 5:33.6 34:32.86 87
97 #303 Keithan, Chas SO Samford 5:34.3 34:37.21 88
98 #51 McGlothlin, Ben JR Belmont 5:34.4 34:37.54 89
99 #133 Castro, Jose SR Florida Int'l 5:34.6 34:38.67
100 #285 Judd, Pad SR Mississippi St. 5:34.8 34:40.15 90
101 #37 Hall, Tim JR Austin Peay 5:35.4 34:43.54
102 #217 Hickey, Matt SO Georgia Tech 5:35.5 34:44.46 91
103 #304 Ollinger, Patrick SO Samford 5:35.7 34:45.69 92
104 #302 Cope, Scott FR Samford 5:36.4 34:49.81 93
105 #120 Reeves, Taylor SO Florida Atlantic 5:36.8 34:52.47 94
106 #52 Peters, Will FR Belmont 5:37.3 34:55.60 95
107 #299 Bean, Cameron JR Samford 5:38.0 35:00.16 96
108 #301 Carie, Blaise SO Samford 5:38.2 35:01.35 97
109 #384 Semones, Rick SR Vanderbilt 5:39.1 35:06.90 98
110 #353 Whittier, Spencer SR Tennessee Tech 5:40.7 35:16.46 99
111 #117 Dassin, Stephen SO Florida Atlantic 5:40.9 35:18.20 100
112 #351 Taylor, Sam FR Tennessee Tech 5:42.4 35:27.22 101
113 #135 Charles, Andrew SR Florida Int'l 5:44.1 35:37.68
114 #349 Read, Jarrad SO Tennessee Tech 5:44.2 35:38.61 102
115 #315 Carela, Pedro FR South Florida 5:46.2 35:51.00 103
116 #317 Michael, Parsons FR South Florida 5:47.0 35:56.02 104
117 #68 Harris, Miles FR Central Florida 5:48.8 36:07.03 105
118 #267 Berry, Chad SO Mississippi 5:50.1 36:15.33 106
119 #268 Gillespie, Ty FR Mississippi 5:52.8 36:32.08 107
120 #234 Ross, David FR Jacksonville St. 5:54.6 36:43.10 108
121 #116 Butler, Kyle FR Florida Atlantic 5:55.6 36:49.22 109
122 #348 DeLorenzo, Joseph SO Tennessee Tech 5:58.3 37:06.04 110
123 #350 Shassere, Ben FR Tennessee Tech 5:58.9 37:10.13 111
124 #119 Haines, Tim SO Florida Atlantic 5:59.0 37:10.44 112
125 #232 Moore, Chris JR Jacksonville St. 6:01.8 37:27.98 113
126 #357 Landry, Tim FR Troy 6:03.3 37:37.17
127 #269 Kenei, Jephtah FR Mississippi 6:05.5 37:50.58 114
128 #121 Roy, John FR Florida Atlantic 6:05.5 37:50.84 115
129 #352 Thompson, Ben SO Tennessee Tech 6:05.7 37:51.99 116
130 #118 Dopkins, Jordan FR Florida Atlantic 6:09.0 38:12.59 117
131 #272 Quintana, Alejandro FR Mississippi 6:18.7 39:13.06 118
132 #319 Rodriguez, Mike JR South Florida 6:21.0 39:27.07 119
133 #122 Rundio, David FR Florida Atlantic 6:24.3 39:47.77 120
134 #318 morman, joe JR South Florida 6:41.6 41:35.40 121
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Alabama 28 2 3 4 6 13 46 58
Total Time: 2:32:29.60
Average: 30:29.92
2 Florida State 52 5 8 9 14 16 69
Total Time: 2:34:38.69
Average: 30:55.74
3 Florida 82 7 11 15 19 30 33 35
Total Time: 2:36:13.94
Average: 31:14.79
4 Belmont 121 12 18 26 28 37 89 95
Total Time: 2:38:13.44
Average: 31:38.69
5 Mississippi St. 135 21 24 25 27 38 84 90
Total Time: 2:39:05.47
Average: 31:49.10
6 Auburn 152 1 20 40 44 47 49 78
Total Time: 2:39:04.23
Average: 31:48.85
7 Georgia 176 17 31 34 39 55 64 66
Total Time: 2:40:46.20
Average: 32:09.24
8 Tennessee 178 23 32 36 42 45 63
Total Time: 2:40:51.47
Average: 32:10.30
9 Georgia Tech 230 10 29 51 68 72 82 91
Total Time: 2:43:18.97
Average: 32:39.80
10 Chattanooga 291 22 52 67 74 76
Total Time: 2:46:18.02
Average: 33:15.61
11 Georgia State 312 43 54 65 73 77 80
Total Time: 2:47:00.94
Average: 33:24.19
12 Jacksonville St. 319 48 50 53 60 108 113
Total Time: 2:48:37.35
Average: 33:43.47
13 Central Florida 368 56 59 61 87 105
Total Time: 2:50:25.19
Average: 34:05.04
14 Vanderbilt 384 70 71 79 81 83 86 98
Total Time: 2:50:20.44
Average: 34:04.09
15 Samford 392 57 62 88 92 93 96 97
Total Time: 2:50:43.86
Average: 34:08.78
16 Mississippi 486 41 106 107 114 118
Total Time: 3:02:15.09
Average: 36:27.02
17 Tennessee Tech 497 85 99 101 102 110 111 116
Total Time: 2:57:57.78
Average: 35:35.56
18 South Florida 522 75 103 104 119 121
Total Time: 3:06:52.27
Average: 37:22.46
19 Florida Atlantic 530 94 100 109 112 115 117 120
Total Time: 3:02:01.17
Average: 36:24.24