Florida Gulf Coast vs Florida (Feb 08, 2008)
Florida Gulf Coast vs Florida (Feb 08, 2008)
Box Score
2008 Florida Softball
Florida Gulf Coast vs #13 Florida
Feb 08, 2008 at Tampa, Fla. (USF Softball Complex)
Florida Gulf Coast 4 (1-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
GARY cf.................. 4 0 1 0 0 1 1 0 0
PAEZ, J. ss.............. 3 0 0 0 1 1 1 1 3
PAEZ, C. rf.............. 4 1 1 0 0 2 2 0 0
JENKS 3b................. 3 1 1 0 1 1 0 3 0
MILLER dh................ 4 0 1 0 0 3 0 0 2
LEITER pr............... 0 1 0 0 0 0 0 0 0
WALDRON 1b............... 2 1 0 1 1 2 7 0 0
TYRE c................... 2 0 0 0 1 1 3 1 1
PLATT lf................. 2 0 1 1 0 0 3 0 0
PIQUETTE 2b/pr........... 1 0 0 0 0 1 1 0 0
CARTER ph............... 0 0 0 0 0 0 0 0 0
BOSWELL ph.............. 0 0 0 1 1 0 0 0 0
McDOWELL pr............. 1 0 0 0 0 0 0 0 1
BOYD 2b................. 0 0 0 0 0 0 0 0 0
EDINGER p................ 0 0 0 0 0 0 0 2 0
CAMPEN p................ 0 0 0 0 0 0 0 0 0
Totals................... 26 4 5 3 5 12 18 7 7
Florida 6 (2-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
KIM WALESZONIA cf........ 2 1 0 0 1 0 0 0 1
KRISTINA HILBERTH c...... 4 2 3 0 0 0 12 1 1
AJA PACULBA 2b........... 4 1 3 1 0 0 0 1 0
FRANCESCA ENEA lf/dh..... 1 0 0 1 1 0 0 0 0
DANYELL HINES pr........ 0 1 0 0 0 0 0 0 0
ALI GARDINER 1b.......... 4 0 2 2 0 0 5 0 2
KRISTINE PRIEBE pr...... 0 0 0 0 0 0 0 0 0
MARY RATLIFF rf.......... 2 1 1 1 1 1 0 0 0
BROOKE JOHNSON pr/lf.... 1 0 0 0 0 0 0 0 0
LE-NET FRANKLIN dh....... 1 0 0 1 0 0 0 0 0
TIFFANY DeFELICE ph..... 1 0 0 0 0 0 0 0 2
CORRIE BROOKS rf........ 1 0 0 0 0 1 0 0 1
MEGAN BUSH ss............ 1 0 1 0 2 0 3 1 0
AMI AUSTIN pr........... 0 0 0 0 0 0 0 0 0
SHAUNICE HARRIS 3b....... 2 0 0 0 0 1 1 1 3
STACEY NELSON p.......... 0 0 0 0 0 0 0 2 0
Totals................... 24 6 10 6 5 3 21 6 10
Score by Innings R H E
-----------------------------------------
Florida Gulf Coast.. 000 400 0 - 4 5 0
Florida............. 301 101 X - 6 10 1
-----------------------------------------
E - HARRIS(1). LOB - FGCU 7; Florida 10. 2B - PLATT; PACULBA(1);
GARDINER(1). HR - RATLIFF(1). HBP - PLATT; ENEA. SH - WALESZONIA(1);
HARRIS(1). SF - ENEA(2); FRANKLIN(1). SB - HILBERTH(2); PACULBA 2(2);
JOHNSON(1); BUSH(1). CS - TYRE.
Florida Gulf Coast IP H R ER BB SO AB BF
-----------------------------------------------
EDINGER............. 3.0 8 5 5 3 2 16 21
CAMPEN.............. 3.0 2 1 1 2 1 8 13
Florida IP H R ER BB SO AB BF
-----------------------------------------------
STACEY NELSON....... 7.0 5 4 3 5 12 26 32
Win - NELSON (1-0). Loss - EDINGER (0-1). Save - None.
WP - NELSON. HBP - by EDINGER (ENEA); by NELSON (PLATT). PB - TYRE.
Umpires - HP: Steve Jones 1B: Rick Tumbleston 3B: Wayne Pannell
Start: Time: 2:45 Attendance: 519
EDINGER faced 2 batters in the 4th.
Game: UF2808B